Amazon Kindle Fire HDX 7"
Likes 0
Name | Amazon Kindle Fire HDX 7" |
|---|---|
| Prezzo | $ 229 |
| Sito web | amazon.com/... |
| Data di rilascio | 2013-10-18 |
| Schermo | |
| Screen size | 7 in |
| Screen resolution | 1920x1200 |
| Screen type | IPS |
| Touch screen | Sì |
| Touch screen | |
| Product details | |
| Operating System | Fire OS 3.0 "Mojito" (Android) |
| Processore | 2.2GHz Quad-core Snapdragon 800 |
| RAM | 2 GB |
| Wi-Fi | Sì 802.11b/g/n Dual band MIMO |
| Bluetooth® | Sì |
| 3G | - |
| 4G LTE | - |
| USB Host | |
| Storage | |
| Built-in memory | 16 GB - 64 GB |
| External memory | |
| Camera | |
| Rear camera | No |
| Flash | |
| Front camera | Sì |
| Video recording | |
| Sensors | |
| Accelerometer | Sì |
| Giroscopio | Sì |
| Barometer | No |
| Magnetometro | No |
| GPS | - 4G model |
| Proximity sensor | |
| Dimensioni | |
| Altezza | 186 mm |
| Larghezza | 128 mm |
| Profondità | 9 mm |
| Peso | 303 g |
| Battery | |
| Battery life | 11 h |
| Battery capacity | |
| Charge via USB | Sì |
| Batteria sostituibile | No |
| Additional | |
| Manufacturer | Amazon |
| Sito web | amazon.com/... |
| Le tue recensioni | |
| Marchio globale | no rating |
User reviews and comments