BeagleBone Black
Likes 0
Name | BeagleBone Black |
---|---|
Product details | |
Prezzo | $ 45 |
SOC | |
SOC Type | TI AM3359AZCZ100 |
Core Type | Cortex-A8 |
No. Of Cores | 1 |
GPU | PowerVR SGX530 |
CPU Clock | 1 GHz |
On Board Memory | |
RAM | 512 MB DDR3L-800 |
Flash | 2 GB |
Wired Connectivity | |
USB | Sì 1 Host, 1 OTG |
Ethernet | Sì 10/100M |
SATA Ports | No |
HDMI port | Sì micro |
Analog Video Out | No |
Analog Audio Out | - HDMI audio |
Analog Audio In | No |
SPI | Sì |
I²C | Sì |
GPIO | Sì |
CAN bus | Sì |
LCD Panel | Sì |
Camera | No |
SD/MMC | Sì microSD |
Serial | Sì |
Wireless Connectivity (On-Board) | |
Wi-Fi | No |
Bluetooth® | No |
Dimensioni | |
Altezza | 2.15 in |
Larghezza | 3.4 in |
Profondità | |
Peso | 1.4 oz |
Sito web | beagleboard.org/... |
Package | Bare Board |
Data di rilascio | 2013-04-23 |
Documentation, Community, Openness | |
Ref. Manual | github.com/... |
PCB Design | github.com/... |
Schematic | github.com/... |
Dedicated Forum | google.com/... |
WIKI | github.com/... |
User reviews and comments