Hungary
Likes 0
Name | Hungary |
---|---|
Bandiera | |
EU accession | 2004 |
Geografia | |
Capitale | Budapest |
Superficie | 93,030 km² |
Popolazione | 10,013,628 |
Density | |
Economy | |
Valuta | Hungarian forint |
GDP (PPP per person) | $ 18,566 |
Debt/GDP | 78.3 % |
Deficit/GDP | -4 % |
Other | |
Human Development Index | 0.879 |
Gini | 30 |
Internet TLD | .hu |
Calling code | +36 |
Mano da tenere | guida a destra |
Official language(s) | Hungarian |
Constitutional name(s) | Magyar Köztársaság |
Wikipedia | wikipedia.org/... |
Wikidata | |
DBpedia | |
EuroVoc |
User reviews and comments