Playstation PSP-N1000 (PSP Go)

Likes 0

Name | Playstation PSP-N1000 (PSP Go) |
|---|---|
| Nome corto | PSP Go |
| Data di rilascio | 2009-10-01 |
| In produzione | No |
| Product details | |
| Processore | MIPS R4000 @ 333 MHz |
| Graphic card | 166 Mhz |
| Video Memory | 2 MB |
| Storage | 16 GB |
| RAM | 64 MB |
| Connettività | |
| Wi-Fi | Sì 802.11b |
| Bluetooth® | Sì 2.1 EDR |
| USB | No |
| IrDA | No |
| External memory | Sì Memory Stick Micro |
| Software | |
| Game Storage Medium | None (Digital Download Only) |
| Supported Software | PSP, PS1 |
| Audio / Video | |
| Built-in speaker | Sì |
| Microphone | Sì |
| Headphone jack | Sì |
| Video output | Sì |
| Sensors | |
| Accelerometer | No |
| Giroscopio | No |
| Schermo | |
| Screen size | 3.8 in |
| Screen resolution | 480x272 |
| Screen Type | LCD |
| Dimensioni | |
| Altezza | 69 mm |
| Larghezza | 128 mm |
| Profondità | 16.5 mm |
| Peso | 158 g |
| Battery | |
| Battery capacity | 0 mAh (Unknown) |
| Game Battery Life | 3 to 6 hours |
| Video battery life | 4 h |
| Audio battery life | 8 h |
| Standby Battery Life | 1 to 2 weeks (from 100%) |
| User Replaceable Battery | No |
| Additional | |
| Manufacturer | Sony Computer Entertainment |
| Product name | PSP-N1000 |
| Sito web | playstation.com/... |
| Wikipedia | wikipedia.org/... |
User reviews and comments