Samsung Galaxy S10
Likes 1
Nome | Samsung Galaxy S10 |
---|---|
Nome corto | Galaxy S10 |
Platform | Android 9.0 Pie |
Built-in memory | 128 GB, 512 GB |
External memory | Sì microSDXC - up to 512 GB |
Processore | 2.9 GHz Octa-core Exynos 9820/2.8 GHz Octa-core Snapdragon 855 |
RAM | 8 GB |
Schermo | |
Screen size | 6.1 in |
Screen resolution | 3040x1440 |
Pixel density | 550 ppi |
Screen type | Quad HD+ Super AMOLED |
Connettività | |
Phone capability | Sì |
Wi-Fi | Sì 802.11 a/b/g/n/ac |
Bluetooth® | Sì 5.0 |
NFC | Sì |
USB | |
Formato scheda SIM | NanoSIM |
Camera | |
Rear camera | Sì 2x 12 MP (Wide angle and Telephoto) Samsung SAK2L4 Lens, 16 MP (Ultra Wide) Samsung S5K3M3 Lens |
Front camera | Sì 10 MP |
Flash | Sì |
Video recording | Sì 4K @60fps |
Battery | |
Battery capacity | 3,400 mAh |
Charging | |
Wireless charging | Sì WPC, PMA |
Dimensioni | |
Altezza | 5.9 in (149.9 mm) |
Larghezza | 70.4 mm |
Profondità | 7.8 mm |
Peso | 5.54 oz (157 g) |
Additional | |
Additional Features | |
Impermeabile | Sì IP68 |
Fingerprint sensor | Sì |
Built-in speaker | Sì |
Data di rilascio | 2019-03-08 |
Sensors |
User reviews and comments