
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Anna Maria Island | Holmes Beach | Anna Maria Island North | Anna Maria Island | Holmes Beach | Anna Maria Island North | Holmes Beach | Holmes Beach | Bradenton Beach | Bradenton Beach | Anna Maria Island North 109-113 Magnolia Ave | 210B Gulf Drive South, Bradenton Beach! | 6602 Holmes Blvd., Holmes Beach, Anna Maria Island! | Holmes Beach | Holmes Beach | Holmes / Bradenton | Holmes / Bradenton | Holmes / Bradenton | Anna Maria South | Anna Maria | Anna Maria North | Anna Maria |
| # of Bedrooms | 2 Beds / 2 Baths | 2 Beds / 2 Baths | 3 Bed / 2 Bath | 2 Bed / 2 Bath | 2 Bed / 2 1/2 Bath | 2 Bed / 2 Bath | 2 bed / 2 Bath | 2 Bed | 2 Bedrooms | 2 Bed / 2 Bath | 2 Bed / 1 Bath | 2 Bed / 2 Bath | 2 Bed / 2 Bath | 2 Bed /2 Bath | 2 Bed / 1. 5 bath | 2.5 bedroom / 2 bath | 2 Bed / 2 Bath | 2 Bed | 2 Bed / 1.5 Bath | 2 Bed 1 Bath | 2 Bed | 2 Bed / 2 Bath |
| Rental Rate | 1250 USD | 1250 USD | $1200 | 1450 USD | 1250 USD to $2200 | $1200 | 690 USD | $1095 | $1200 | $1330 | $900 | $1300 | $1300 | $1213 | $1,225 | $850 | $850 | $1100 | $1200 | $800 | $750 - 1200 | $1120 |
| Additional Fees | $75 Cleaning Fee | Cleaning | Cleaning | Cleaning | Cleaning fees | Cleaning | 75 USD cleaning, $75 Association | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | $50 per person over 2, $30 for child | Cleaning |
| How close to the beach | Close one house away | Close can see partial views | Across the street | Close to beach | Ocean Front | I block from beach | beach front condo, partial ocean view | $50 per person over 2 for week | Beach Front | Beach Front | 50 steps to beach | Directly on the Beach | Block to the beach | Beach Front | Beach Front | Short walk to the beach | Short walk to the beach | Short walk to beach | Beach view | Short walk to beach | Short walk to the beach | Short walk to beach |
| Interior Design | 3.0 1 rating | 4.0 1 rating | 3.0 1 rating | 3.0 1 rating | 3.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
| Overall Beach Feel | 4.0 1 rating | 3.0 1 rating | 3.0 1 rating | 3.0 1 rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
| Beach Views | 3.0 1 rating | 3.0 1 rating | 1.0 1 rating | 2.0 1 rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
| Grounds | 3.0 1 rating | 2.0 1 rating | 3.0 1 rating | 2.0 1 rating | 3.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
| Amenities | 4.0 1 rating | 3.0 1 rating | 2.0 1 rating | 3.0 1 rating | 3.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
| Pool | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
| sq feet | NA | 1330 | na | 800 | n/a | 960 | 1100 | na | na | na | na | na | na | na | na | na | na | na | na | 750 | 2300 | na |
| Website | http://www.vrbo.com/260347 | http://www.vrbo.com/217357 | http://www.vrbo.com/121883 | http://www.homeaway.com/vacation-rental/p306329?uni_id=377421&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= | http://www.vacationrentals.com/vacation-rentals/82818.html | http://www.islandreal.com/bre/properties/anna-maria-209-palm-avenue/ | http://www.homeaway.com/vacation-rental/p524120?uni_id=2013650&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= | http://www.islandgardenvillas.com/rates.html | http://secure.aparadiserentals.com/rns/property/CBC202.aspx | http://www.flipkey.com/bradenton-beach-condo-rentals/p27152/ | http://www.annamariaparadise.com/sandnsea.htm | http://www.annamariaparadise.com/greenflash.htm | http://www.annamariaparadise.com/bluelagoonresort5.htm | http://www.homeaway.com/vacation-rental/p784730 | http://www.homeaway.com/vacation-rental/p7142164h | http://www.homeaway.com/vacation-rental/p531768?uni_id=2023290 | http://www.homeaway.com/vacation-rental/p385329 | http://www.homeaway.com/vacation-rental/p550015 | http://www.homeaway.com/vacation-rental/p528069?uni_id=2018628&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= | http://www.homeaway.com/vacation-rental/p379337?uni_id=3169752&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= | http://www.homeaway.com/vacation-rental/p23141?uni_id=104375&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= | http://www.homeaway.com/vacation-rental/p180844?uni_id=475942&CID=a_cj_4078628#utm_source=cj_4078628&utm_campaign=a_cj_4078628&utm_medium=affiliate&utm_content=undefined_undefined&utm_term= |
| phone | (941) 778-4100 | 941-266-8469 | (404) 849-6971 (Georgia, USA) | 941 778-0910 | 941-345-1282 | 1-877-778-6066 | 49 30 7117071 | kraushaus27@yahoo.com | (941) 778-4800 | (800) 778-9599 | 941-779-0733 | 941-779-0733 | Missy Jones 941-345-1282 | Missy Bernard 941 778-6066 | 1-800-518-4118 ext. 7142164 | 1 941 4471506 | 1 (516) 317-6401 | 1-877-778-6066 | 1-877-778-6066 | (813) 416-2783 | na | 01144 1672 516736 |
| Contact Person | na | na | na | Peggy | Missy Jones | na | Kari | ? | ? | ? | ? | ? | Missy Jones | Missy Bernard | ? | Joe & Petra Praetor | Robert Walker | Missy Bernard | Missy Bernard | Bill Watkins | na | Pam or Liane |
| Overall Impression | 4.0 1 rating | 4.0 1 rating | 3.0 1 rating | 3.0 1 rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Punta Cana Resort vs. Balcones del Atlantico
Byty v Praze
Comparatif des offres de super livrets d'épargne bancaire
Velocity Micro's tablets
Tablets comparison: iPad vs Cruz tablets vs Galaxy Tab
Punta Cana Resort vs. Balcones del AtlanticoComments
Leave a comment