Final Four TES
Likes 0
Link | Mandrill | SendGrid | Amazon SES | Brevo |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | |
| Website | mandrill.com | sendgrid.com | amazon.com/... | brevo.com |
| Technical details | ||||
| SMTP support | Yes | Yes | Yes | Yes |
| Realtime | Yes | Yes | Yes | Yes |
| Send transactional emails | Yes | Yes | Yes | Yes |
| Incoming Email Support | Yes Parses inbound, can be handled by griddler: https://github.com/thoughtbot/griddler | Yes Parse inbound email, including attachments and content. See docs.sendgrid.com for webhook examples. Supported by Griddler: https://github.com/thoughtbot/griddler | Yes | Yes |
| Send bulk emails | Yes | Yes | Yes | Yes |
| SPF | Yes | Yes | Yes Yes Instructions on how to set it up on your domain are given. | Yes |
| Automatic DKIM signing | Yes | Yes | Yes | Yes |
| Personalized DKIM for free (no more "on behalf of") | Yes | Yes Upgrade to a Silver plan or higher to get personalized DKIM | Yes | Yes |
| Open Tracking | Yes | Yes | No | Yes |
| Click Tracking | Yes | Yes | No | Yes |
| Clicks Details (per Link, etc.) | Yes Via real-time Event API webhook | Yes | ||
| Message Personalization | Yes | Yes | No | Yes |
| Conditional Personalization (if/else) | Yes | Yes | ||
| WYSIWYG Newsletter Editor | Yes | Yes +$0,25 per thousand, in addition to monthly package | No | Yes Available for free with all the plans |
| HTML Content Templates (WYSIWYG Editor) | Yes | Yes | No | Yes |
| Dedicated IP available | Yes $29 per month | Yes | No $25 per month for EC2 users | Yes Gold or Higher Plan |
| Pricing | ||||
| Free plan | N/A (Since re-integration with Mailchimp) | 45 day free trial, 12,000 per month, 400 emails per day | 62,000 emails per month for EC2 users | 9,000 emails per month, max 300 per 24 hours |
| Price | $ 10 for cheapest MailChimp account + $20 per month minimum charge | $ 0.57 to $0.80 USD per thousand | $ 0.1 per thousand, plus traffic charges. $0.12 per GB of attachments sent. | $ 0.13 to $0.67 per thousand |
| Custom-Pricing For Big Senders | Yes | Yes | No | Yes |
| Currency | USD | USD | USD | USD, EUR, GBP, MXN, ARS |
| Cancellation policy | Cancel at any time, no contract | Cancel at any time, no contract | Pay for what you send; no required contract or commitments. | Cancel at any time, no contract |
| API | ||||
| REST API | Yes | Yes Yes, for our Bronze plan and higher (and Free plan too) | Yes | Yes |
| Event API | Yes | Yes Yes, for our Silver plan and higher (and Free plan too) | Yes you can set up Amazon SES to publish email sending events to Amazon CloudWatch or Amazon Kinesis | Yes |
| Manage contacts through API | Yes See our Newsletter API at http://docs.sendgrid.com | Yes | ||
| Send email through API | Yes | Yes | Yes | Yes |
| Support | ||||
| 24/7 Support | Yes Online ticket generation. | Yes Basic: Included, Developer: $49/month, Business & Enterprise prorated. | Yes Online form submission | |
| Dedicated Support Team | Yes | Yes | Yes | Yes |
| Phone Support | No | Yes During regular business hours for all plan levels, including "Free." Critical and Escalation Support available 24/7 | - Available with paid support plan | Yes |
| Headquartered | CO - CA | Seattle, WA | Paris, France | |
| Additional | ||||
| Multi-user Login | No | Yes | Yes | |
| Prioritize emails | Yes Use the important option (API) or X-MC-Important (SMTP) to flag important messages and give them priority over other messages you're currently sending. https://mandrill.zendesk.com/hc/en-us/articles/205582647 | Yes | ||
| User-Agent Tracking | Yes | Yes | ||
| Plugins | Yes Most major languages, frameworks, and platforms | Yes PrestaShop, WordPress, Magento, Drupal, Zapier, Salesforce | ||
| Languages | English | English | English, French, German, Japanese, Spanish | English, French, Spanish, Portuguese, Italian, German |
| Sample Customers | Spotify, Foursquare, Pandora, Hootsuite, Uber, Kickstarter, Air BnB, GitHub | SIEMENS, HBO, Vodafone, Allergan | BMW, Fleury Michon, Sodebo, Cora, Leroy Merlin, etc. | |
| Sample Integration Partners | Mailchimp | Windows Azure, HP Cloud, Softlayer, Rackspace, Heroku, Engineyard, Cloudbees | ThriveThemes | |
| Website | mandrill.com | sendgrid.com | amazon.com/... | brevo.com |
User reviews and comments
No more free plan since April 2016. :(
La référence en matière d'emailing : tarifs exceptionnel, fonctionnalités complète et prise en main simple. A essayer au plus vite !