
| Website | Description | Like | ||
|---|---|---|---|---|
| Alterian | http://www.alterian.com/socialmedia/ | Alterian Social Media products will allow you to:
| http://twitter.com/Alterian | |
| Cision | http://us.cision.com/index.asp | http://twitter.com/cision | ||
| Crimson Hexagon | http://www.crimsonhexagon.com/ | Crimson Hexagon the exact themes, opinions and drivers of sentiment inside the social media conversation and more. | ||
| Google Alerts | http://www.google.com/alerts | Monitor the Web for interesting new content. Google Alerts are
email updates of the latest relevant Google results (web, news,
etc.) based on your queries. Google Alerts will allow you to:
| ||
| IBM Cognos Comsumer Insight | http://www-01.ibm.com/software/analytics/cognos/analytic-applications/consumer-insight/features-and-benefits.html?S_CMP=rnav | IBM Cognos® Consumer Insight enables marketing professionals to transform their customer relationships using metrics and analytics on sentiment, product and brand associations, and emerging topics drawn from social media content. It helps marketers to identify top influencers, identify the geographic origin of comments and measure its volume across multiple channels. | ||
| Lithium | http://www.lithium.com | Lithium Social Media Monitoring tool monitors the social web for you, to bring you the most relevant posts from Facebook, Twitter, and other social media sources. | https://twitter.com/LithiumTech | |
| Radian6 | http://www.radian6.com/ | Radian6 enables organizations to be Socially Engaged, through metrics, measurement, sentiment and analytics reporting to understand and gain insights about social media. Radian6 social media listening, tracking, monitoring and engagement tools allow organizations to understand the impact the Social Graph and Social CRM have. | https://twitter.com/radian6 | |
| Social Mention | http://socialmention.com | Receive free daily email alerts of your brand, company, CEO, marketing campaign, or on a developing news story, a competitor, or the latest on a celebrity. | http://twitter.com/socialmention | |
| Sysomos | http://www.sysomos.com/ | http://twitter.com/sysomos | ||
| Trackur | http://www.trackur.com/ | Trackur enables to monitor reputation, news mentions, PR campaigns, employees, or competition. | http://twitter.com/trackur | |
| Vocus | http://www.vocus.com/ | http://twitter.com/vocus | ||
| Snapshot Social Media | http://SnapshotSocialMedia.com | Snapshot Social Media combines social media management + content curation together allowing you to: - find, capture, categorize and re-purpose content - create, publish & schedule, engage and measure Snapshot social dashboards allow social monitoring and engagement for Facebook, Twitter & LinkedIn as well as monitoring Twitter for key search terms, tags, mentions, people, companies. RSS dashboards allow monitoring and capturing of content from any RSS feed. | https://twitter.com/SnapshotSocial |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Compare instant messengers (IM) with phone, mobile and video calls options
eSignatures
Comparatif matériel - tablette, portable et ordinateur
So Long, Meebo: Virtual Reference & Chat Options for Libraries
Meebo Alternatives
Compare instant messengers (IM) with phone, mobile and video calls optionsComments
No comments yet. Be the first to give your opinion.Leave a comment