Cost | $0 | $0 | $0, $3.99 Pro | $0 | Free or $2.62 donation | | | |
---|
Subscription Fee | Free, or Bronze($6.99)/Silver($11.99)/Gold($19.99) monthly PREMIUM
optional subscription | Free, or Elite for $4.99/mo or $19.99/yr. | Free or $6/mo or $39/yr Lounge Member subscription | $0 | $0 | | | |
---|
Absence de publicité | - Yes, for subscribers | | Ja Only advertises Pro version | Ja | | | | |
---|
Webseite | mapmyfitness.com | runkeeper.com | endomondo.com | google.com/... | oruxmaps.com | sports-tracker.com | noom.com/... | smartrunner.com |
---|
Video | | | | | | | | |
---|
Bild | | | | | | | | |
---|
Other Platforms | iPhone, Blackberry | iPhone, Windows Phone 7 | iPhone, BlackBerry, Windows Phone 7, Windows CE, Symbian, Java | None | | | | iPhone, BlackBerry, Symbian, Windows Mobile, Windows Phone, Bada |
---|
Bemerkungen | Have several apps that do almost exactly the same thing. mapMyRun,
mapMyRide, mapMyFitness+, mapMyWalk, mapMyHike, MapMyDOGWALK, etc.
It is rather confusing to end users. Website divides up Routes vs
Workouts a bit oddly. Cannot see all stats/history for a single
event in one place. | | | My Tracks seems good for recording paths, but is not very geared
towards the fitness aspect. No calorie stats. It doesn't really
have any kid of fitness goals, coaching, training, calendars, etc.
Very limited to Android-only. Very detailed control of measurement
capture intervals. | | | | |
---|
Popularity | 1,000,000 - 5,000,000 installs for MapMyRun Alone. Difficult to
track because of all variations of the same app. | Seems quite popular with iPhone users | More popular in Europe than US. 1,000,000 - 5,000,000 installs | | 500,000 - 1,000,000 Installs | | | |
---|
Developer Headquarters | Austin, TX, USA | Boston, MA, USA | Copenhagen, Denmark & San Francisco, CA, USA | Google? Open Source Development | | | | |
---|
In-App Features | | | | | | | | |
---|
Live GPS Tracking | Ja | Ja | Ja | Ja | Ja | | | |
---|
Live Map View | Ja | Ja | Ja | Ja | Ja | | | |
---|
Nutrition Log | Ja | Nein | Nein | Nein | | | | |
---|
Workout Schedule / Training Plan | Nein | Ja FitnessClasses | Nein | Nein | | | | |
---|
Keep Screen Alive | Ja Keep light on up to 120sec | Nein | Nein | Nein | Ja | | | |
---|
Screen Orientation Lock | - Always Vertical | Ja Choose between vertical and horizontal (only 90 degrees of options, though) | - Always Vertical | Nein Screen rotates, and there is no lock. | | | | |
---|
Interval Training | | - FitnessClasses. Cost per class, discounted for Elite | - Pro | Nein | | | | |
---|
Time Goals | Nein | Ja Activity Countdown Timer Setting | - Pro | Nein | | | | |
---|
Distance Goals | Nein | Nein | Ja | Nein | | | | |
---|
Calorie Goals | Nein | Nein | - Pro | Nein | | | | |
---|
Heart Rate Monitor Support | Nein | Ja | Ja | Ja | | | | |
---|
Cadence Sensor Support | Nein | Nein | Ja | Ja | | | | |
---|
Auto-Pause | Nein | Ja | Ja | Ja Not a setting, but keeps track of normal and moving stats separately. | | | | |
---|
Countdown to Start | Nein | Nein | Ja | Nein | | | | |
---|
In-App Workout Stats | | | | | | | | |
---|
Imperial Units | Ja | Ja | Ja | Ja | Ja | | | |
---|
Metric Units | Ja | Ja | Ja | Ja | Ja | | | |
---|
Workout History | Ja | Ja | Ja | - Keeps track & times, but not really "workout" oriented | - | | | |
---|
Route History | Ja Can view maps | Ja | Ja | Ja | Ja | | | |
---|
Calories Burned | Ja | Ja | Ja | Nein | | | | |
---|
Pace Graph | Nein | | - Pro | Nein | | | | |
---|
Speed Graph | Nein | | - Pro | Ja | Ja | | | |
---|
Elevation Graph | Nein | | - Pro | Ja | Ja | | | |
---|
Heart Rate Graph | Nein | | - Pro | Ja | Ja | | | |
---|
Audio features | | | | | | | | |
---|
Integrated Music Playlist | Ja | Nein | Ja Through Google Play | Nein | Nein | | | |
---|
Announce Elapsed Time | Ja Intervals configurable by time | Ja Intervals configurable by time | | | Nein | | | |
---|
Announce Distance | Ja Intervals configurable by distance | Ja Intervals configurable by distance | | | Nein | | | |
---|
Announce Avg Speed | Ja | Ja | | | Nein | | | |
---|
Announce Instantaneous Speed | Ja | Ja | | | Nein | | | |
---|
Announce Avg Pace | Ja | Ja | | | Nein | | | |
---|
Announce Instantaneous Pace | Ja | Ja | | | Nein | | | |
---|
Website Features | | | | | | | | |
---|
Workout History | Ja | Ja | Ja | - Show up in Google Docs. No link to route. | | | | |
---|
Route History | Ja | Ja | Ja | - Show up in Google My Places. No link to Maps | | | | |
---|
Speed Graph | Ja Yes, under "Workouts", not "Routes" | Ja | | | | | | |
---|
Pace Graph | Ja Yes, but under "Workouts", not "Routes" | Ja | Ja | | | | | |
---|
Elevation Graph | Ja | Ja | | | | | | |
---|
Workout Schedule / Training Plan | - Premium Only | - FitnessClasses, for fee | Nein | Nein Unless you count Google Calendar | | | | |
---|
Draw Routes | Ja Very nice interface for drawing | Ja | Ja No Snap-to-roads | Ja | | | | |
---|
Edit Routes | Ja | Ja | | Ja | | | | |
---|
Export Routes | Ja | Ja Under Settings>Profile>Export | Ja | Ja | | | | |
---|
Export Workout Formats | GPX, KML | GPX for routes, CSV for Workout Data | GPX, TCX | GPX, KML, CSV, or TCX | | | | |
---|
Import Routes | Ja | Ja | Ja | Ja | | | | |
---|
Import Route Formats | FIT, GPX, HRM, JSON, TCX | GPX or TCX | FIT, GPX, TCX | KML, KMZ, or GeoRSS | | | | |
---|
Social Features | | | | | | | | |
---|
Share On Facebook | Ja | Ja | Ja | Ja | | | | |
---|
Share on Google+ | Nein | Nein | Nein | Ja | | | | |
---|
Share on Twitter | Ja | Ja | Nein | Ja | | | | |
---|
Live Tracking | Ja | - RunKeeper Live. Requires Elite | | Nein | | | | |
---|
Friend Activity Stream | Ja | Ja | Ja | Nein | | | | |
---|
Compete on a Route | | - There are races, but not private routes | Ja "Beat a Friend" | Nein | | | | |
---|
Add Others' Routes | Ja | Ja | Ja | Nein Video shows searching for other routes, but doesn't seem to work | | | | |
---|
Photo Upload | | | | Nein | | | | |
---|
Workout Types | | | | | | | | |
---|
Running | Ja | Ja | Ja | - Lets you record type, but doesn't change behavior | | | | |
---|
Walking | Ja Includes Power Walk, Treadmill | Ja | Ja | - Lets you record type, but doesn't change behavior | | | | |
---|
Cycling | Ja Mountain Bike, Touring Bike, Fixie, Cruiser | Ja Mountain, Road | Ja Cycling Transport, Cycling Sport, Mountain Biking | - Lets you record type, but doesn't change behavior | | | | |
---|
Hiking | Ja | Ja | Ja | - Lets you record type, but doesn't change behavior | | | | |
---|
Quality | | | | | | | | |
---|
GPS Signal | 3.0/5 1 rating | 4.0/5 2 ratings | no rating | no rating | 5.0/5 1 rating | no rating | no rating | no rating |
---|
Program Stability | 5.0/5 1 rating | 4.0/5 3 ratings | no rating | no rating | 4.0/5 1 rating | 5.0/5 1 rating | no rating | no rating |
---|
Statistic Accuracy | 4.0/5 2 ratings | 3.0/5 3 ratings | no rating | no rating | 4.0/5 1 rating | 4.0/5 1 rating | no rating | no rating |
---|
User reviews and comments
Not quite the same measurements as RunKeeper when both are used on same course. Not sure which is off.
No issues - runs in background if I open something else up. No crashes yet.
why nothing about runtastic ?
It is going to take a lot of time for me to finish this on my own. I'm hoping others can contribute if they want to try the other apps & fill it out. There are so many features & so many apps!
Good accuracy comparing mapped route vs GPS distance
Route is very noisy, all over map. Ends up being quite longer than actual path.
Experienced crashes when uploading route to FB
Got immediate lock
I have a similar list that looks at many of these - not only Android - assuming same functionality.
Hasn't crashed
Seems to require GPS restart on Sensation 4G