Cost | $0 | $0 | $0, $3.99 Pro | $0 | Free or $2.62 donation | | | |
---|
Subscription Fee | Free, or Bronze($6.99)/Silver($11.99)/Gold($19.99) monthly PREMIUM
optional subscription | Free, or Elite for $4.99/mo or $19.99/yr. | Free or $6/mo or $39/yr Lounge Member subscription | $0 | $0 | | | |
---|
Absence de publicité | - Yes, for subscribers | | Sí Only advertises Pro version | Sí | | | | |
---|
Sitio web | mapmyfitness.com | runkeeper.com | endomondo.com | google.com/... | oruxmaps.com | sports-tracker.com | noom.com/... | smartrunner.com |
---|
Vídeo | | | | | | | | |
---|
Imagen | | | | | | | | |
---|
Other Platforms | iPhone, Blackberry | iPhone, Windows Phone 7 | iPhone, BlackBerry, Windows Phone 7, Windows CE, Symbian, Java | None | | | | iPhone, BlackBerry, Symbian, Windows Mobile, Windows Phone, Bada |
---|
Notas | Have several apps that do almost exactly the same thing. mapMyRun,
mapMyRide, mapMyFitness+, mapMyWalk, mapMyHike, MapMyDOGWALK, etc.
It is rather confusing to end users. Website divides up Routes vs
Workouts a bit oddly. Cannot see all stats/history for a single
event in one place. | | | My Tracks seems good for recording paths, but is not very geared
towards the fitness aspect. No calorie stats. It doesn't really
have any kid of fitness goals, coaching, training, calendars, etc.
Very limited to Android-only. Very detailed control of measurement
capture intervals. | | | | |
---|
Popularity | 1,000,000 - 5,000,000 installs for MapMyRun Alone. Difficult to
track because of all variations of the same app. | Seems quite popular with iPhone users | More popular in Europe than US. 1,000,000 - 5,000,000 installs | | 500,000 - 1,000,000 Installs | | | |
---|
Developer Headquarters | Austin, TX, USA | Boston, MA, USA | Copenhagen, Denmark & San Francisco, CA, USA | Google? Open Source Development | | | | |
---|
In-App Features | | | | | | | | |
---|
Live GPS Tracking | Sí | Sí | Sí | Sí | Sí | | | |
---|
Live Map View | Sí | Sí | Sí | Sí | Sí | | | |
---|
Nutrition Log | Sí | No | No | No | | | | |
---|
Workout Schedule / Training Plan | No | Sí FitnessClasses | No | No | | | | |
---|
Keep Screen Alive | Sí Keep light on up to 120sec | No | No | No | Sí | | | |
---|
Screen Orientation Lock | - Always Vertical | Sí Choose between vertical and horizontal (only 90 degrees of options, though) | - Always Vertical | No Screen rotates, and there is no lock. | | | | |
---|
Interval Training | | - FitnessClasses. Cost per class, discounted for Elite | - Pro | No | | | | |
---|
Time Goals | No | Sí Activity Countdown Timer Setting | - Pro | No | | | | |
---|
Distance Goals | No | No | Sí | No | | | | |
---|
Calorie Goals | No | No | - Pro | No | | | | |
---|
Heart Rate Monitor Support | No | Sí | Sí | Sí | | | | |
---|
Cadence Sensor Support | No | No | Sí | Sí | | | | |
---|
Auto-Pause | No | Sí | Sí | Sí Not a setting, but keeps track of normal and moving stats separately. | | | | |
---|
Countdown to Start | No | No | Sí | No | | | | |
---|
In-App Workout Stats | | | | | | | | |
---|
Imperial Units | Sí | Sí | Sí | Sí | Sí | | | |
---|
Metric Units | Sí | Sí | Sí | Sí | Sí | | | |
---|
Workout History | Sí | Sí | Sí | - Keeps track & times, but not really "workout" oriented | - | | | |
---|
Route History | Sí Can view maps | Sí | Sí | Sí | Sí | | | |
---|
Calories Burned | Sí | Sí | Sí | No | | | | |
---|
Pace Graph | No | | - Pro | No | | | | |
---|
Speed Graph | No | | - Pro | Sí | Sí | | | |
---|
Elevation Graph | No | | - Pro | Sí | Sí | | | |
---|
Heart Rate Graph | No | | - Pro | Sí | Sí | | | |
---|
Audio features | | | | | | | | |
---|
Integrated Music Playlist | Sí | No | Sí Through Google Play | No | No | | | |
---|
Announce Elapsed Time | Sí Intervals configurable by time | Sí Intervals configurable by time | | | No | | | |
---|
Announce Distance | Sí Intervals configurable by distance | Sí Intervals configurable by distance | | | No | | | |
---|
Announce Avg Speed | Sí | Sí | | | No | | | |
---|
Announce Instantaneous Speed | Sí | Sí | | | No | | | |
---|
Announce Avg Pace | Sí | Sí | | | No | | | |
---|
Announce Instantaneous Pace | Sí | Sí | | | No | | | |
---|
Website Features | | | | | | | | |
---|
Workout History | Sí | Sí | Sí | - Show up in Google Docs. No link to route. | | | | |
---|
Route History | Sí | Sí | Sí | - Show up in Google My Places. No link to Maps | | | | |
---|
Speed Graph | Sí Yes, under "Workouts", not "Routes" | Sí | | | | | | |
---|
Pace Graph | Sí Yes, but under "Workouts", not "Routes" | Sí | Sí | | | | | |
---|
Elevation Graph | Sí | Sí | | | | | | |
---|
Workout Schedule / Training Plan | - Premium Only | - FitnessClasses, for fee | No | No Unless you count Google Calendar | | | | |
---|
Draw Routes | Sí Very nice interface for drawing | Sí | Sí No Snap-to-roads | Sí | | | | |
---|
Edit Routes | Sí | Sí | | Sí | | | | |
---|
Export Routes | Sí | Sí Under Settings>Profile>Export | Sí | Sí | | | | |
---|
Export Workout Formats | GPX, KML | GPX for routes, CSV for Workout Data | GPX, TCX | GPX, KML, CSV, or TCX | | | | |
---|
Import Routes | Sí | Sí | Sí | Sí | | | | |
---|
Import Route Formats | FIT, GPX, HRM, JSON, TCX | GPX or TCX | FIT, GPX, TCX | KML, KMZ, or GeoRSS | | | | |
---|
Social Features | | | | | | | | |
---|
Share On Facebook | Sí | Sí | Sí | Sí | | | | |
---|
Share on Google+ | No | No | No | Sí | | | | |
---|
Share on Twitter | Sí | Sí | No | Sí | | | | |
---|
Live Tracking | Sí | - RunKeeper Live. Requires Elite | | No | | | | |
---|
Friend Activity Stream | Sí | Sí | Sí | No | | | | |
---|
Compete on a Route | | - There are races, but not private routes | Sí "Beat a Friend" | No | | | | |
---|
Add Others' Routes | Sí | Sí | Sí | No Video shows searching for other routes, but doesn't seem to work | | | | |
---|
Photo Upload | | | | No | | | | |
---|
Workout Types | | | | | | | | |
---|
Running | Sí | Sí | Sí | - Lets you record type, but doesn't change behavior | | | | |
---|
Walking | Sí Includes Power Walk, Treadmill | Sí | Sí | - Lets you record type, but doesn't change behavior | | | | |
---|
Cycling | Sí Mountain Bike, Touring Bike, Fixie, Cruiser | Sí Mountain, Road | Sí Cycling Transport, Cycling Sport, Mountain Biking | - Lets you record type, but doesn't change behavior | | | | |
---|
Hiking | Sí | Sí | Sí | - Lets you record type, but doesn't change behavior | | | | |
---|
Quality | | | | | | | | |
---|
GPS Signal | 3.0/5 1 Valoración | 4.0/5 2 Calificaciones | sin puntuaciones | sin puntuaciones | 5.0/5 1 Valoración | sin puntuaciones | sin puntuaciones | sin puntuaciones |
---|
Program Stability | 5.0/5 1 Valoración | 4.0/5 3 Calificaciones | sin puntuaciones | sin puntuaciones | 4.0/5 1 Valoración | 5.0/5 1 Valoración | sin puntuaciones | sin puntuaciones |
---|
Statistic Accuracy | 4.0/5 2 Calificaciones | 3.0/5 3 Calificaciones | sin puntuaciones | sin puntuaciones | 4.0/5 1 Valoración | 4.0/5 1 Valoración | sin puntuaciones | sin puntuaciones |
---|
User reviews and comments
Not quite the same measurements as RunKeeper when both are used on same course. Not sure which is off.
No issues - runs in background if I open something else up. No crashes yet.
why nothing about runtastic ?
It is going to take a lot of time for me to finish this on my own. I'm hoping others can contribute if they want to try the other apps & fill it out. There are so many features & so many apps!
Good accuracy comparing mapped route vs GPS distance
Route is very noisy, all over map. Ends up being quite longer than actual path.
Experienced crashes when uploading route to FB
Got immediate lock
I have a similar list that looks at many of these - not only Android - assuming same functionality.
Hasn't crashed
Seems to require GPS restart on Sensation 4G