Aktualisieren | 2017-03-23 18:07:25 | 2014-02-05 11:43:20 | 2015-12-10 19:58:41 | 2013-03-23 22:55:30 | 2014-10-30 03:44:58 | 2016-08-14 14:41:39 | 2013-03-24 22:10:02 | 2021-03-26 13:58:10 | 2015-01-12 16:00:22 | 2013-03-23 22:55:30 | 2013-05-31 00:57:56 | 2016-02-13 20:01:48 | 2014-03-04 18:34:39 | 2016-01-02 23:28:23 | 2013-05-29 21:55:25 | 2014-06-22 12:56:16 | 2015-12-13 16:49:50 | 2016-02-13 20:01:48 | 2015-07-06 20:23:58 | 2013-06-22 22:52:57 | 2023-03-31 05:41:23 | 2016-02-13 20:01:48 | 2022-03-28 14:09:35 | 2016-02-13 20:01:48 | 2013-03-23 21:25:48 | 2015-01-12 15:51:58 | 2016-11-03 14:43:09 | 2013-12-02 17:17:24 | 2013-03-23 18:10:22 | 2022-11-04 20:51:13 | 2014-04-28 18:31:22 | 2016-01-10 16:59:02 | 2024-05-14 13:19:56 |
---|
Webseite | everwin.fr | ciel.com/... | | batchbook.com | capsulecrm.com | civicrm.org | cubesocial.com | dunegestion.com | microsoft.com/... | ebp.com | entreprise-facile.net/... | highrisehq.com | inescrm.com | insightly.com | simpleCRM.fr | maximizer.com/... | mynelis.com/... | netkeeper.com/... | nimble.com | reallysimplesystems.com/... | salesforce.com/... | salesnexus.com | sellsy.com | crm-pour-pme.fr | smartplace.fr | sugarcrm.com/... | tilkee.fr | vtiger.com | webcrm.com/... | worketc.com | getxpp.com/... | zoho.com/... | ezus.io |
---|
Preisgestaltung | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Free plan | Nein | Nein | Nein | - Trial 30d | Ja 10MB 2users 250contacts | Ja opensource | Ja 2 users 500 contacts | Ja Logiciel Facturation | - Free trial 30d | - trial | Ja 3 user,25Mo | Nein | Ja 2 users FREE | Ja Indefinite free usage for up to 3 users | - 15 days | - trial 30d | - 15j essai | Nein | - Trial 14d | Ja 2 users 100 accounts, no mail connect, 100Mb | - Free trial 30d (7d for contacts) | Nein | - Trial 15 days | Ja 15 jours de test | Ja 1GB 1user 1000mail/m | - Trial 7d | - 14 days | - Trial 15d | - Trial 14d | Nein | Nein | Ja 10 users (no connect) 250Mb tot, | Nein |
---|
Starting price | | € 228 1 poste | $ 25 /user/month max 5 users | $ 240 /y no user limit, 2000cont. 5GB | $ 144 / user | | | € 39 /user | | € 79 1 pc | € 180 /y 3usr,1GB | | € 99 / user/ y | $ 84 / user | € 192 /y 1usr/2000cont/1Go | | € 216 /y/2usr | | | € 144 /y 3users (+1user, max 5) 200 acc. no connect. | € 48 /y /user contact only | | | € 7.5 HTVA par mois par utilisateur | | $ 420 /y /user | € 19 / mois/ user ou 39€ / mois/ user | | £ 432 /y 2users no connect. | $ 780 /y 2users | 350 /user capex, 85F opex | $ 144 /y /user (single currency) 250Mb/user | € 75 / month |
---|
Preis | | € 449 2 postes | | $ 600 /y no limit, 10Kcont. 15GB | £ 96 /y /user 2GB 50Kcont | | | € 39 /user | $ 528 /user/y | € 199 1 pc (max 3) or 17€/m? | € 360 /y 6usr,5GB | | € 600 / user / y | $ 84 / year | € 468 /y 15usr/10000cont/10Go | $ 468 /y /user | € 1,200 /y/5usr+CRM | | $ 180 /y/user | € 1,368 /y 7users +connect. | € 324 /y /user Group | | € 10 | € 50 HTVA par mois = 5 utilisateurs | € 239 /y no limit | $ 540 /y /user | | | £ 648 /y 2users | $ 390 /y/user (10users) | | $ 252 /y /user (w mobile+connect.) | € 75 / month |
---|
Price Advanced | | | | $ 1,200 /y no limit, 30000cont. 30GB | | | | € 59 / user | | € 340 1 pc (max 10) or 27€/m? | € 600 /y ill.,50GB | | € 1,200 / user/ y | | € 948 /y 40usr | | | | | € 540 /y /user | € 1,620 /y /user Enterprise | | | € 50 HTVA par mois = 5 utilisateurs | | $ 720 /y /user | | | | $ 340 /y /user (20users) | | $ 408 /y /user (with Files) | € 100 / month |
---|
Eigenschaften | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
CRM | Ja | | Ja | | | Ja | | | | | | | | Ja | | | Ja | | | | | | Ja 7,50 € | | | | | | | Ja | | Ja | Ja |
---|
CRM integration | Ja | | | | Ja | Ja | | Ja | Ja | Ja | | | Ja | Ja | | | | | Ja | Ja | | Ja | Ja Built in | Ja Inclus de base | Ja | | | Ja | Ja | Ja | | Ja | Ja |
---|
Emailing option (mass, max) | Ja | | | Ja | - ?need MailChimp? | Ja +SMS | | Ja up to 100'000 contacts / emails | | Ja | | | Ja | | | | Ja must pay extension | | Ja | Ja | | Ja | Ja Built in | Ja Routage à partir de 8 € HTVA | | | | Ja | | | | - option 36$/y/user | Ja |
---|
Project Tracking | Ja | | | | - extend procision+ | | | Ja Full | | Ja | | | Ja | | | | - not gant, only following task | | | - option Marketing 45€/m | | | Ja Built in - kanban view | Ja Inclus de base | | | | Ja | | Ja | | Ja | Ja |
---|
Quote tracking | | | | | Ja | | | Ja Full | | Ja | | | Ja | | | | Ja | | Ja | | | | Ja Built in | Ja Inclus de base | | | | Ja | | Ja | | - Paid versions | Ja |
---|
Ticket Billing | Ja | | | | - extend FreshBooks | | | Ja Via Forum | | | | | Ja | | | | | | | | | | Ja Built in | Ja Inclus de base | Ja | | | Ja | | | | - paid versions | Ja |
---|
ERP/Gestion extensions | Ja | | | | | | | Ja | - must extend? | | Ja gestion intégrée | | Ja | | | - | | | | | | | Ja Possibility to manage the invoices, purchases, inventory, etc. | Ja Modification custom en option sur base d'un devis | - to see | | | Ja | | | | | Ja |
---|
Case Management | Ja | | | | Ja | | | Ja | | | | | Ja | | | | - | | - | - option 45€/m | - option | | Ja Built in | Ja Inclus de base | | | | Ja | | | | Ja | Ja |
---|
accounting | | | | - Xero | Ja extend KashFlow, Xero, FreeAgent, Freshbook | | | Nein | | | | | Ja | Ja Quickbooks https://www.insightly.com/integrations/ | | | | | | | | | Ja Accounting exports to accounting software | Ja Uniquement le suivi des états des factures entrantes et sortantes | | | | | | | | Ja Quickbooks https://www.zoho.com/crm/integration/ | Ja |
---|
Management | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
SaaS | Ja | Nein | | Ja | Ja | Ja | | Ja | Ja | Nein | | | Ja | | | Ja | Ja | Nein | Ja | | Ja | | Ja | Ja Version ordinateur et mobile | Ja | | | Ja | | Ja | | Ja | Ja |
---|
On Premise Version | Ja | Ja | | | | Ja opensource | | Nein | Ja | Ja | | | Ja | | | Ja | Nein | Ja | | | Nein | | Nein | - | Nein | | | Nein | | Nein | Nein | Nein | |
---|
Group User Controls | Ja | | | | | | | Ja Yes | | | | | Ja | | | | | | | | | | Ja | Ja Inclus de base mais peut nécessiter des modifications sur base d'un devis | | | | | | | | Ja | |
---|
LDAP/AD integration | | | | | | | | | - check for SaaS | | | | Ja SSO | | | | | | | | | | | Nein | Nein | | | | | | | | |
---|
Sprachen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Multi-language | Ja | | | Nein | Nein | | | Ja French, English, Spanish, Italian, German | Ja | | | | Ja | | | | | | | | | | Ja English/French | Ja Français, Anglais et Roumain | Nein | Nein | Ja | Ja | Ja | Ja | | | |
---|
Englisch | Ja | | | Ja | Ja | Ja | | Ja | Ja | | | | Ja | | | | | | | | | Ja | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | | | |
---|
French | Ja | | | | | | | Ja | Ja | | | | Ja | | | | Ja | | | | | | Ja | Ja | Ja | | Ja | Ja | Nein | Ja | | | |
---|
Deutsche | | | | | | | | Ja | Ja | | | | Ja | | | | | | | | | | - Documents templates, systems e-mails | Nein | Nein | | Ja | Ja | Ja | Ja | | | |
---|
Spanisch | | | | | | | | Ja | Ja | | | | Ja | | | | | | | | | | - Documents templates, systems e-mails | - Prévu en 2015 | Nein | | - à venir | Ja | Ja | Ja | | | |
---|
Integration with third parties services | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Google Apps integration | | | | - import CSV | Ja | Ja | | Ja Google Calendar | | | | | Ja | Ja Gmail contextual gadget | | | - only gmail+contact+calendat | | Ja | - price2 | Ja | | Ja | Ja Inclus de base | | | | Ja | - option price2 | Ja Gmail contextual gadget to create tasks, leads and projects from email, or attach email to existing records. Google Calendar and Drive integration also. | | Ja | |
---|
Microsoft Outlook Integration | Ja | | | - import CSV | | | | Ja Export/Import | | | | | Ja | | | | Nein | | Ja | - price2 | Ja | | | Ja Inclus de base | | | | - not directly | - option price2 | | | - option 36$/user/y | |
---|
Mobile support | Ja | | | | Ja | | | Ja Play Store | | | | | Ja | | | | Ja | | | Ja | Ja | | Ja Free mobile app (iOS, Android) included. | Ja Inclus de base | Ja | | | | Ja | Ja | | - 36$/user/y | |
---|
Evernote Integration | | | | | | | | Nein | | | | | | | | | | | | | | | | Nein | | | | | | Ja | | | |
---|
Réseau social | | | | - Twitter, Facebook | | | | Nein | | | | | Ja | | | | - Viadeo only | | Ja Linkedin,Google+,twitter,facebook | | | | | Ja | | | | Nein | | | | Ja Linkedin,Facebook,Twitter | |
---|
Other integration | Ja | | | Ja RightSignature | Ja many https://capsulecrm.com/features/#/addons | | | | | | | | | Ja many https://www.insightly.com/integrations/ | | | | | Ja Skype | | | | Ja Mailchimp, Mailjet, simple Mail, Wordpress, Drupal, Prestashop, Dropbox, Google Drive | Ja Envoi de SMS, moteur de recherche des tendances web, intégration scanner réseau, intégration webmail et mail sur mobile | | | | | | | | Ja Zapier, OneSaas https://www.zoho.com/crm/integration/ | |
---|
Ihre Bewertungen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Your favorite | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 |
---|
Gesamtwertung | 5.0/5 1 rating | no rating | no rating | 3.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
---|
Complexity / rich features | no rating | no rating | no rating | 5.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
---|
Sicherheit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Résidence/Fort juridique (ISO-2) | | | | | | | | CH | | | | | CH Geneva & Lausanne | | | | | | | | | | | | | | | | | | | | |
---|
Data Import/Export | Ja | | | | | | | Ja Full Support | | | | | Ja | | | | | | - CSV import | Ja export from Free | | | Ja Possibility to export your database in one click (rights needed for the staff). | Ja 4 backup cryptés par jour + possibilité d'effectuer soi-même des backup en local si on a le profil Administrateur | | | | | | | | - 10$ /backup | |
---|
Service Level Agreement (SLA) | | | | | | | | | | | | | Ja 99.6% | | | | | | | | | | | Ja 99% | | | | | | | | | |
---|
Encryption | | | | | | | | Ja HTTPS | | | | | Ja SSL 256 | | | | | | | | | | Ja TLS 256 | Ja SSL 256 | | | | | | | | | |
---|
User reviews and comments
wxndyvo on 2023-03-31 05:47:27 suggested on Salesforce to set Link to Laptops
wxndyvo on 2023-03-31 05:47:19 suggested on Salesforce to set Link to Laptops
wxndyvo on 2023-03-31 05:28:53 suggested on Zoho CRM to set Link to Zoho
wxndyvo on 2023-03-31 05:28:45 suggested on Zoho CRM to set Link to Zoho
techavidus on 2021-06-14 06:07:02
MaryN on 2020-12-24 09:57:17
evalucini on 2018-10-24 10:02:09 commented on Sellsy
Everwin on 2017-03-23 17:39:46 rated Everwin: Gesamtwertung 5/5
leon31 on 2016-10-23 13:09:03 commented on Sellsy
backick on 2016-08-05 10:35:47 commented on Sellsy
johnlebon on 2016-05-31 16:20:54 commented on Sellsy
evalucini on 2016-05-20 09:37:53 commented on Sellsy
Strangerinthenight on 2016-04-01 18:43:07 commented on Sellsy
xoopix on 2016-03-08 23:15:09 commented on Sellsy
Lucile Eurêka on 2015-07-28 12:45:46 commented on Sellsy
Corsaire on 2014-12-26 21:46:36 commented on Sellsy
Julien on 2014-09-01 12:19:06 commented on Sellsy
leon31 on 2013-09-05 15:01:35 commented on Sellsy
frog44 on 2013-06-21 22:59:23 suggested on Sellsy to set Name to Sellsy
Pascal KOTTE on 2013-03-23 22:41:21 rated Batchbook: Complexity / rich features 5/5
see older commentsGreat comparison about CRM. Build a Custom Real Estate CRM for Your Business - Selecting the right CRM is one of the most crucial decisions influencing the evolution and growth of the real estate business. Learn more about why do you need to Build a Custom Real Estate CRM for Your Business? techavidus.com/...
Good comparison! Thank you! And if you don't know which solution to choose custom vs. ready-made crm-system as me, may be this guide will help joinsoft.com/... I've found it interesting and informative.
FAUDRAIT SURTOUT PENSER A METTRE A JOUR VOS PAGES PARCE QUE DEPUIS PLUS DE 2 ANS CE N'EST PLUS LES BONS TARIFS !!!
Je rejoins tous les commentaires precedants. Il faut fuir sellsy. Ce soft ne fait plus evoluer sa partie facturation depuis de lustres et se concentre sur des modules payants qui ne sont meme pas viables et utilisables (en coparaison avec des solution dediees) . Niveau facturation et apres des annees d'existance il n'est meme pas possible d'importer un releve de banque (je ne parle meme pas d'une liaison ebics dont ils doivent ignorer l'existance). Niveau note de frais meme pas d'OCR alors que le module est payant. Bref preferez quickbooks avec xpenditure pour les notes de frais ou alors tickettak pour les notes de frais seulement bien plus efficace et gestion de la double tva francaise par OCR (bravo en passant ! ). Pour ma part switch en cours, bye bye sellsy
Politique tarifaire scandaleuse. Augmentation des tarifs de 100% sans ajout de service qui vient s'ajouter à la suppression de la hotline téléphonique... La bonne nouvelle c'est que ça nous a permis de nous rendre compte qu'il existait des solutions avec plus de fonctionnalités pour un tarif divisé par 2 (par rapport à l'ancien tarif !). Bref, un mal pour un bien. Si vous cherchez un outil de facturation, regardez du côté de Incwo, mesfactures.fr, quickbooks ou oscar manager...
Regardez du côté de Cogivea avec leur Logiciel EGGcrm. A l'époque j'hésitais entre Sellsy et Cogivea. J'ai pris ce dernier pour des raisons qui me sont propres mais en retombant par hasard sur vos posts je vous suggère de comparer. Le logiciel de cogivea est très bien et le prix de leur solution semble beaucoup moins élevé que ce que vous indiquez chez sellsy. Je viens d'aller sur leur page tarifs par curiosité et sur le pack maximum (tous les modules) on est à 30€HT/mois/utilisateur soit 150€ pour 5 utilisateurs chez Cogivea et pas 500€ ! Après il y a d'autres solutions comme INES, EDEAL, etc...il faut comparer je pense.
La politique tarifaire de Sellsy est lamentable !!! Ce qui nous coûté encore hier 150€ par mois nous coûte aujourd'hui 500€. Et ce n'est pas une blague :-( Nous sommes 6 dans l'entreprise et avec la nouvelle tarification au module et pas au user (100€ par module) et une fois signé avec eux tu ferme ta G.... et tu paies les changements de prix sinon tu dégages. Bref, une entreprise de voleurs et de preneurs d'otages. Bye bye Sellsy !
La politique tarifaire de Sellsy est inadmissible. Au 21 mars les tarifs ont été multipliés par 2 ou 3 !!! J'ai du passer à 3 utilisateurs au lieu de 5 afin de conserver la tarification de décembre 2015 avec l'offre de base Sellsy Self Service. C'est une prise d'otage caractérisée ! Il faut bien payer toutes les publicités de Sellsy qui fleurissent un peu partout sur la toile ! Malgré l’intuitivité du logiciel et la richesse du module de facturation, je regarde pour changer de solution. En effet, tous les autres modules sont insuffisants : le CRM n'en est pas un car vous ne pouvez pas identifier tous les évènements entrants et sortants d'un client, les tâches et les évènements sont décorrélés, les tâches n'apparaissent pas dans l'agenda, le connecteur Outlook ne permet même pas de synchroniser les agendas, les emails et les contacts... Il permet seulement d'afficher des données sur un client à partir d'un email... Le module Société.com ne permet pas d'obtenir des informations sur certaines sociétés (associations ou communes) alors que cela fonctionne sur société.com... L'agenda n'est pas du tout accessible depuis un smartphone et n'étant pas synchronisé avec Outlook 2013 ou Office 365 vous ne voyez pas votre planning en déplacement !
Trahison de Sellsy envers ses clients. Comment ce CRM pourtant techniquement très bon peut-il se permettre d'augmenter ses tarifs en Mars 2016 dans de telles proportions, c'est carrément multiplié par 2 ou 5, par ex : passe de 120 à 500€/mois. Une prise en otage de milliers de clients, qui risque de faire du bruit.
Très déçue par Sellsy et le service client. J'ai souscrit à un abonnement de 6 mois à Sellsy pour la gestion des modules CRM et emailing. Mes équipes et moi-même avons perdu 1 mois avec une plateforme peu intuitive en matière de gestion des bases de données et d'intégration de fichiers. Force étant de constater que la plateforme et les solutions Sellsy n'étaient pas fiables pour l'usage que nous souhaitions, nous avons informé la direction commerciale de notre souhait d'arrêter là notre abonnement courant sur 6 mois (+ de 500e HT). Nous nous sommes retrouvés face à un "mur". Le directeur marketing a répété qu'ils avaient 25 000 clients satisfaits, en revanche, répondre à notre problème, trouver une solution et nous rembourser, cela fait vraisemblablement pas partie de leur process de gestion de la relation clients. Pour une plateforme qui se dit spécialiste en CRM, la gestion de leur propre relation clients est une catastrophe. Je déconseille fortement à tout entrepreneur et startup de recourir aux services proposés par Sellsy, s'ils ne veulent pas se retrouver comme nous, à devoir payer une solution qui n'apporte aucune satisfaction et a fait perdre plus de temps à l'équipe qu'autre chose...
Ne convient pas aux auto-entrepreneurs. Je suis client Sellsy depuis 2013, à l'époque ils faisaient une offre pour les auto-entrepreneurs très intéressante qui a été supprimée depuis. C'est un bon service. Le problème est que le prix de l'abonnement de base augmente deux fois par an. Ils ajoutent de nouvelles fonctionnalités dont la plupart sont payantes sous forme de modules dans un store. Sauf qu'en tant qu'auto-entrepreneur, je n'ai pas l'utilité de ces nouveaux modules et j'utilise principalement la facturation. Or le coût pour ce simple service de facturation a triplé depuis 2013. Le prix est devenu rédhibitoire pour moi. J'ai remonté ce problème à Sellsy qui m'a répondu: "Nous comprenons que nos prix ne peuvent convenir à un auto-entrepreneur. Nous envisageons de faire une version simple de Sellsy mais ce n'est pas pour tout de suite." Dont acte, Sellsy ne convient pas aux auto-entrepreneurs, je vais devoir chercher un autre service pour migrer ma compta (heureusement simplifiée).
Produit sympa et efficace mais qui avec le temps : *Devient de plus en plus lent (allez un peu de cdn messieurs) * Augmente chaque année ou presque * Equipe de dev qui ne focalise plus sur l’outil premier (la facturation) mais l’adjonction d’addons ne nous concernant pas. Chez sellsy on considère que la personne qui reçoit un devis et celle qui reçoit la facture, un comble pour un outil de facturation Bref c’etait bien au début, ça aurait pu cartonner mais je suis a la recherche d’un autre outil en ce moment pour le remplacer
Tres bon produit pour la facturation pure (devis, facturation, relances), plutôt stable et efficace depuis les dernières mises à jour mais souffrant toujours de défauts grossiers. Un peu trop de modules annexes et trop peu développés pour êtres intéressants (gestion de note de frais pas très efficace, crm loin de ce que l'on peut attendre d'un CRM). Utilisez plutôt la partie facturation, le produit ne pouvant pas remplacer un crm ou une gestion d'incidents que certains softs dédiés proposent Support un peu hautain (cela dépend de la personne en façe) Augmentation de prix (2 augmentations en moins de 2 ans). La dernière censée apporter l'accès à l'appli smartphone gratuitement (mais en fait payante car accompagnée d'une hausse des prix de l'abonnement) Pro : Gestion du workflow de facturation au top Cons : Modules annexes un peu cheap, support
Ex Invokit