Last update | Mar. 23rd 2017 6:07:25 PM | Feb. 5th 2014 11:43:20 AM | Dec. 10th 2015 7:58:41 PM | Mar. 23rd 2013 10:55:30 PM | Oct. 30th 2014 3:44:58 AM | Aug. 14th 2016 2:41:39 PM | Mar. 24th 2013 10:10:02 PM | Mar. 26th 2021 1:58:10 PM | Jan. 12th 2015 4:00:22 PM | Mar. 23rd 2013 10:55:30 PM | May 31st 2013 12:57:56 AM | Feb. 13th 2016 8:01:48 PM | Mar. 4th 2014 6:34:39 PM | Jan. 2nd 2016 11:28:23 PM | May 29th 2013 9:55:25 PM | Jun. 22nd 2014 12:56:16 PM | Dec. 13th 2015 4:49:50 PM | Feb. 13th 2016 8:01:48 PM | Jul. 6th 2015 8:23:58 PM | Jun. 22nd 2013 10:52:57 PM | Mar. 31st 2023 5:41:23 AM | Feb. 13th 2016 8:01:48 PM | Mar. 28th 2022 2:09:35 PM | Feb. 13th 2016 8:01:48 PM | Mar. 23rd 2013 9:25:48 PM | Jan. 12th 2015 3:51:58 PM | Nov. 3rd 2016 2:43:09 PM | Dec. 2nd 2013 5:17:24 PM | Mar. 23rd 2013 6:10:22 PM | Nov. 4th 2022 8:51:13 PM | Apr. 28th 2014 6:31:22 PM | Jan. 10th 2016 4:59:02 PM | May 14th 2024 1:19:56 PM |
---|
Website | everwin.fr | ciel.com/... | | batchbook.com | capsulecrm.com | civicrm.org | cubesocial.com | dunegestion.com | microsoft.com/... | ebp.com | entreprise-facile.net/... | highrisehq.com | inescrm.com | insightly.com | simpleCRM.fr | maximizer.com/... | mynelis.com/... | netkeeper.com/... | nimble.com | reallysimplesystems.com/... | salesforce.com/... | salesnexus.com | sellsy.com | crm-pour-pme.fr | smartplace.fr | sugarcrm.com/... | tilkee.fr | vtiger.com | webcrm.com/... | worketc.com | getxpp.com/... | zoho.com/... | ezus.io |
---|
Pricing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Free plan | No | No | No | - Trial 30d | Yes 10MB 2users 250contacts | Yes opensource | Yes 2 users 500 contacts | Yes Logiciel Facturation | - Free trial 30d | - trial | Yes 3 user,25Mo | No | Yes 2 users FREE | Yes Indefinite free usage for up to 3 users | - 15 days | - trial 30d | - 15j essai | No | - Trial 14d | Yes 2 users 100 accounts, no mail connect, 100Mb | - Free trial 30d (7d for contacts) | No | - Trial 15 days | - 15 free trial days | Yes 1GB 1user 1000mail/m | - Trial 7d | - 14 days | - Trial 15d | - Trial 14d | No | No | Yes 10 users (no connect) 250Mb tot, | No |
---|
Starting price | | € 228 1 poste | $ 25 /user/month max 5 users | $ 240 /y no user limit, 2000cont. 5GB | $ 144 / user | | | € 39 /user | | € 79 1 pc | € 180 /y 3usr,1GB | | € 99 / user/ y | $ 84 / user | € 192 /y 1usr/2000cont/1Go | | € 216 /y/2usr | | | € 144 /y 3users (+1user, max 5) 200 acc. no connect. | € 48 /y /user contact only | | | € 90 excl. VAT per year per user | | $ 420 /y /user | € 19 / mois/ user ou 39€ / mois/ user | | £ 432 /y 2users no connect. | $ 780 /y 2users | 350 /user capex, 85F opex | $ 144 /y /user (single currency) 250Mb/user | € 75 / month |
---|
Price | | € 449 2 postes | | $ 600 /y no limit, 10Kcont. 15GB | £ 96 /y /user 2GB 50Kcont | | | € 39 /user | $ 528 /user/y | € 199 1 pc (max 3) or 17€/m? | € 360 /y 6usr,5GB | | € 600 / user / y | $ 84 / year | € 468 /y 15usr/10000cont/10Go | $ 468 /y /user | € 1,200 /y/5usr+CRM | | $ 180 /y/user | € 1,368 /y 7users +connect. | € 324 /y /user Group | | € 10 | € 600 excl. VAT per year (5 users) | € 239 /y no limit | $ 540 /y /user | | | £ 648 /y 2users | $ 390 /y/user (10users) | | $ 252 /y /user (w mobile+connect.) | € 75 / month |
---|
Price Advanced | | | | $ 1,200 /y no limit, 30000cont. 30GB | | | | € 59 / user | | € 340 1 pc (max 10) or 27€/m? | € 600 /y ill.,50GB | | € 1,200 / user/ y | | € 948 /y 40usr | | | | | € 540 /y /user | € 1,620 /y /user Enterprise | | | € 1,000 excl. VAT per month (5 users) | | $ 720 /y /user | | | | $ 340 /y /user (20users) | | $ 408 /y /user (with Files) | € 100 / month |
---|
Features | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
CRM | Yes | | Yes | | | Yes | | | | | | | | Yes | | | Yes | | | | | | Yes 7,50 € | | | | | | | Yes | | Yes | Yes |
---|
CRM integration | Yes | | | | Yes | Yes | | Yes | Yes | Yes | | | Yes | Yes | | | | | Yes | Yes | | Yes | Yes Built in | Yes | Yes | | | Yes | Yes | Yes | | Yes | Yes |
---|
Emailing option (mass, max) | Yes | | | Yes | - ?need MailChimp? | Yes +SMS | | Yes up to 100'000 contacts / emails | | Yes | | | Yes | | | | Yes must pay extension | | Yes | Yes | | Yes | Yes Built in | Yes Routing from 8€ excl. VAT | | | | Yes | | | | - option 36$/y/user | Yes |
---|
Project Tracking | Yes | | | | - extend procision+ | | | Yes Full | | Yes | | | Yes | | | | - not gant, only following task | | | - option Marketing 45€/m | | | Yes Built in - kanban view | Yes | | | | Yes | | Yes | | Yes | Yes |
---|
Quote tracking | | | | | Yes | | | Yes Full | | Yes | | | Yes | | | | Yes | | Yes | | | | Yes Built in | Yes | | | | Yes | | Yes | | - Paid versions | Yes |
---|
Ticket Billing | Yes | | | | - extend FreshBooks | | | Yes Via Forum | | | | | Yes | | | | | | | | | | Yes Built in | Yes | Yes | | | Yes | | | | - paid versions | Yes |
---|
ERP/Gestion extensions | Yes | | | | | | | Yes | - must extend? | | Yes gestion intégrée | | Yes | | | - | | | | | | | Yes Possibility to manage the invoices, purchases, inventory, etc. | Yes Custom modification in option (quote) | - to see | | | Yes | | | | | Yes |
---|
Case Management | Yes | | | | Yes | | | Yes | | | | | Yes | | | | - | | - | - option 45€/m | - option | | Yes Built in | Yes | | | | Yes | | | | Yes | Yes |
---|
accounting | | | | - Xero | Yes extend KashFlow, Xero, FreeAgent, Freshbook | | | No | | | | | Yes | Yes Quickbooks https://www.insightly.com/integrations/ | | | | | | | | | Yes Accounting exports to accounting software | Yes Only monitoring the states of incoming and outgoing invoices | | | | | | | | Yes Quickbooks https://www.zoho.com/crm/integration/ | Yes |
---|
Management | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
SaaS | Yes | No | | Yes | Yes | Yes | | Yes | Yes | No | | | Yes | | | Yes | Yes | No | Yes | | Yes | | Yes | Yes Desktop and mobile versions | Yes | | | Yes | | Yes | | Yes | Yes |
---|
On Premise Version | Yes | Yes | | | | Yes opensource | | No | Yes | Yes | | | Yes | | | Yes | No | Yes | | | No | | No | - | No | | | No | | No | No | No | |
---|
Group User Controls | Yes | | | | | | | Yes Yes | | | | | Yes | | | | | | | | | | Yes | Yes Included but it may require modifications based on an estimate | | | | | | | | Yes | |
---|
LDAP/AD integration | | | | | | | | | - check for SaaS | | | | Yes SSO | | | | | | | | | | | No | No | | | | | | | | |
---|
Languages | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Multi-language | Yes | | | No | No | | | Yes French, English, Spanish, Italian, German | Yes | | | | Yes | | | | | | | | | | Yes English/French | Yes French, English and Romanian | No | No | Yes | Yes | Yes | Yes | | | |
---|
English | Yes | | | Yes | Yes | Yes | | Yes | Yes | | | | Yes | | | | | | | | | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | | | |
---|
French | Yes | | | | | | | Yes | Yes | | | | Yes | | | | Yes | | | | | | Yes | Yes | Yes | | Yes | Yes | No | Yes | | | |
---|
German | | | | | | | | Yes | Yes | | | | Yes | | | | | | | | | | - Documents templates, systems e-mails | No | No | | Yes | Yes | Yes | Yes | | | |
---|
Spanish | | | | | | | | Yes | Yes | | | | Yes | | | | | | | | | | - Documents templates, systems e-mails | - for 2015 | No | | - à venir | Yes | Yes | Yes | | | |
---|
Integration with third parties services | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Google Apps integration | | | | - import CSV | Yes | Yes | | Yes Google Calendar | | | | | Yes | Yes Gmail contextual gadget | | | - only gmail+contact+calendat | | Yes | - price2 | Yes | | Yes | Yes | | | | Yes | - option price2 | Yes Gmail contextual gadget to create tasks, leads and projects from email, or attach email to existing records. Google Calendar and Drive integration also. | | Yes | |
---|
Microsoft Outlook Integration | Yes | | | - import CSV | | | | Yes Export/Import | | | | | Yes | | | | No | | Yes | - price2 | Yes | | | Yes | | | | - not directly | - option price2 | | | - option 36$/user/y | |
---|
Mobile support | Yes | | | | Yes | | | Yes Play Store | | | | | Yes | | | | Yes | | | Yes | Yes | | Yes Free mobile app (iOS, Android) included. | Yes | Yes | | | | Yes | Yes | | - 36$/user/y | |
---|
Evernote Integration | | | | | | | | No | | | | | | | | | | | | | | | | No | | | | | | Yes | | | |
---|
Social network | | | | - Twitter, Facebook | | | | No | | | | | Yes | | | | - Viadeo only | | Yes Linkedin,Google+,twitter,facebook | | | | | Yes | | | | No | | | | Yes Linkedin,Facebook,Twitter | |
---|
Other integration | Yes | | | Yes RightSignature | Yes many https://capsulecrm.com/features/#/addons | | | | | | | | | Yes many https://www.insightly.com/integrations/ | | | | | Yes Skype | | | | Yes Mailchimp, Mailjet, simple Mail, Wordpress, Drupal, Prestashop, Dropbox, Google Drive | Yes SMS mailing, web trends search engine, scanner network integration, webmail and mobile email integration. | | | | | | | | Yes Zapier, OneSaas https://www.zoho.com/crm/integration/ | |
---|
Your reviews | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Your favorite | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 |
---|
Overall rating | 5.0/5 1 rating | no rating | no rating | 3.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
---|
Complexity / rich features | no rating | no rating | no rating | 5.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
---|
Security | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Country data store (ISO-2) | | | | | | | | CH | | | | | CH Geneva & Lausanne | | | | | | | | | | | | | | | | | | | | |
---|
Data Import/Export | Yes | | | | | | | Yes Full Support | | | | | Yes | | | | | | - CSV import | Yes export from Free | | | Yes Possibility to export your database in one click (rights needed for the staff). | Yes 4 encrypted backup day + ability to perform the backup itself locally if you have the Administrator profile | | | | | | | | - 10$ /backup | |
---|
Service Level Agreement (SLA) | | | | | | | | | | | | | Yes 99.6% | | | | | | | | | | | Yes 99% | | | | | | | | | |
---|
Encryption | | | | | | | | Yes HTTPS | | | | | Yes SSL 256 | | | | | | | | | | Yes TLS 256 | Yes SSL 256 | | | | | | | | | |
---|
User reviews and comments
wxndyvo on Mar. 31st 2023 5:47:27 AM suggested on Salesforce to set Link to Laptops
wxndyvo on Mar. 31st 2023 5:47:19 AM suggested on Salesforce to set Link to Laptops
wxndyvo on Mar. 31st 2023 5:28:53 AM suggested on Zoho CRM to set Link to Zoho
wxndyvo on Mar. 31st 2023 5:28:45 AM suggested on Zoho CRM to set Link to Zoho
techavidus on Jun. 14th 2021 6:07:02 AM
MaryN on Dec. 24th 2020 9:57:17 AM
evalucini on Oct. 24th 2018 10:02:09 AM commented on Sellsy
Everwin on Mar. 23rd 2017 5:39:46 PM rated Everwin: Overall rating 5/5
leon31 on Oct. 23rd 2016 1:09:03 PM commented on Sellsy
backick on Aug. 5th 2016 10:35:47 AM commented on Sellsy
johnlebon on May 31st 2016 4:20:54 PM commented on Sellsy
evalucini on May 20th 2016 9:37:53 AM commented on Sellsy
Strangerinthenight on Apr. 1st 2016 6:43:07 PM commented on Sellsy
xoopix on Mar. 8th 2016 11:15:09 PM commented on Sellsy
Lucile Eurêka on Jul. 28th 2015 12:45:46 PM commented on Sellsy
Corsaire on Dec. 26th 2014 9:46:36 PM commented on Sellsy
Julien on Sep. 1st 2014 12:19:06 PM commented on Sellsy
leon31 on Sep. 5th 2013 3:01:35 PM commented on Sellsy
frog44 on Jun. 21st 2013 10:59:23 PM suggested on Sellsy to set Name to Sellsy
Pascal KOTTE on Mar. 23rd 2013 10:41:21 PM rated Batchbook: Complexity / rich features 5/5
see older commentsGreat comparison about CRM. Build a Custom Real Estate CRM for Your Business - Selecting the right CRM is one of the most crucial decisions influencing the evolution and growth of the real estate business. Learn more about why do you need to Build a Custom Real Estate CRM for Your Business? techavidus.com/...
Good comparison! Thank you! And if you don't know which solution to choose custom vs. ready-made crm-system as me, may be this guide will help joinsoft.com/... I've found it interesting and informative.
FAUDRAIT SURTOUT PENSER A METTRE A JOUR VOS PAGES PARCE QUE DEPUIS PLUS DE 2 ANS CE N'EST PLUS LES BONS TARIFS !!!
Je rejoins tous les commentaires precedants. Il faut fuir sellsy. Ce soft ne fait plus evoluer sa partie facturation depuis de lustres et se concentre sur des modules payants qui ne sont meme pas viables et utilisables (en coparaison avec des solution dediees) . Niveau facturation et apres des annees d'existance il n'est meme pas possible d'importer un releve de banque (je ne parle meme pas d'une liaison ebics dont ils doivent ignorer l'existance). Niveau note de frais meme pas d'OCR alors que le module est payant. Bref preferez quickbooks avec xpenditure pour les notes de frais ou alors tickettak pour les notes de frais seulement bien plus efficace et gestion de la double tva francaise par OCR (bravo en passant ! ). Pour ma part switch en cours, bye bye sellsy
Politique tarifaire scandaleuse. Augmentation des tarifs de 100% sans ajout de service qui vient s'ajouter à la suppression de la hotline téléphonique... La bonne nouvelle c'est que ça nous a permis de nous rendre compte qu'il existait des solutions avec plus de fonctionnalités pour un tarif divisé par 2 (par rapport à l'ancien tarif !). Bref, un mal pour un bien. Si vous cherchez un outil de facturation, regardez du côté de Incwo, mesfactures.fr, quickbooks ou oscar manager...
Regardez du côté de Cogivea avec leur Logiciel EGGcrm. A l'époque j'hésitais entre Sellsy et Cogivea. J'ai pris ce dernier pour des raisons qui me sont propres mais en retombant par hasard sur vos posts je vous suggère de comparer. Le logiciel de cogivea est très bien et le prix de leur solution semble beaucoup moins élevé que ce que vous indiquez chez sellsy. Je viens d'aller sur leur page tarifs par curiosité et sur le pack maximum (tous les modules) on est à 30€HT/mois/utilisateur soit 150€ pour 5 utilisateurs chez Cogivea et pas 500€ ! Après il y a d'autres solutions comme INES, EDEAL, etc...il faut comparer je pense.
La politique tarifaire de Sellsy est lamentable !!! Ce qui nous coûté encore hier 150€ par mois nous coûte aujourd'hui 500€. Et ce n'est pas une blague :-( Nous sommes 6 dans l'entreprise et avec la nouvelle tarification au module et pas au user (100€ par module) et une fois signé avec eux tu ferme ta G.... et tu paies les changements de prix sinon tu dégages. Bref, une entreprise de voleurs et de preneurs d'otages. Bye bye Sellsy !
La politique tarifaire de Sellsy est inadmissible. Au 21 mars les tarifs ont été multipliés par 2 ou 3 !!! J'ai du passer à 3 utilisateurs au lieu de 5 afin de conserver la tarification de décembre 2015 avec l'offre de base Sellsy Self Service. C'est une prise d'otage caractérisée ! Il faut bien payer toutes les publicités de Sellsy qui fleurissent un peu partout sur la toile ! Malgré l’intuitivité du logiciel et la richesse du module de facturation, je regarde pour changer de solution. En effet, tous les autres modules sont insuffisants : le CRM n'en est pas un car vous ne pouvez pas identifier tous les évènements entrants et sortants d'un client, les tâches et les évènements sont décorrélés, les tâches n'apparaissent pas dans l'agenda, le connecteur Outlook ne permet même pas de synchroniser les agendas, les emails et les contacts... Il permet seulement d'afficher des données sur un client à partir d'un email... Le module Société.com ne permet pas d'obtenir des informations sur certaines sociétés (associations ou communes) alors que cela fonctionne sur société.com... L'agenda n'est pas du tout accessible depuis un smartphone et n'étant pas synchronisé avec Outlook 2013 ou Office 365 vous ne voyez pas votre planning en déplacement !
Trahison de Sellsy envers ses clients. Comment ce CRM pourtant techniquement très bon peut-il se permettre d'augmenter ses tarifs en Mars 2016 dans de telles proportions, c'est carrément multiplié par 2 ou 5, par ex : passe de 120 à 500€/mois. Une prise en otage de milliers de clients, qui risque de faire du bruit.
Très déçue par Sellsy et le service client. J'ai souscrit à un abonnement de 6 mois à Sellsy pour la gestion des modules CRM et emailing. Mes équipes et moi-même avons perdu 1 mois avec une plateforme peu intuitive en matière de gestion des bases de données et d'intégration de fichiers. Force étant de constater que la plateforme et les solutions Sellsy n'étaient pas fiables pour l'usage que nous souhaitions, nous avons informé la direction commerciale de notre souhait d'arrêter là notre abonnement courant sur 6 mois (+ de 500e HT). Nous nous sommes retrouvés face à un "mur". Le directeur marketing a répété qu'ils avaient 25 000 clients satisfaits, en revanche, répondre à notre problème, trouver une solution et nous rembourser, cela fait vraisemblablement pas partie de leur process de gestion de la relation clients. Pour une plateforme qui se dit spécialiste en CRM, la gestion de leur propre relation clients est une catastrophe. Je déconseille fortement à tout entrepreneur et startup de recourir aux services proposés par Sellsy, s'ils ne veulent pas se retrouver comme nous, à devoir payer une solution qui n'apporte aucune satisfaction et a fait perdre plus de temps à l'équipe qu'autre chose...
Ne convient pas aux auto-entrepreneurs. Je suis client Sellsy depuis 2013, à l'époque ils faisaient une offre pour les auto-entrepreneurs très intéressante qui a été supprimée depuis. C'est un bon service. Le problème est que le prix de l'abonnement de base augmente deux fois par an. Ils ajoutent de nouvelles fonctionnalités dont la plupart sont payantes sous forme de modules dans un store. Sauf qu'en tant qu'auto-entrepreneur, je n'ai pas l'utilité de ces nouveaux modules et j'utilise principalement la facturation. Or le coût pour ce simple service de facturation a triplé depuis 2013. Le prix est devenu rédhibitoire pour moi. J'ai remonté ce problème à Sellsy qui m'a répondu: "Nous comprenons que nos prix ne peuvent convenir à un auto-entrepreneur. Nous envisageons de faire une version simple de Sellsy mais ce n'est pas pour tout de suite." Dont acte, Sellsy ne convient pas aux auto-entrepreneurs, je vais devoir chercher un autre service pour migrer ma compta (heureusement simplifiée).
Produit sympa et efficace mais qui avec le temps : *Devient de plus en plus lent (allez un peu de cdn messieurs) * Augmente chaque année ou presque * Equipe de dev qui ne focalise plus sur l’outil premier (la facturation) mais l’adjonction d’addons ne nous concernant pas. Chez sellsy on considère que la personne qui reçoit un devis et celle qui reçoit la facture, un comble pour un outil de facturation Bref c’etait bien au début, ça aurait pu cartonner mais je suis a la recherche d’un autre outil en ce moment pour le remplacer
Tres bon produit pour la facturation pure (devis, facturation, relances), plutôt stable et efficace depuis les dernières mises à jour mais souffrant toujours de défauts grossiers. Un peu trop de modules annexes et trop peu développés pour êtres intéressants (gestion de note de frais pas très efficace, crm loin de ce que l'on peut attendre d'un CRM). Utilisez plutôt la partie facturation, le produit ne pouvant pas remplacer un crm ou une gestion d'incidents que certains softs dédiés proposent Support un peu hautain (cela dépend de la personne en façe) Augmentation de prix (2 augmentations en moins de 2 ans). La dernière censée apporter l'accès à l'appli smartphone gratuitement (mais en fait payante car accompagnée d'une hausse des prix de l'abonnement) Pro : Gestion du workflow de facturation au top Cons : Modules annexes un peu cheap, support
Ex Invokit