Nook HD and Nook HD plus vs Kindle Fire HD, iPad
Likes 1
Compare NOOK HD vs NOOK HD+ vs Amazon Kindle Fire HD 8.9" vs Amazon Kindle Fire HD vs Apple new iPad
Kurzer Name | NOOK HD | NOOK HD+ | Kindle Fire HD 8.9" | Kindle Fire HD 7 | iPad 3 |
---|---|---|---|---|---|
Video | |||||
Product details | |||||
Preis | $ 199 | $ 269 | $ 229 - $314.00 | $ 139 | |
Webseite | barnesandnoble.com/... | barnesandnoble.com/... | amazon.com/... | amazon.com/... | apple.com/... |
Bildschirm | |||||
Screen resolution | 1440x900 | 1920x1280 | 1920x1200 | 1280x800 | 2048x1536 |
Screen size | 7 in | 9 in | 8.9 in | 7 in | 9.7 in |
Abmessungen | |||||
Höhe | 194.4 mm | 240.3 mm | 240 mm | 193 mm | 241.2 mm |
Breite | 127.1 mm | 162.8 mm | 164 mm | 137 mm | 185.7 mm |
Tiefe | 11 mm | 11.4 mm | 8.8 mm | 10.3 mm | 9.4 mm |
Gewicht | 315 g | 515 g | 567 g | 395 g | 652 g |
Battery | |||||
Battery life | 9 h | 9 h | 11 h | 10 h | |
Charge via USB | Ja | Ja | Ja | Ja | Ja |
Wireless Access | |||||
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja | Ja 802.11b/g/n dual band | Ja 802.11b/g/n |
3G | Nein | Nein | Nein | Nein | - |
Bluetooth® | Nein | Nein | Ja | Ja | Ja 4.0 |
Web Browser | Ja | Ja | Ja | Ja | Ja |
Storage | |||||
Built-in memory | 16 GB - 32 GB | 16 GB - 32GB | 16 GB - 64 GB | ||
Internal memory storage | 8 GB - 16 GB | 16 GB - 32 GB | 16 GB - 32 GB | 16 GB - 32 GB | 32 GB - 64 GB |
External memory | Ja microSDHC | Ja microSDHC | Nein | Nein | Nein |
Audio | |||||
Headphone jack | Ja | Ja | Ja | Ja | Ja |
Built-in speaker | Ja | Ja | Ja | Ja | Ja |
Microphone | Ja | Ja | |||
Sensors | |||||
Bild | |||||
Gyroskop | Nein | Ja | Ja | ||
HDMI port | Nein | Ja | Ja micro-D | Ja micro-D | - |
Front camera | Nein | Nein | Ja | Ja | Ja 0.3 MP |
Accelerometer | Ja | Ja | Nein | Ja | Ja |
Farben | Black | Black | Black, White | ||
NFC | Nein | Nein | Nein | Nein | |
GPS | Nein | Nein | Nein | Nein | Ja |
Rear camera | Nein | Nein | Nein | Nein | Ja 5 MP |
Barometer | Nein | Nein | Nein | Nein | Nein |
Magnetometer | Nein | Nein | Nein | Nein | Ja |
Proximity sensor | Nein | Nein | Nein | Nein | Ja |
Spezifikationen | |||||
Prozessor | 1.5 GHz dual-core OMAP4470 | TI OMAP4470 1.5 GHz dual-core ARM Cortex-A9 | 1.2 GHz dual-core ARM Cortex-A9 OMAP 4460 | Apple A5X | |
RAM | 1,024 MB | 1,024 MB | |||
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | iOS 5.1 | ||
SIM-Kartenformat | micro-SIM | ||||
Additional | |||||
Manufacturer | Barnes & Noble | Barnes & Noble | Amazon | Amazon | Apple |
Veröffentlichungsdatum | 2012-11-01 | 2012-11-01 | 2012-11-20 | 2012-09-14 | 2012-03-16 |
Webseite | barnesandnoble.com/... | barnesandnoble.com/... | amazon.com/... | amazon.com/... | apple.com/... |
User reviews and comments