my|phone A919 Duo
Likes 0
Name | my|phone A919 Duo |
---|---|
Video | |
Preis | 7,990 (SRP: ₱9,490.00) |
Operating System | Android 4.0.4 Ice Cream Sandwich |
Veröffentlichungsdatum | 2012-11-25 |
Other Details | |
Similar Model | |
Specs Confirmed | Ja |
Battery | |
Talk time | 5 h |
Standby | 180 h |
Removable | Ja |
Battery capacity | 2,000 mAh |
Interface | |
Screen size | 5 in IPS Capacitive 5-point Multi-touch Screen |
Screen resolution | 480×854 |
Touch screen | Ja |
Storage | |
Built-in memory | 4 GB |
External memory | Ja up to 32 GB microSD |
Konnektivität | |
Wi-Fi | Ja 802.11 b/g/n |
Bluetooth® | Ja 3.0 |
3G | Ja Switchable 3G between SIMs |
Tethering | Ja |
Camera | |
Rear camera | Ja 8 Mpx |
Front camera | Ja 0.3 Mpx |
Autofocus | Ja |
Flash | Ja Dual |
Video recording | Ja 720p |
Video call | Ja |
Sensors | |
Accelerometer | Nein |
Barometer | Nein |
Magnetometer | Nein |
Gyroskop | Ja |
Proximity sensor | Ja |
GPS | Ja |
Abmessungen | |
Höhe | 147 mm |
Breite | 76.5 mm |
Tiefe | 9.7 mm |
Gewicht | |
Product details | |
Phone type | Slate |
Prozessor | MediaTek MT6577 ARM Cortex A9 1.0GHz Dual-Core |
GPU | PowerVR SGX531T |
RAM | 512 MB |
SIM Slots | 2 |
Dual-Standby | Ja |
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz |
FM Radio | Ja |
TV-out | Ja |
Webseite | myphone.com.ph |
User reviews and comments