7 inches tablets with Android 4.x
Likes 2
Compare Google Nexus 7 vs Amazon Kindle Fire HD vs Amazon Kindle Fire 2
Compare Google Nexus 7 vs Amazon Kindle Fire HD vs Amazon Kindle Fire 2
Name | Google Nexus 7 | Amazon Kindle Fire HD | Amazon Kindle Fire 2 |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Video | ![]() | ||
| Screen | |||
| Screen resolution | 1280x800 | 1280x800 | 1024x600 |
| Screen size | 7 in | 7 in | 7 in |
| Screen type | IPS | IPS | IPS |
| Touch screen | Capacitive 16:10 | ||
| Camera | |||
| Rear camera | No | No | No |
| Front camera | Yes 1.2MP | Yes | No |
| Flash | No | No | No |
| Video recording | Yes 720p | Yes 720p | No |
| Connectivity | |||
| 3G | - Cellular model | No | No |
| 4G LTE | No | No | No |
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n dual band | Yes 802.11b/g/n |
| Bluetooth® | Yes 3.0 | Yes | No |
| HDMI port | No | Yes micro-D | No |
| USB Host | Yes Micro USB 2.0 | ||
| NFC | Yes | No | No |
| Technical details | |||
| Processor | NVIDIA Tegra 3 T30L, 1.2GHz Quad-Core | 1.2 GHz dual-core ARM Cortex-A9 OMAP 4460 | 1.2 GHz dual-core ARM Cortex-A9 OMAP 4430 |
| RAM | 1 GB | 1,024 MB | 1,024 MB |
| Built-in memory | 8 GB - 16GB - 32 GB | 16 GB - 32GB | 8 GB |
| External memory | No | No | No |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | No |
| Barometer | No | No | No |
| Gyroscope | Yes | Yes | No |
| GPS | Yes | No | No |
| Magnetometer | Yes | No | No |
| Proximity sensor | No | No | No |
| Dimensions | |||
| Height | 198.5 mm | 193 mm | 189 mm |
| Width | 120 mm | 137 mm | 120 mm |
| Depth | 10.45 mm | 10.3 mm | 11.5 mm |
| Weight | 340 g | 395 g | 400 g |
| Battery | |||
| Battery capacity | 4.325 mAh | ||
| Charge via USB | Yes | Yes | Yes |
| Replaceable battery | No | No | No |
| Battery life | 10 h | 11 h | 9 h |
| Additional | |||
| Manufacturer | Asus / Google | Amazon | Amazon |
| Release date | Jul. 13th 2012 | Sep. 14th 2012 | Sep. 14th 2012 |
| Operating System | Android 4.2 Jelly Bean | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich |
| Price | $ 199.99 - $299.99 | $ 139 | $ 159 |
| Website | google.com/... | amazon.com/... | amazon.com/... |
| Front view | ![]() | ||
| Right view | ![]() | ||
| Back view | ![]() |
User reviews and comments