AMD Ryzen CPUS Comparison
Likes 0
Link | AMD Ryzen 7 8700G | AMD Ryzen 5 8600G | AMD Ryzen 5 8500G | AMD Ryzen 9 7950X3D | AMD Ryzen 9 7900X3D | AMD Ryzen 7 7800X3D | AMD Ryzen 7 7700X | AMD Ryzen 7 7840HS | AMD Ryzen Z1 Extreme | AMD Ryzen 5 5600GT | AMD Ryzen 7 5800X3D | AMD Ryzen 9 9950X | AMD Ryzen AI 9 HX 370 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website | |||||||||||||
Product details | |||||||||||||
Release Date | Q1 2024 | Q1 2024 | Q1 2024 | Q1 2023 | Q1 2023 | Q1 2023 | Q4 2022 | Q2 2023 | Q2 2023 | Q1 2024 | Q1 2022 | Q3 2024 | |
Image | |||||||||||||
Platform | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Laptop | Handheld (ROG Ally) | Desktop | Desktop | ||
Price | $ 329 | $ 599 | $ 360 | ||||||||||
Architectures | Hawk Point (Zen4) | Hawk Point (Zen4) | Hawk Point (Zen4) | Zen4 | Zen4 | Zen4 | Zen4 | Phoenix (Zen4) | Phoenix (Zen4) | Zen3 | Zen3 | Zen5 (Granite Ridge) | |
CPU Specifications | |||||||||||||
CPU Cores | 8 Zen4 Cores / 16 Threads | 6 Zen4 Cores / 12 Threads | 6 (2 Zen4 + 4 Zen4c) Cores / 12 Threads | 16 Cores / 32 Threads | 12 Cores / 24 Threads | 8 Cores / 16 Threads | 8 Cores / 16 Threads | 8 Cores / 16 Threads | 8 Cores/ 16 Threads | 6 Cores / 12 Threads | 8 Cores / 16 Threads | 16 Cores / 32 Threads | |
Lithography | 4nm TSMC | 4nm TSMC | 4nm TSMC | 5nm TSMC | 5nm TSMC | 5nm TSMC | 5nm TSMC | 4nm TSMC | 4nm TSMC | 7nm TSMC FinFet | 7nm TSMC FinFet | 4nm | |
CPU Speed | Zen4 : 4.2 GHz | Zen 4: 4.3GHz | 3.5GHz | 4.2GHz | 4.4GHz | 4.2GHz | 4.5GHz | 3.8GHz | 3.3GHz | 3.6GHz | 3.4GHz | 4.5GHz | |
CPU Boost Clock | Zen4 : 5.1 GHz | Zen 4: 5.0GHz | Zen 4: 5.0GHz ; Zen 4c : 3.7GHz | 5.7GHz | 5.6GHz | 5.0GHz | 5.4GHz | 5.1GHz | 5.1GHz | 4.6GHz | 4.5GHz | 5.7GHz | |
Cache Memory | 24MB | 22MB | 22MB | 144MB | 140MB | 104MB | 40MB | 24MB | 19MB | 100MB | 80MB | ||
L2 Cache | 8MB | 6MB | 6MB | 16MB | 12MB | 8MB | 8MB | 8MB | 8MB | 3MB | 4MB | ||
L3 Cache | 16MB | 16MB | 16MB | 128MB 3D-V Cache | 128MB 3D-V Cache | 96MB 3D-V Cache | 32MB | 16MB | 16MB | 16MB | 96MB 3D-V Cache | ||
CPU Socket | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Socket FP7 / FP7r2 / FP8 | Socket FP8 | Socket AM4 | Socket AM4 | Socket AM5 | |
TDP | 65W, 45-65W (AMD configurable cTDP) | 65W, 45-65W (AMD configurable cTDP) | 65W, 45-65W (AMD configurable cTDP) | 120W | 120W | 120W | 105W | 35W - 54W | 15W, 9W - 30W (AMD configurable cTDP) | 65W, 45-65W (AMD configurable cTDP) | 105W | 170W | |
Maximum Temp. | 95°C | 95°C | 95°C | 89°C | 89°C | 89°C | 95°C | 100°C | 100°C | 95°C | 90°C | ||
GPU Specifications | |||||||||||||
GPU Intergrated Graphics | AMD Radeon 780M @ 2.9GHz GPU clock, 12 CUs | AMD Radeon 760M @ 2.8GHz GPU clock, 8 CUs | AMD Radeon 760M @ 2.8GHz GPU clock, 8 CUs | AMD Radeon™ Graphics @ 2.2GHz GPU Clock, 2 CUs | AMD Radeon™ Graphics @ 2.2GHz GPU Clock, 2 CUs | AMD Radeon™ Graphics @ 2.2GHz GPU Clock, 2 CUs | AMD Radeon™ Graphics @ 2.2GHz GPU Clock, 2 CUs | AMD Radeon 780M @ 2.7GHz GPU clock, 12 CUs | AMD Radeon 780M @ 2.7GHz GPU clock, 12 CUs | AMD Radeon™ Graphics @ 1.9GHz GPU Clock, 7 CUs | None | AMD Radeon™ Graphics 2 CUs | |
GPU Clock | 2900 MHz | 2800 MHz | 2800 MHz | 2200 MHz | 2200 MHz | 2200 MHz | 2200 MHz | 2700 MHz | 2700 MHz | 1900 MHz | |||
GPU Cores | 12 | 8 | 8 | 2 | 2 | 2 | 2 | 12 | 12 | 7 | |||
GPU Shaders | 768 | 512 | 512 | 128 | 128 | 128 | 128 | 768 | 768 | 448 | |||
DirectX | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | 12 Ultimate (feature level 12_2) | |||
NPU Specifations | |||||||||||||
NPU | AMD Ryzen AI @ 16 TOPS | AMD Ryzen AI @ 16 TOPS | None | None | None | None | None | AMD Ryzen AI @ 10 TOPS | None | None | None | ||
Memory Specifications | |||||||||||||
Memory Support | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5200MT/s ; DDR5 3600MT/s | DDR5 5600MT/s (Socket FP7r2) ; LPDDR5(x) 7500MT/s (Socket FP7 / FP8) | DDR5 5600MT/s ; LPDDR5(x) 7500MT/s | DDR4 up to 3200MHz | DDR4 up to 3200MHz | DDR5 5200MT/s | |
ECC Memory Support | No | No | No | No | No | No | No | No | Yes | No | - | ||
PCI Express | |||||||||||||
PCI Express Version | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0/5.0 | |
Other features | |||||||||||||
AMD EXPO Memory Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes | Yes | ||
AMD 3D-V Cache | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | ||
AMD Ryzen Technologies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Overclocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | - | Yes | Yes | ||
Product ID | |||||||||||||
Box | 100-100001236BOX | 100-100000908WOF | |||||||||||
Tray | 100-000001236 |
User reviews and comments