Stepstone | Jobat | Indeed | MonsterJob | VDAB | Leforem | Actiris | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Job Postings |
|
|
|
|
|
|
|
|
CV Database Acces |
| n/a |
|
|
|
|
|
|
Pricing Strategy | Very High | High | Very Low | Low | Low | Super low | Super low | Super low |
Social Network Integration | Yes | No | Yes | Yes | Yes | No | No | No |
Branding | Yes | No | No | Yes | Yes | No | No | No |
Support Mobile | Yes | No | Yes | Yes | Yes | Yes | No | No |
Personality Test | No | No | No | No | No | No | No | No |
User Friendly Web Page | Yes | - | Yes | Yes | - | - | No | No |
Video profile | No | No | Yes | Yes | No | No | No | No |
Networking | No | No | No | No | Yes | No | No | No |
Internationalized | 4.0 1 rating | 1.0 1 rating | 5.0 1 rating | 5.0 1 rating | 5.0 1 rating | 3.0 1 rating | 1.0 1 rating | 3.0 1 rating |
Localized | 3.0 1 rating | 5.0 1 rating | 4.0 1 rating | 3.0 1 rating | 5.0 1 rating | 5.0 1 rating | 5.0 1 rating | 5.0 1 rating |
Online Interview | No | No | No | No | No | No | No | No |
Existing Database size | 4.0 1 rating | 5.0 1 rating | 4.0 1 rating | 3.0 1 rating | 5.0 1 rating | 2.0 1 rating | 2.0 1 rating | 2.0 1 rating |
Level of Technology | 2.0 1 rating | 2.0 1 rating | 3.0 1 rating | 3.0 1 rating | 4.0 1 rating | 2.0 1 rating | 1.0 1 rating | 1.0 1 rating |
Jobseeker Information | 4.0 1 rating | 2.0 1 rating | 2.0 1 rating | 2.0 1 rating | 4.0 1 rating | 2.0 1 rating | 1.0 1 rating | 1.0 1 rating |
Governmental Support | No | No | No | No | No | Yes | Yes | Yes |
Employment Training | No | No | No | No | No | Yes | Yes | Yes |
More comparisons
Comments
Leave a comment
Register Sign in