Archos tablets comparison
Likes 1
Compare Archos internet tablets Archos 101 vs Archos 70 vs Archos 43 vs Archos 32 vs Archos 28 vs Archos 9 vs Archos 8 vs Archos 7
Short name | Archos 101 | Archos 101 G9 (flash) | Archos 9 | Archos 80 G9 (flash) | Archos 8 | Archos 70 flash | Archos 70 hard drive | Archos 7 | Archos 43 | Archos 32 | Archos 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Video | |||||||||||
Price | $ 299.99 | $ 429.99 | $ 299 | $ 274.99 | $ 349 | $ 199.99 | $ 249.99 | $ 149 | $ 99 | ||
Specifications | |||||||||||
Operating System | Android 2.2 Froyo | Android 3.0 Honeycomb | Microsoft® Windows® 7 Edition Starter | Android 3.2 Honeycomb | Android | Android 2.2 Froyo | Android 2.2 Froyo | Android 1.6 / 2.1 | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.2 Froyo |
Processor | ARM Cortex A8 1 GHz | 1.5GHz ARM Cortex A9 | Intel ATOM Z515 1.2 GHz | ARM dual-core CORTEX A9 OMAP4 1,5 GHz / 3D OpenGL (ES 2.0) | ARM Cortex A8 1 GHz | ARM Cortex A8 1 GHz | ARM 9 660 MHz | ARM Cortex A8 1 GHz | ARM Cortex A8 800 MHz | ARM Cortex A8 800 MHz | |
RAM | 256 MB | 1 GB DDR2 SDRAM 400 | 4 Go | 256 MB | 256 MB | 256 MB | 256 MB | 128 MB | |||
Built-in memory | 8 GB - 16 GB | 16 GB | 60 GB (1.8" Hard drive) | 16 GB | 4 GB | 8 GB | 250 GB | 2 GB - 8 GB | 8 GB - 16GB | 8 GB | 4 GB - 8GB |
External memory | Yes microSDHC | Yes microSDHC | No | Yes microSD (compatible SDHC) | Yes micro SDHC | Yes microSDHC | Yes microSDHC | Yes microSDHC | Yes microSDHC | No | No |
Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Built-in speaker | Yes | Yes x2 | Yes | Yes | Yes | Yes | Yes | No | No | ||
Screen | |||||||||||
Screen size | 10.1 in TFT LCD | 10.1 in | 8.9 in | 8.9 in | 8 in | 7 in TFT LCD | 7 in TFT LCD | 7 in TFT LCD | 4.3 in | 3.2 in | 2.8 in |
Screen resolution | 1024x600 | 1280x800 | 1024x600 | 1024x768 | 800x600 | 800x480 | 800x480 | 800x480 | 480x854 | 400x240 | 320x240 |
Connectivity | |||||||||||
Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n |
Bluetooth® | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.0 EDR | Yes 2.1 EDR | No | Yes 2.1 EDR | Yes 2.1 EDR | No | Yes 2.1 EDR | Yes 2.1 EDR | No |
HDMI port | Yes mini HDMI | Yes mini | No | Yes | No | Yes mini HDMI | Yes mini HDMI | No | Yes mini HDMI | No Composite out | No |
Camera | |||||||||||
Resolution | 0.3 megapixels | 0.9 megapixels | 1.3 megapixels | 0.9 megapixels | 0.3 megapixels | 0.3 megapixels | 2 megapixels | 0.3 megapixels | |||
Front camera | Yes 0.3 MP | Yes 0.9 MP (720p) | Yes 1.3 MP | Yes 0.9 MP (720p) | No | Yes 0.3 MP | Yes 0.3 MP | No | No | No | No |
Video recording | Yes | Yes 720p | Yes | Yes 720p | No | Yes | Yes | No | Yes | Yes | No |
Battery | |||||||||||
Audio battery life | 36 h | 36 h | 36 h | 42 h | 36 h | 36 h | 42 h | 36 h | 24 h | 16 h | |
Video battery life | 7 h | 7 h | 7 h | 8 h | 7 h | 7 h | 7 h | 10 h | 6 h | 4 h | |
Web surfing battery life | 10 h | 10 h | 5 h | 10 h | 8 h | 10 h | 10 h | 7 h | 12 h | 8 h | 6 h |
Replaceable battery | No | No | Yes Lithium Polymer | No | No | No | No | No | No | No | No |
Additional details | |||||||||||
Name | Archos 101 internet tablet | Archos 101 G9 flash version | Archos 9 PC Tablet | Archos 80 G9 flash version | Archos 8 home tablet | Archos 70 internet tablet flash series | Archos 70 internet tablet hard drive series | Archos 7 home tablet | Archos 43 internet tablet | Archos 32 internet tablet | Archos 28 internet tablet |
Release date | Sep. 15th 2011 | Oct. 31st 2009 | Sep. 15th 2011 | ||||||||
Website | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... | archos.com/... |
User reviews and comments