| Last update | Oct. 21st 2025 3:50:56 PM | Sep. 30th 2025 11:42:27 PM | Sep. 30th 2025 11:42:45 PM | Sep. 30th 2025 11:43:01 PM | Sep. 30th 2025 11:43:23 PM | Oct. 21st 2025 3:47:26 PM | Oct. 21st 2025 4:10:11 PM | Sep. 30th 2025 11:43:39 PM | Jul. 26th 2025 5:01:56 PM | Sep. 30th 2025 11:44:00 PM | Jul. 26th 2025 5:02:03 PM | Sep. 30th 2025 11:44:30 PM | Sep. 30th 2025 11:44:48 PM | Sep. 30th 2025 11:45:06 PM | Sep. 30th 2025 11:46:35 PM | Sep. 30th 2025 11:45:34 PM | Oct. 21st 2025 2:50:14 PM |
|---|
| Product details | | | | | | | | | | | | | | | | | |
|---|
| TX Freqs | 136-174 MHz, 220-260 MHz, 400-480 MHz | Advertised as 144-148 MHz, 222-225 MHz, 420-450 MHz, many say it's
fully unlocked | 136-174 MHz, 400-520 MHz | 144-148 MHz, 222-225 MHz, 420-450 MHz | 144-148MHz/420-450MHz(V04),
144-146MHz/400-429.995MHz/450-69.990MHz(V05),
144-146MHz/430-440MHz(V06), 136-174MHz/400-438MHz(V07),
136-174MHz/400-480MHz(V00) | 136-174 MHz, 220-260 MHz, 400-480 MHz | 136-174 MHz, 220-260 MHz, 400-480 MHz | 136–174 MHz, 400–480 MHz (*up to 520 MHz in later versions) | 136-174 MHz, 220-260 MHz, 400-520 MHz | 136-174MHZ, 200-260MHz, 400-480MHz | | 462.5500 - 467.7250 MHz (GMRS) | 136-174 MHz, 400-520 MHz | 136-174 MHz, 220-260 MHz, 400-520 MHz | 144-148 MHz, 420-450 MHz | 136-174 MHz, 400-520 MHz | 136-174 MHz, 400—520 MHz |
|---|
| RX Freqs | FM 76-108 MHz, 136-174 MHz, 220-260 MHz, 350-390MHz (police),
400-480 MHz, AM 108-136MHz (Air band) | FM 68-108 MHz, 136-174 MHz, 220-260 MHz, 350-390 MHz, 400-520 MHz,
AM 108-136 MHz (Airband) | 65–108 MHz 136–174 MHz 400–520 MHz | 88-108MHz, 108-136 MHz, 136-174 MHz, 220-260 MHz, 350-390 MHz,
400-520 MHz | FM 65-108MHz, 136-174MHz, 400-480MHz, AM 108-136MHz | FM 87.5-108 MHz, 136-174 MHz, 220-260 MHz, 350-390 MHz, 400-520
MHz. AM 108-136 MHz (Air band) | FM 65-108 MHz, 136-174 MHz, 220-260 MHz, 350-390 MHz, 400-520 MHz.
AM 108-136 MHz (Air band) | 65–108 MHz, 136–174 MHz, 400–520 MHz | | AM Airband 108-136MHz, FM 65-108 MHz, 136-174MHZ, 200-260MHz,
400-480MHz, 350-390MHz | | 136-174MHz, 400-480MHz | FM: 65-108 MHz, 136-174 MHZ, 450-520 MHz | FM 65-108 MHZ, 136-174 MHz, 220-260 MHz, 350-390 MHz (police),
400-520 MHz, AM 108-136 MHz (Airband) | FM 76-108 MHz, 136-174 MHz, 220-260MHz, 350-390 MHz, 400- 520 MHz,
AM 108-136 MHz (airband) | 65-108 MHz, 136-174 MHz, 400-520 MHz | FM: 65-108 MHz, 136-174 MHz, 400—520MHz, AM: 108-136 MHz (Air band) |
|---|
| TX Power | 10W | 10W | 8W VHF (PEP), 7W UHF (PEP) | 10W | 1W, 4W, 8W | 10W | 5W | 5W | 5W | 10W | 10W | 0.5 - 5W | 5W | 6W | 10W | 8W VHF, 7W UHF | 5W |
|---|
| TX Power Levels | 1W, 5W, 10W | 1W, 3W, 10W (*5W 1.25M) | 1W, 4W, 8W (*7W UHF) | 1W, 3W, 10W (*5W 1.25M) | 1W, 4W, 8W | 4W, 7W, 10W | 1W, 5W | 1W, 5W | | | | 0.5 - 5W | 1W, 3W, 5W | | 1W, 5W, 10W | 1W, 4W, 7W UHF, 8W VHF | 1W, 3W, 5W |
|---|
| Bands | | | | | | | | | | | | | | | | | |
|---|
| Airband (RX) | Yes | Yes | No | Yes | Yes | Yes | Yes | No | | Yes | | No | No | Yes | Yes | No | Yes |
|---|
| FRS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | | RX/TX | | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| GMRS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | | RX/TX | | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| CAP RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | | RX/TX | | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| MURS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | | RX/TX | | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| Features | | | | | | | | | | | | | | | | | |
|---|
| Antenna Type | | | V85 Dual Band(VHF/UHF) | V85 Dual Band(VHF/UHF), V21 Dual Band Antenna (VHF/1.25M/Aviation) | | | | Standard Dual-Band | | | | | | 8.27 inch (21CM) Antenna (UHF/VHF), 15.35 inch (39CM) Antenna
(Airband) | | V85 Dual Band(VHF/UHF) | |
|---|
| Antenna Connection (radio) | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | | SMA Male | | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male |
|---|
| APRS | RX | RX | RX | RX | TX | NONE | NONE | RX | RX | RX | | RX | RX | RX | RX | RX | RX/TX |
|---|
| Battery mAh | 2,500 | 2,500 | 2,000 | 2,500 | 2,500 | 2,500 | 2,600 | 1,800 | 1,800 | 2,500 | 2,500 | 1,800 | 1,800 | 1,800 | 2,500 | 1,800 | 2,600 |
|---|
| Bluetooth® | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes |
|---|
| Channels (memory) | 999 | 999 | 128 | 1000 | 4000 | 999 | 999 | 128 | | 999 | | 30 GMRS, 11 NOAA, 87 Scanner | 128 | 999 | 1000 | 128 | 180 (6 banks of 30 channels) |
|---|
| Charger Style | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger | Drop-In Charger | Drop-In Charger | Drop-In Charger, USB-C | Drop-In Charger, USB-C | Drop-In Charger | USB-C |
|---|
| Chirp Compatible (Listed) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No |
|---|
| CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS |
|---|
| Programmable Keys | None | None | None | 2 programmable side keys | 4 programmable keys SK1, SK2 (side), P1, P2 (Front) | None | 2 Side Keys | None | | | | None | | None | SK1 side key | None | 2 side keys SK1, SK2 |
|---|
| DMR | No | No | No | No | Yes | No | No | No | No | | | No | No | No | No | No | No |
|---|
| Dual Receive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Yes | | | Yes | | Yes | Yes | Yes | Yes |
|---|
| Flashlight | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | | | | Yes | Yes | Yes | Yes | Yes | No |
|---|
| GPS | No | No | No | Yes | Yes | No | No | No | | | Yes | No | No | No | Yes | No | Yes |
|---|
| NOAA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| PTT Style | Single | Single | Single | Single | Single | Single | Single | Single | | | | Single | Single | Single | Single | Single/Dual | Single |
|---|
| Speaker Watts | | | 700mW | 750mw | | 1W | 500mW | 700mw | | | | 1W | | 1W | 750mw | 1W | 2W |
|---|
| VOX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Physical | | | | | | | | | | | | | | | | | |
|---|
| Display Size | 1.77 inch | 1.77 inch | 1.77 inch | 1.77 inch | | 1.77 inch | 1.77 inch | | | 1.77 inch | 1.77 inch | | | 1.77 inch | 1.77 inch | | |
|---|
| Display Type | Color | Tri-Color | Monochrome | Color | Color | Color | Monochrome | Tri-Color | | | | Tri-Color | Monochrome | Tri-Color | Color | Tri-Color | |
|---|
| IP Rating | None | None | None | | None | None | None | None | | | | | IP54 | None | None | None | |
|---|
| Size (H, W, D) | | | 110mm x 58mm x 32mm | 135mm x 61mm x 39mm | 182mm x 67mm x 41mm | 135mm x 63mm x 41mm | 121mm x 64mm x 35mm | 110mm x 58mm x 32mm | | | | | 133.8mm x 65mm x 41.5mm | | 182mm x 67mm x 41mm | 110mm x 58mm x 32mm | 130mm x 60mm x 40mm |
|---|
| Weight | | | 214g | 260g | 350g | 290g | 270g | | | | | | 279g | | 350g | 214g | 312g |
|---|
| Website | baofengradio.com/... | | baofengtech.com/... | baofengtech.com/... | baofengradio.com/... | baofengradio.com/... | baofengradio.com/... | baofengradio.com/... | | | | baofengradio.com/... | baofengradio.com/... | baofengradio.com/... | baofengradio.com/... | baofengtech.com/... | |
|---|
| Price (last available) | $ 21.79 | $ 22.55 | $ 62.89 | $ 69.89 | $ 84.99 | $ 29.99 | $ 17.99 | $ 17.19 | | | | $ 32.99 | $ 29.99 | $ 29.99 | $ 38.68 | $ 64.89 | |
|---|
User reviews and comments