iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | iPhone X | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 138.5 mm | 150.9 mm | 144.2 mm | 158 mm | 150.9 mm | 143.6 mm | 157.5 mm | 143.6 mm |
Width | 67.5 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm | 70.9 mm | 77.4 mm | 70.9 mm |
Depth | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.7 mm |
Weight | 148 g | 194 g | 188 g | 226 g | 194 g | 177 g | 208 g | 174 g |
Storage | ||||||||
External memory | No | No | No | No | No | No | No | No |
Built-in memory | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB |
Screen | ||||||||
Screen size | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in |
Screen resolution | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 2688x1242 | 2436x1125 |
Pixel density | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 458 ppi |
HDR | No | No | Yes | Yes | No | Yes | Yes | Yes |
Camera | ||||||||
Resolution | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone |
Optical zoom | No | Yes 2x out | Yes 2x in, 2x out | Yes 2x in, 2x out | No | - x2 | - x2 | - x2 |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes Dual | Yes Dual | Yes Dual |
Front camera | Yes 7 MP f/2.2 | Yes 12 MP f/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP |
Product details | ||||||||
Processor | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic |
RAM | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No |
Connectivity | ||||||||
Wi-Fi | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | Yes Touch ID (2nd) | No | No | No | No | No | No | No |
Other | ||||||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID |
Waterproof | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 |
Colors | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Space Gray |
Release date | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2018-09-28 | 2017-10-27 |
Battery | ||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
Battery capacity | 1821 mAh | 3110 mAh | 3046 mAh | 3969 mAh | 2942 mAh | 2658 mAh | 3174 mAh | 2716 mAh |
Standby | ||||||||
Talk time | 20 h | 26 h | 25 h | 20 h | 25 h | 21 h |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in