Cherry Mobile: Flare, Flame, SkyFire, Titan, Omega
Likes 2
Compare Cherry Mobile Flare vs Cherry Mobile Flame vs Cherry Mobile SkyFire vs Cherry Mobile Titan vs Cherry Mobile Omega
Link | Flare | SkyFire | Flame | Titan W500 | Cherry Mobile Omega |
---|---|---|---|---|---|
Image | |||||
Video | |||||
Price | 3,999 | 5,999 | 6,299 | 6,499 | 6,699 |
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | Android 4.1.2 |
Release date | Nov. 17th 2012 (launch) | Nov. 25th 2012 (first availability) | Dec. 11th 2012 (first availability) | Nov. 3rd 2012 (launch) | Jan. 27th 2013 (first availability) |
Other Details | |||||
Similar Model | Karbonn A9+ | Karbonn A21 | Spice Mi 500 / Konka W990 | ||
Specs Confirmed | Yes | - Partial | Yes | Yes | - |
Battery | |||||
Talk time | 5 h | ||||
Standby | 200 h (8.3 days) | ||||
Removable | Yes | Yes | Yes | Yes | Yes |
Battery capacity | 1,500 mAh | 2,000 mAh | 1,800 mAh | 2,350 mAh | 2,300 mAh |
Interface | |||||
Screen size | 4 in IPS TFT capacitive touch panel | 4.7 in TFT Capacitive Large LCD | 4.5 in IPS Capacitive 5-point Multi-touch Screen | 5 in TFT Capacitive 5-point Multi-touch Screen | 5.2 in IPS Capacitive 5-point Multi-touch Screen |
Screen resolution | 480x800 | qHD 540x960 | 480x800 | qHD 540x960 | |
Touch screen | Yes | Yes | Yes | Yes | Yes |
Storage | |||||
Built-in memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
External memory | Yes up to 32 GB microSD | Yes up to 32 GB microSD | Yes up to 32 GB microSD | Yes up to 32 GB microSD | Yes up to 32 GB microSD |
Connectivity | |||||
Wi-Fi | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n |
Bluetooth® | Yes 2.1 | Yes 2.1 | Yes 2.1 | Yes 2.1 | Yes 2.1 |
3G | Yes 2nd SIM is 2G only | Yes | Yes 2nd SIM is 2G only | Yes | Yes |
Tethering | Yes | Yes | Yes | Yes | Yes |
Camera | |||||
Rear camera | Yes 5 Mpx | Yes 5 Mpx | Yes 5 Mpx | Yes 5 Mpx | Yes 5 Mpx |
Front camera | Yes 1.3 Mpx | Yes 0.3 Mpx | Yes 1.3 Mpx | Yes 0.3 Mpx | Yes 0.3 Mpx |
Autofocus | Yes | Yes | Yes | Yes | Yes |
Flash | Yes | Yes | Yes | Yes | Yes |
Video recording | Yes 480p | Yes 720p | Yes 720p | Yes 720p | Yes 720p |
Video call | Yes | Yes | Yes | Yes | Yes |
Sensors | |||||
Accelerometer | Yes | Yes | Yes | Yes | No |
Barometer | No | No | No | No | No |
Magnetometer | Yes | No | Yes | No | No |
Gyroscope | Yes | Yes | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes | Yes |
Dimensions | |||||
Height | 123 mm | 143 mm | 152.3 mm | ||
Width | 62.5 mm | 77.4 mm | 80 mm | ||
Depth | 11.8 mm | 10.5 mm | 11 mm | ||
Weight | 152 g | 205 g | 198 g | ||
Product details | |||||
Phone type | Slate | Slate | Slate | Slate | Slate |
Processor | Qualcomm MSM8225 Snapdragon S4 1.2 GHz Dual-Core | MediaTek MT6577 1.0 GHz Dual-Core | Qualcomm MSM8225 Snapdragon S4 1.2 GHz Dual-Core | MediaTek MT6577 1.0 GHz Dual-Core | MediaTek MT6577 ARM Cortex A9 1.0GHz Dual-Core |
GPU | Adreno 203 | PowerVR SGX531 | Adreno 203 | PowerVR SGX531 | PowerVR SGX531T |
RAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
SIM Slots | 2 | 2 | 2 | 2 | 2 |
Dual-Standby | Yes | Yes | Yes | Yes | Yes |
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz |
FM Radio | No | Yes | No | Yes | Yes |
Website | cherrymobile.com.ph | cherrymobile.com.ph | cherrymobile.com.ph | cherrymobile.com.ph | cherrymobile.com.ph |
User reviews and comments
@techno They will for sure but the question is when, and that's the question I have no answer for. If the Firefox Mobile OS and Ubuntu Linux Mobile OS comes out, I wouldn't be surprise if Cherry Mobile also releases phones based on those two new mobile operating systems. Firefox and Ubuntu Mobile OSes are very promising, can will surely take a chunk of Android's fanbase away. So yes, I believe they will release new and better phones. ^_^
do you happen to know if cherry mobile will release another smart phone? I'm actually planning to purchase an CM Omega but was wondering if they will release a new one with a higher & better specs, I just purchase that one...