Ipad
Likes 0
Link | Apple iPad Pro 12.9inch 2017 | Apple iPad Pro 12.9" |
|---|---|---|
| Image | ||
| Price | ||
| Video | ||
| Operating System | iOS 11, updated to iPadOS 16.2 | iOS12 |
| Release date | Jun. 13th 2017 | Nov. 7th 2018 |
| Battery | ||
| Talk time | ||
| Standby | ||
| Removable | ||
| Battery capacity | 10,891 mAh | 9,720 mAh |
| Interface | ||
| Hardware keyboard | ||
| Screen size | 12.9 in | 12.9 in |
| Screen resolution | 2732 x 2048 | 2732x2048 |
| Touch screen | ||
| Storage | ||
| Built-in memory | 64 GB, 256 GB, 512 GB | 64 GB - 1 TB |
| External memory | No | No |
| Connectivity | ||
| Wi-Fi | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n/ac |
| Bluetooth® | Yes 4.2 | Yes 5.0 |
| 3G | - Cellular model | - Cellular model |
| 4G LTE | - Cellular model | - Cellular model |
| Tethering | ||
| NFC | No | No |
| Camera | ||
| Rear camera | Yes 12 MP, f/1.8, 1/3", PDAF, OIS | Yes 12MP |
| Front camera | Yes 7 MP, f/2.2, 32mm | Yes 7MP TrueDepth |
| Autofocus | ||
| Flash | ||
| Video recording | Yes 1080p | Yes 4K |
| Video call | ||
| Sensors | ||
| Accelerometer | Yes | Yes |
| Barometer | Yes | Yes |
| Magnetometer | ||
| Gyroscope | Yes | Yes |
| Proximity sensor | ||
| GPS | ||
| Dimensions | ||
| Height | 305.7 mm | 280.6 mm |
| Width | 220.6 mm | 214.9 mm |
| Depth | 6.9 mm | 5.9 mm |
| Weight | 692 g | 633 g |
| Product details | ||
| Phone type | ||
| Processor | Apple 10X | Apple A12X |
| RAM | 4 GB | 4 GB / 6GB |
| Radio frequency bands | ||
| Specific Absorption Rate (SAR) | ||
| FM Radio | ||
| Website | apple.com/... | apple.com/... |
| Multitouch | ||
| Resolution | ||
| Display type | ||
| Headphone jack | ||
| SIM card format | Nano-SIM | Nano-SIM |
| Max. video resolution | ||
| Platform | ||
| Colors | Space gray, Silver, Gold | Space gray, Silver |
| Short name | iPad Pro 12.9 (2017) | iPad Pro 12.9 (2018) |
| Ambient light sensor | Yes | Yes |
| Voice recognition (builtin) | ||
| Contrast | ||
| Pixel density | 264 ppi | 264 ppi |
| Connector | Lightning | USB-C |
| Wireless charging | ||
| HDR | ||
| Fingerprint sensor | Yes | No |
| Waterproof | ||
| Heart rate sensor | ||
| UV Sensor | ||
| Optical Image Stabilization | ||
| Wireless payment | ||
| Optical zoom | ||
| Zoom optique | ||
| Ouverture grand-angle (ƒ) | ||
| Ouverture (ƒ) | ||
| Face recognition | No | Yes Face ID |
| Price | $ 999 | $ 999 |
| Announced Price | ||
| ebay price | ||
| Price | ||
| Selected Features |
User reviews and comments
Apple iPad Pro 12.9" Gen 3
2015 Model Year