iPad Air 2020 | iPad Air 3 - 10.5” (2019) | iPad Air 2 | iPad Air 1 | |
---|---|---|---|---|
Screen | ||||
Screen size | 10.9 in | 10.5 in | 9.7 in | 9.7 in |
Screen resolution | 2360x1640 | 2224x1668 | 2048x1536 | 2048x1536 |
Pixel density | 264 ppi | 265 ppi | 264 ppi | 264 ppi |
Connectivity | ||||
Wi-Fi | Yes 6 | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n dual band MIMO |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 4.0 |
HDMI port | No | No | - | - |
USB Host | No | No | No | No |
NFC | No | No | No | No |
3G | - Cellular model | - Cellular model | - Cellular model | - Cellular model |
4G LTE | - Cellular model | - Cellular model | - Cellular model | - Cellular model |
Headphone | via USB-C port | |||
Camera | ||||
Front camera | Yes 7MP | Yes 7MP f/2.2 | Yes 1.2MP | Yes 1.2MP |
Rear camera | Yes 12MP | Yes 8MP f/2.4 | Yes 8MP | Yes 5MP |
Video recording | Yes 4K | Yes 1080p | Yes 1080p | Yes 1080p |
Technical features | ||||
Processor | Apple A14 | Apple A12 | Apple A8X | Apple A7 |
RAM | 3 GB | 2 GB | 1 GB | |
External memory | No | No | No | No |
Built-in memory | 64 GB / 256 GB | 64 GB - 256 GB | 16 GB - 128 GB | 16 GB - 128 GB |
Dimensions | ||||
Height | 247.6 mm | 9.87 in | 240 mm | 240 mm |
Width | 178.5 mm | 6.85 in | 169.5 mm | 169.5 mm |
Depth | 6.1 mm | 0.24 in | 6.1 mm | 7.5 mm |
Weight | 458 g | 464 g | 437 g | 469 g |
Battery | ||||
Battery life | 10 h | 10 h | 10 h | |
Replaceable battery | No | No | No | No |
Battery capacity | ||||
Sensors | ||||
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
eCompass | Yes | Yes | Yes | |
Barometer | Yes | Yes | Yes | No |
Fingerprint sensor | Yes Touch ID | Yes | Yes | No |
Face recognition | No | No | No | No |
Images | ||||
Front view | ![]() | ![]() | ||
Top view | ![]() | |||
Right view | ![]() | ![]() | ||
Additional | ||||
Operating System | iPadOS 14 | IOS12 | iOS9 | iOS7 |
SIM card format | Nano‑SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connector | USB-C | Lightning | Lightning | Lightning |
Speakers | Stereo | Stereo | ||
Stylus | - Apple Pencil 2 | - Apple Pencil | No | No |
Price | 599 USD | 779 USD | 499 USD | 399 USD |
Colors | Silver, Space Gray, Rose Gold, Green, Sky Blue | Space gray, Silver, Gold | Space gray, Silver, Gold | Space gray, Silver |
Name | Apple iPad Air 2020 | Apple iPad Air 3 | Apple iPad Air 2 | Apple iPad Air |
Release date | 2020-09-15 | 2019-03-16 | 2015-09-12 | 2013-11-01 |
Website | https://www.apple.com/ipad-air/specs/ | https://www.apple.com/ipad/ | http://www.apple.com/ipad-air-2/ | http://www.apple.com/ipad-air/specs/ |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in