iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone SE | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5S | iPhone 5C | iPhone 5 | iPhone 4S | iPhone 4 | iPhone 3GS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 138.4 mm | 150.9 mm | 144 mm | 158 mm | 150.9 mm | 143.6 mm | 157.5 mm | 143.6 mm | 158.4 mm | 138.4 mm | 158.2 mm | 138.3 mm | 123.8 mm | 158.2 mm | 138.3 mm | 158.1 mm | 138.1 mm | 123.8 mm | 124.4 mm | 123.8 mm | 115.2 mm | 115.5 mm | 115.5 mm |
Width | 67.3 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm | 70.9 mm | 77.4 mm | 70.9 mm | 78.1 mm | 67.3 mm | 77.9 mm | 67.1 mm | 58.6 mm | 77.9 mm | 67.1 mm | 77.8 mm | 67 mm | 58.6 mm | 59.2 mm | 58.6 mm | 58.6 mm | 62.1 mm | 62.1 mm |
Depth | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.7 mm | 7.5 mm | 7.3 mm | 7.3 mm | 7.1 mm | 7.6 mm | 7.3 mm | 7.1 mm | 7.1 mm | 6.9 mm | 7.6 mm | 8.97 mm | 7.6 mm | 9.3 mm | 9.3 mm | 12.3 mm |
Weight | 148 g | 194 g | 188 g | 226 g | 194 g | 177 g | 208 g | 174 g | 202 g | 148 g | 188 g | 138 g | 113 g | 192 g | 143 g | 172 g | 129 g | 112 g | 132 g | 112 g | 140 g | 138 g | 135 g |
Storage | |||||||||||||||||||||||
Built-in memory | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB | 128 GB | 32 GB 128 GB | 16 GB, 64 GB | 16 GB, 64 GB, 128 GB | 16 GB, 64 GB, 128 GB | 16 GB, 64 GB, 128 GB | 16 GB , 64 GB, 128 GB | 16 GB, 32GB, 64GB | 16 GB, 32GB | 16 GB, 32GB, 64GB | 16 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB |
Screen | |||||||||||||||||||||||
Screen size | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 4 in | 4 in | 3.5 in | 3.5 in | 3.5 in |
Screen resolution | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 2688x1242 | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1136x640 | 1136x640 | 960x640 | 960x640 | 320x480 |
Pixel density | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 458 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 330 ppi | 330 ppi | 165 ppi |
HDR | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Camera | |||||||||||||||||||||||
Resolution | 12 MP f/1.8 | 12 megapixels Dual | 12 megapixels Triple | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 5 megapixels | 3 megapixels |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad-LED | Yes Quad-LED | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes LED | Yes LED | Yes Led | Yes LED | No |
Optical zoom | No | - x2 | Yes x0.5 / x2 | Yes x0.5 / x2 | No | - x2 | - x2 | - x2 | - x2 | No | - x2 | No | No | No | No | No | No | No | No | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 1920×1080 @60fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 @30fps | 1280×720 @30fps | 640x480 @30fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes FaceTime | Yes FaceTime | Yes FaceTime | No |
Optical Image Stabilization | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes Dual | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No |
Front camera | Yes 7 MP f/2.2 | Yes 12 MP | Yes 12 MP | Yes 12 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 1.2MP | Yes 5 MP | Yes 5MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 0.3 MP | Yes 0.3 MP | No |
Product details | |||||||||||||||||||||||
Processor | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A9, 64bit | Apple A9, 64bit | Apple A8, 64bit | Apple A8, 64bit | Apple A7 1.3Ghz dual core, 64bit | Apple A6 1Ghz dual-core, 32bit | Apple A6 1Ghz dual-core, 32bit | Apple A5 dual core, 32bit | Apple A4 1Ghz, 32bit | ARM 600MHz, 32bit |
RAM | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB | 3 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 512 MB | 256 MB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | micro-SIM | micro-SIM | Mini SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin | 30 pin |
Headphone jack | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Waterproof | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | No | No | No | No | No | No | No | No | No | No | No |
Release date | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2018-09-28 | 2017-10-27 | 2017-09-15 | 2017-09-15 | 2016-09-16 | 2016-09-16 | 2016-03-21 | 2015-09-12 | 2015-09-12 | 2014-09-09 | 2014-09-09 | 2013-09-10 | 2013-09-10 | 2012-09-21 | 2011-10-14 | 2010-06-24 | 2009-06-19 |
More comparisons
Comments
Leave a comment
Register Sign in