iphone ios
Likes 0
Short name | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone SE | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5S | iPhone 5C | iPhone 5 | iPhone 4S | iPhone 4 | iPhone 3GS | iPhone 3G | iPhone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release date | Sep. 14th 2021 | Sep. 14th 2021 | Sep. 14th 2021 | Sep. 14th 2021 | Nov. 13th 2020 | Oct. 23rd 2020 | Oct. 23rd 2020 | Oct. 23rd 2020 | Apr. 24th 2020 | Sep. 20th 2019 | Sep. 20th 2019 | Sep. 20th 2019 | Oct. 26th 2018 | Sep. 28th 2018 | Sep. 28th 2018 | Oct. 27th 2017 | Sep. 15th 2017 | Sep. 15th 2017 | Sep. 16th 2016 | Sep. 16th 2016 | Mar. 21st 2016 | Sep. 12th 2015 | Sep. 12th 2015 | Sep. 9th 2014 | Sep. 9th 2014 | Sep. 10th 2013 | Sep. 10th 2013 | Sep. 21st 2012 | Oct. 14th 2011 | Jun. 24th 2010 | Jun. 19th 2009 | Jul. 11th 2008 | Jan. 9th 2007 |
Screen | |||||||||||||||||||||||||||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 4 in | 4 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 2688x1242 | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1136x640 | 1136x640 | 960x640 | 960x640 | 320x480 | 320x480 | 320x480 |
Screen type | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | LCD (IPS) | LCD (IPS) | OLED | OLED | LCD (IPS) | OLED | OLED | OLED | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | IPS TFT LED-backlit (Retina) | LED Retina Display | ||||||||
Pixel density | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 458 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 330 ppi | 330 ppi | 165 ppi | 165 ppi | 165 ppi |
HDR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Storage | |||||||||||||||||||||||||||||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256 GB, 512 GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB | 8 GB. 16 GB. 32 GB | 8 GB | 4 GB, 8GB |
Camera | |||||||||||||||||||||||||||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | 12 megapixels | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 5 megapixels | 3 megapixels | 2 megapixels | 0.5 megapixels |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad-LED | Yes Quad-LED | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes LED | Yes LED | Yes Led | Yes LED | No | No | No |
Optical zoom | Yes 3x in, 2x out | Yes 3x in, 2x out | Yes 2x out | Yes 2x out | Yes 2.5x in, 2x out | Yes 2x in, 2x out | Yes 2x out | Yes 2x out | No | Yes 2x out | Yes 2x in, 2x out | Yes 2x in, 2x out | No | - x2 | - x2 | - x2 | Yes 2x in | No | - x2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 1920×1080 @60fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 @30fps | 1280×720 @30fps | 640x480 @30fps | up to 230x240 @30 fps | N/A |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes FaceTime | Yes FaceTime | Yes FaceTime | - 3rd party apps | - 3rd party apps | No |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes Dual | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
Front camera | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 7 MP f/2.2 | Yes 12 MP f/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP f/2.2 | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 1.2MP | Yes 5 MP | Yes 5MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 0.3 MP | Yes 0.3 MP | No | No | No |
LiDAR scanner | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product details | |||||||||||||||||||||||||||||||||
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A9, 64bit | Apple A9, 64bit | Apple A8, 64bit | Apple A8, 64bit | Apple A7, 64bit | Apple A6, 32bit | Apple A6, 32bit | Apple A5, 32bit | Apple A4, 32bit | Samsung S5PC100, 32bit | ARM 412MHz, 32bit | ARM 412MHz, 32bit |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB | 3 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 512 MB | 512 MB | 256 MB | 128 MB | 128 MB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | micro-SIM | micro-SIM | Mini SIM | Mini SIM | Mini SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin | 30 pin | 30 pin | 30 pin |
Connectivity | |||||||||||||||||||||||||||||||||
Headphone jack | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes 6E | Yes 6E | Yes 6E | Yes 6E | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes a/b/g/n dual | Yes a/b/g/n dual | Yes a/b/g/n dual | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g | Yes 802.11b/g |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 2.1 EDR | Yes 2.1+EDR, A2DP | Yes 2.0+EDR, A2DP | Yes 2.0+EDR, A2DP |
2G | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3G | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
5G | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sensors | |||||||||||||||||||||||||||||||||
LiDAR scanner | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Fingerprint sensor | No | No | No | No | No | No | No | No | Yes Touch ID (2nd) | No | No | No | No | No | No | No | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID | Yes Touch ID | Yes Touch ID | No | No | No | No | No | No | No |
Other | |||||||||||||||||||||||||||||||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | - Apple Pay | - Apple Pay | - Apple Pay | No | No | No | No | No |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | - Siri | No | No | No |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID 2.0 | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP68 (6m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | No | No | No | No | No | No | No | No | No | No | No | No | No |
Colors | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | White, Pink, Yellow, Blue, Green | Black & Slate, White & Silver | Black, White | Black, White | Black, White | Black | Black |
siri | Yes 6.21 | Yes 6.21 | Yes 6.21 | Yes 6.21 | Yes 6.0 | Yes 6.0 | Yes 6.0 | Yes 6.0 | Yes 5.5 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.o | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 4.0 | Yes 3.0 | Yes 3.0 | Yes 3.0 | Yes 2.0. | Yes 2.0 | Yes 2.0 | Yes 2.0 | Yes 2.0 | Yes 1.1 | - 1.0 | No | No | No |
Battery | |||||||||||||||||||||||||||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin | 30 pin | 30 pin | 30 pin |
Battery capacity | 4,352 mAh | 3,095 mAh | 3,227 mAh | 2,406 mah | 3,687 mAh | 2,815 mAh | 2,815 mAh | 2,227 mAh | 1.821 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh | 2,942 mAh | 2,658 mAh | 3,174 mAh | 2,716 mAh | 2,675 mAh | 1,821 mAh | 2,900 mAh | 1,960 mAh | 1,624 mAh | 2,750 mAh | 1,715 mAh | 2,915 mAh | 1,810 mAh | 1,570 mAh | 1,507 mAh | 1,440 mAh | 1,432 mAh | 1,420 mAh | 1,219 mAh | 1,150 mAh | 969 mAh |
Additional | |||||||||||||||||||||||||||||||||
Video recording | Yes 8k @60fps, 1080p @120fps HDR | Yes 8k @60fps, 1080p @120fps HDR | Yes 4k @60fps HDR | Yes 4k @60fps HDR | Yes 4k @60fps HDR | Yes 4k @60fps HDR | Yes 4k @60fps | Yes 4k @60fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60 fps | Yes 4K @60fps | Yes 4K @60fps | Yes 4K @60 fps | Yes 4K @30 fps, 1080p @60fps | Yes 4K @30 fps | Yes 4K @30fps | Yes 4K @30fps | Yes 4K @30fps | Yes 1080p @30fps | Yes 1080p @30fps | Yes 1080p | Yes 1080p | Yes 1080p | Yes 1080p | Yes 720p | Yes 640p | - 3rd party apps (240p max) | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP68 (6m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | No | No | No | No | No | No | No | No | No | No | No | No | No |
Software | |||||||||||||||||||||||||||||||||
Built-in ios | iOS 15.0 | iOS 15.0 | iOS 15.0 | iOS 15.0 | iOS 14.0 | iOS 14.0 | iOS 14.0 | iOS 14.0 | iOS 13.5 | iOS 13.0 | iOS 13.0 | iOS 13.0 | iOS 12.0 | iOS 12.0 | iOS 12.0 | iOS 11.0 | iOS 11.0 | iOS 11.0 | iOS 10.0 | iOS 10.0 | iOS 9.3 | iOS 9.0.1 | iOS 9.0.1 | iOS 8.0 | iOS 8.0 | iOS 7.0 | iOS 7.0 | iOS 6.0 | iOS 5.0 | iOS 4.0 | iPhone OS 3.0 | iPhone OS 2.0 | iPhone OS 1.0 |
newest supported ios | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 15.2.1 | iOS 12.4.9 | iOS 12.4.9 | iOS 12.4.9 | iOS 10.3.4 | iOS 10.3.4 | iOS 9.3.6 | iOS 7.1.2 | iOS 6.1.6 | iOS 4.2.1 | iPhone OS 1.1.5 |
User reviews and comments