Image |  | | | | | | | |  | |
---|
my Criterias | | | | | | | | | | |
---|
Price on 13 (64, 128, 256 GB) | | ❓+359(换新电池) | ❓+359(换新电池) | ❓+359(换新电池) | | MOP 3499, 3999, 4799 | HKD 3399,3899,4699 | RMB 3299, 3799, 4599 | | |
---|
Price on 14 (64, 128, 256 GB) | | | | | | | | | | |
---|
---------------------------- | | | | | | | | | | |
---|
buy | | | | | | | | | | |
---|
my Notes | (1)Eligibility: Google Fi on iOS with an eSIM only works on iPhones
SE (2020 version), XR, XS, XS Max, and 11 and 12 series. (2)性价比之王 | | | http://www.original.com.mo/eng/apple-products-iphone | | | | | | |
---|
inbox Candidate number for 港澳eSIM 新 | 1(比排名第2,处理器老一代,RAM少1G。但是便宜约1850 | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | | | | | | | | | | |
---|
null | 2 | | | | | | | | | |
---|
SIM card format by s13211556 | 港澳 Nano-SIM, eSIM 陆 Nano-SIM | | | | | | | | | |
---|
Processor | A13 Bionic | | | | | | | | Apple A9, 64bit | |
---|
Release date | 2020-04-24 | | | | | | | | 2016-03-21 | |
---|
RAM | 3 GB | | | | | | | | 2 GB | |
---|
Width | 67.5 mm | | | | | | | | 58.6 mm | |
---|
Weight | 148 g | | | | | | | | 113 g | |
---|
Storage | | | | | | | | | | |
---|
External memory | No | | | | | | | | No | |
---|
Built-in memory | 64 GB, 128GB, 256GB | | | | | | | | 16 GB, 32 GB, 64 GB, 128 GB | |
---|
Screen | | | | | | | | | | |
---|
Screen size | 4.7 in | | | | | | | | 4 in | |
---|
Screen resolution | 1334x750 | | | | | | | | 1136x640 | |
---|
Pixel density | 326 ppi | | | | | | | | 326 ppi | |
---|
HDR | No | | | | | | | | No | |
---|
Camera | | | | | | | | | | |
---|
Resolution | 12 megapixels Single (Wide) f/1.8 | | | | | | | | 12 megapixels | |
---|
Flash | Yes True Tone | | | | | | | | Yes True Tone | |
---|
Optical zoom | No | | | | | | | | No | |
---|
Max. video resolution | 4K @60fps | | | | | | | | 4K @30fps | |
---|
Video call | Yes Facetime | | | | | | | | Yes Facetime | |
---|
Optical Image Stabilization | Yes | | | | | | | | No | |
---|
Front camera | Yes 7 MP f/2.2 | | | | | | | | Yes 1.2MP | |
---|
LiDAR scanner | No | | | | | | | | No | |
---|
Product details | | | | | | | | | | |
---|
Processor | A13 Bionic | | | | | | | | Apple A9, 64bit | |
---|
RAM | 3 GB | | | | | | | | 2 GB | |
---|
SIM card format | Nano-SIM, eSIM | | | | | | | | Nano-SIM | |
---|
Connector | Lightning connector | | | | | | | | Lightning connector | |
---|
Headphone jack | No | | | | | | | | Yes | |
---|
Connectivity | | | | | | | | | | |
---|
Wi-Fi | Yes 6 | | | | | | | | Yes 802.11 a/b/g/n/ac | |
---|
Bluetooth® | Yes 5.0 | | | | | | | | Yes 4.2 | |
---|
4G LTE | Yes | | | | | | | | Yes | |
---|
5G | No | | | | | | | | No | |
---|
Sensors | | | | | | | | | | |
---|
Accelerometer | Yes | | | | | | | | Yes | |
---|
Gyroscope | Yes | | | | | | | | Yes | |
---|
Barometer | Yes | | | | | | | | Yes | |
---|
Ambient light sensor | Yes | | | | | | | | Yes | |
---|
Proximity sensor | Yes | | | | | | | | Yes | |
---|
Fingerprint sensor | Yes Touch ID (2nd) | | | | | | | | Yes Touch ID | |
---|
Other | | | | | | | | | | |
---|
NFC | Yes with reader mode | | | | | | | | Yes | |
---|
Wireless payment | Yes Apple Pay | | | | | | | | Yes Apple Pay | |
---|
Voice recognition (builtin) | Yes Siri | | | | | | | | Yes Siri | |
---|
Face recognition | No | | | | | | | | No | |
---|
Waterproof | Yes IP67 (1m) | | | | | | | | No | |
---|
Colors | Black, Red, White | | | | | | | | Silver, Gold, Space Gray, Rose Gold | |
---|
Battery | | | | | | | | | | |
---|
Wireless charging | Yes Qi-compatible | | | | | | | | No | |
---|
Battery capacity | 1.821 mAh | | | | | | | | 1624 mAh | |
---|
Standby | | | | | | | | | 10 days | |
---|
Talk time | 20 h | | | | | | | | 14 h (3G) | |
---|
Dimensions | | | | | | | | | | |
---|
Height | 138.5 mm | | | | | | | | 123.8 mm | |
---|
Width | 67.5 mm | | | | | | | | 58.6 mm | |
---|
Depth | 7.3 mm | | | | | | | | 7.6 mm | |
---|
Weight | 148 g | | | | | | | | 113 g | |
---|
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in