iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 11 Pro Max | iPhone 6 Plus | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 160.8 mm | 146.9 mm | 146.9 mm | 158 mm | 158.1 mm |
Width | 78.1 mm | 71.8 mm | 71.8 mm | 77.8 mm | 77.8 mm |
Depth | 7.4 mm | 7.4 mm | 7.4 mm | 8.1 mm | 7.1 mm |
Weight | 228 g | 189 g | 164 g | 226 g | 172 g |
Storage | |||||
External memory | No | No | No | No | No |
Built-in memory | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 16 GB, 32 GB, 64 GB, 128 GB |
Screen | |||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 6.5 in | 5.5 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2688x1242 | 1920x1080 |
Pixel density | 458 ppi | 460 ppi | 460 ppi | 458 ppi | 401 ppi |
HDR | Yes | Yes | Yes | Yes | No |
Camera | |||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Triple | 8 megapixels |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | Yes 2.5x in, 2x out | Yes 2x in, 2x out | Yes 2x out | Yes 2x in, 2x out | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 1920×1080 @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes Dual | Yes |
Front camera | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP | Yes 1.2 MP |
LiDAR scanner | Yes | Yes | No | No | No |
Product details | |||||
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A13 Bionic | Apple A8, 64bit |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 1 GB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | Yes |
Connectivity | |||||
Wi-Fi | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.0 |
4G LTE | Yes | Yes | Yes | Yes | Yes |
5G | Yes | Yes | Yes | No | No |
Sensors | |||||
Accelerometer | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | No | No | No | Yes Touch ID |
Other | |||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP68 (4m) | No |
Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Silver, Space Gray, Gold |
Release date | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2019-09-20 | 2014-09-09 |
Battery | |||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No |
Battery capacity | 3687 mAh | 2815 mAh | 2815 mAh | 3969 mAh | 2915 mAh |
Standby | 384 h | ||||
Talk time | 24 h |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in