iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone SE (2nd Gen) | iPhone 11 Pro Max | iPhone 11 Pro | iPhone 11 | iPhone XR | iPhone 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 160.8 mm | 146.9 mm | 146.9 mm | 131.6 mm | 138.5 mm | 158 mm | 144.2 mm | 150.9 mm | 150.9 mm | 138.3 mm |
Width | 78.1 mm | 71.8 mm | 71.8 mm | 64.3 mm | 67.5 mm | 77.8 mm | 71.4 mm | 75.7 mm | 75.7 mm | 67.1 mm |
Depth | 7.4 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 8.3 mm | 7.1 mm |
Weight | 228 g | 189 g | 164 g | 135 g | 148 g | 226 g | 188 g | 194 g | 194 g | 138 g |
Storage | ||||||||||
Built-in memory | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 32 GB, 128 GB, 256 GB |
Screen | ||||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in | 6.5 in | 5.8 in | 6.1 in | 6.1 in | 4.7 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 | 2688x1242 | 2436x1125 | 1792x828 | 1792x828 | 1334x750 |
Pixel density | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 326 ppi | 326 ppi |
HDR | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Camera | ||||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Triple | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels | 12 megapixels |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone | Yes Quad-LED |
Optical zoom | Yes 2.5x in, 2x out | Yes 2x in, 2x out | Yes 2x out | Yes 2x out | No | Yes 2x in, 2x out | Yes 2x in, 2x out | Yes 2x out | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes | Yes |
Front camera | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 7 MP f/2.2 | Yes 12 MP | Yes 12 MP ƒ/2.2 | Yes 12 MP f/2.2 | Yes 7 MP | Yes 7 MP |
LiDAR scanner | Yes | Yes | No | No | No | No | No | No | No | No |
Product details | ||||||||||
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A10 Fusion (64bit) |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 2 GB |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No | No | No |
Connectivity | ||||||||||
Wi-Fi | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Sensors | ||||||||||
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | No | No | No | Yes Touch ID (2nd) | No | No | No | No | Yes Touch ID (2nd) |
Other | ||||||||||
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP68 (6m) | Yes IP67 (1m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP68 (2m) | Yes IP67 (1m) | Yes IP67 |
Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold | White, Black, Purple, Yellow, Green, (PRODUCT)RED | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | Rose Gold, Gold, Silver, Black, Jet Black |
Release date | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-10-23 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2016-09-16 |
Battery | ||||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No |
Battery capacity | 3687 mAh | 2815 mAh | 2815 mAh | 2227 mAh | 1.821 mAh | 3969 mAh | 3046 mAh | 3110 mAh | 2942 mAh | 1960 mAh |
Standby | ||||||||||
Talk time | 20 h | 26 h | 25 h | 14 h (3G) | ||||||
Pricing | 36.66 | 33.33 | 35.41 | 31.24 | 18.74 | unavail? | 33.33/38.33 | 27.08 | 22.91 | na |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in