iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 160.8 mm | 146.9 mm | 146.9 mm | 131.6 mm | 138.5 mm | 150.9 mm | 144.2 mm | 158 mm |
Width | 78.1 mm | 71.8 mm | 71.8 mm | 64.3 mm | 67.5 mm | 75.7 mm | 71.4 mm | 77.8 mm |
Depth | 7.4 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm |
Weight | 228 g | 189 g | 164 g | 135 g | 148 g | 194 g | 188 g | 226 g |
Storage | ||||||||
Built-in memory | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB |
Screen | ||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 |
Pixel density | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi |
HDR | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Camera | ||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | Yes 2.5x in, 2x out | Yes 2x in, 2x out | Yes 2x out | Yes 2x out | No | Yes 2x out | Yes 2x in, 2x out | Yes 2x in, 2x out |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes | Yes | Yes | Yes Dual | Yes Dual |
Front camera | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 7 MP f/2.2 | Yes 12 MP f/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP |
LiDAR scanner | Yes | Yes | No | No | No | No | No | No |
Product details | ||||||||
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No |
Connectivity | ||||||||
Wi-Fi | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 | Yes 6 |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Yes | Yes | Yes | Yes | No | No | No | No |
Sensors | ||||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | No | No | No | Yes Touch ID (2nd) | No | No | No |
Other | ||||||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | Yes FaceID | Yes FaceID | Yes FaceID |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP68 (6m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) |
Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold |
Release date | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-10-23 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 |
Battery | ||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
Battery capacity | 3687 mAh | 2815 mAh | 2815 mAh | 2227 mAh | 1.821 mAh | 3110 mAh | 3046 mAh | 3969 mAh |
Standby | ||||||||
Talk time | 20 h | 26 h |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in