Mike's iPhone Picks
Likes 0
Short name | iPhone 6s | iPhone 13 Pro | iPhone 13 | iPhone 12 Pro | iPhone 12 | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max |
---|---|---|---|---|---|---|---|---|---|
Image | |||||||||
Release date | Sep. 12th 2015 | Sep. 14th 2021 | Sep. 14th 2021 | Oct. 23rd 2020 | Oct. 23rd 2020 | Apr. 24th 2020 | Sep. 20th 2019 | Sep. 20th 2019 | Sep. 20th 2019 |
Screen | |||||||||
Screen size | 4.7 in | 6.1 in | 6.1 in | 6.1 in | 6.1 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in |
Screen resolution | 1334x750 | 2532x1170 | 2532x1170 | 2532x1170 | 2532x1170 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 |
Pixel density | 326 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi |
HDR | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Storage | |||||||||
Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB |
External memory | No | No | No | No | No | No | No | No | No |
Camera | |||||||||
Resolution | 12 megapixels | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple |
Flash | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | No | Yes 3x in, 2x out | Yes 2x out | Yes 2x in, 2x out | Yes 2x out | No | Yes 2x out | Yes 2x in, 2x out | Yes 2x in, 2x out |
Max. video resolution | 4K @30fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | No | Yes Dual | Yes | Yes Dual | Yes | Yes | Yes | Yes Dual | Yes Dual |
Front camera | Yes 5MP | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 7 MP f/2.2 | Yes 12 MP f/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP |
LiDAR scanner | No | Yes | No | Yes | No | No | No | No | No |
Product details | |||||||||
Processor | Apple A9, 64bit | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
RAM | 2 GB | 6 GB | 4 GB | 6 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB |
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Headphone jack | Yes | No | No | No | No | No | No | No | No |
Connectivity | |||||||||
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | No | Yes | Yes | Yes | Yes | No | No | No | No |
Sensors | |||||||||
Fingerprint sensor | Yes Touch ID (2nd) | No | No | No | No | Yes Touch ID (2nd) | No | No | No |
Other | |||||||||
NFC | Yes | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Face recognition | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | Yes FaceID | Yes FaceID | Yes FaceID |
Waterproof | No | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (2m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) |
Colors | Silver, Gold, Space Gray, Rose Gold | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold |
Battery | |||||||||
Wireless charging | No | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
Battery capacity | 1,715 mAh | 3,095 mAh | 3,227 mAh | 2,815 mAh | 2,815 mAh | 1.821 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh |
Standby | 10 days (up to) | ||||||||
Talk time | 14 h | 20 h | 26 h | ||||||
Dimensions | |||||||||
Height | 138.3 mm | 146.7 mm | 146.7 mm | 146.9 mm | 146.9 mm | 138.5 mm | 150.9 mm | 144.2 mm | 158 mm |
Width | 67.1 mm | 71.5 mm | 71.5 mm | 71.8 mm | 71.8 mm | 67.5 mm | 75.7 mm | 71.4 mm | 77.8 mm |
Depth | 7.1 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm |
Weight | 143 g | 204 g | 174 g | 189 g | 164 g | 148 g | 194 g | 188 g | 226 g |
Additional | |||||||||
Website | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments