iPhone 4S | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 115.2 mm | 138.4 mm | 150.9 mm | 144 mm | 158 mm | 150.9 mm |
Width | 58.6 mm | 67.3 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm |
Depth | 9.3 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm |
Weight | 140 g | 148 g | 194 g | 188 g | 226 g | 194 g |
Storage | ||||||
External memory | No | No | No | No | No | No |
Built-in memory | 8 GB, 16 GB, 32 GB, 64 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB |
Screen | ||||||
Screen size | 3.5 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in |
Screen resolution | 960x640 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 |
Pixel density | 330 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi |
HDR | No | No | No | Yes | Yes | No |
Camera | ||||||
Resolution | 8 megapixels | 12 MP f/1.8 | 12 megapixels Dual | 12 megapixels Triple | 12 megapixels Triple | 12 megapixels |
Flash | Yes Led | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone |
Optical zoom | No | No | - x2 | Yes x0.5 / x2 | Yes x0.5 / x2 | No |
Max. video resolution | 1920×1080 @30fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Yes FaceTime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | No | Yes | Yes | Yes Dual | Yes Dual | Yes |
Front camera | Yes 0.3 MP | Yes 7 MP f/2.2 | Yes 12 MP | Yes 12 MP | Yes 12 MP | Yes 7 MP |
Product details | ||||||
Processor | Apple A5, 32bit | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic |
RAM | 512 MB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB |
SIM card format | micro-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Connector | 30 pin | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | Yes | No | No | No | No | No |
Connectivity | ||||||
Wi-Fi | Yes 802.11b/g/n | Yes Wi-Fi 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 4.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 |
4G LTE | No | Yes | Yes | Yes | Yes | Yes |
Sensors | ||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | No | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | Yes Touch ID (2nd) | No | No | No | No |
Other | ||||||
NFC | No | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Wireless payment | No | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | No | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID |
Waterproof | No | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) |
Colors | Black, White | Black, Red, White | Blk, Grn, Yel, Pur, Red, Wht | Gold, Gray, Silver, Green | Gold, Gray, Silver, Green | White, Black, Blue, Yellow, Coral, Red |
Release date | 2011-10-14 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 |
Battery | ||||||
Wireless charging | No | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
Battery capacity | 1432 mAh | 1821 mAh | 3110 mAh | 3046 mAh | 3969 mAh | 2942 mAh |
Standby | 200 h (8.3 days) | |||||
Talk time | 8 h 3G | 20 h | 26 h | 25 h |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in