iPhone 7 | iPhone XS | iPhone 11 Pro | iPhone 11 | iPhone 7 Plus | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 138.3 mm | 143.6 mm | 144.2 mm | 150.9 mm | 158.2 mm |
Width | 67.1 mm | 70.9 mm | 71.4 mm | 75.7 mm | 77.9 mm |
Depth | 7.1 mm | 7.7 mm | 8.1 mm | 8.3 mm | 7.3 mm |
Weight | 138 g | 177 g | 188 g | 194 g | 188 g |
Storage | |||||
External memory | No | No | No | No | No |
Built-in memory | 32 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB |
Screen | |||||
Screen size | 4.7 in | 5.8 in | 5.8 in | 6.1 in | 5.5 in |
Screen resolution | 1334x750 | 2436x1125 | 2436x1125 | 1792x828 | 1920x1080 |
Pixel density | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 401 ppi |
HDR | No | Yes | Yes | No | No |
Camera | |||||
Resolution | 12 megapixels | 12 megapixels Dual | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels Dual |
Flash | Yes Quad-LED | Yes Quad led True Tone | Yes True Tone | Yes True Tone | Yes Quad-LED |
Optical zoom | No | - x2 | Yes 2x in, 2x out | Yes 2x out | - x2 |
Max. video resolution | 4K @30fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes | Yes Dual | Yes Dual | Yes | Yes |
Front camera | Yes 7 MP | Yes 7 MP | Yes 12 MP ƒ/2.2 | Yes 12 MP f/2.2 | Yes 7 MP |
Product details | |||||
Processor | Apple A10 Fusion (64bit) | Apple A12 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A10 Fusion (64bit) |
RAM | 2 GB | 4 GB | 4 GB | 4 GB | 3 GB |
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No |
Connectivity | |||||
Wi-Fi | Yes 802.11a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 6 | Yes 802.11a/b/g/n/ac |
Bluetooth® | Yes 4.2 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 |
4G LTE | Yes | Yes | Yes | Yes | Yes |
Sensors | |||||
Accelerometer | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | ||
Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | Yes Touch ID (2nd) | No | No | No | Yes Touch ID (2nd) |
Other | |||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | No | Yes FaceID | Yes FaceID | Yes FaceID | No |
Waterproof | Yes IP67 | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (2m) | Yes IP67 |
Colors | Rose Gold, Gold, Silver, Black, Jet Black | Space grey, Silver, Gold | Gold, Gray, Silver, Green | Blk, Grn, Yel, Pur, Red, Wht | Rose Gold, Gold, Silver, Black, Jet Black |
Release date | 2016-09-16 | 2018-09-28 | 2019-09-20 | 2019-09-20 | 2016-09-16 |
Battery | |||||
Wireless charging | No | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No |
Battery capacity | 1960 mAh | 2658 mAh | 3046 mAh | 3110 mAh | 2900 mAh |
Standby | 16 days | ||||
Talk time | 14 h (3G) | 20 h | 26 h | 21 h (3G) |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in