Image |  | |  | |
---|
Video tour | | | | |
---|
Price | 5999 PHP | 6299 PHP | 6699 PHP | 7777 PHP |
---|
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.1.2 | Android 4.0.4 Ice Cream Sandwich |
---|
Release date | 2012-11-25 (first availability) | 2012-12-11 (first availability) | 2013-01-27 (first availability) | 2012-11-30 |
---|
Other Details | | | | |
---|
Similar Model | | Karbonn A21 | | |
---|
Specs Confirmed | - Partial | Yes | - | Yes |
---|
Battery | | | | |
---|
Talk time | | 5 h | | |
---|
Standby | | 200 h (8.3 days) | | |
---|
Removable | Yes | Yes | Yes | - |
---|
Battery capacity | 2000 mAh | 1800 mAh | 2300 mAh | 4160 mAh |
---|
Interface | | | | |
---|
Screen size | 4.7 in TFT Capacitive Large LCD | 4.5 in IPS Capacitive 5-point Multi-touch Screen | 5.2 in IPS Capacitive 5-point Multi-touch Screen | 4.3 in Capacitive Multi-touch Screen |
---|
Screen resolution | | qHD 540x960 | qHD 540x960 | qHD 960×540 |
---|
Touch screen | Yes | Yes | Yes | Yes |
---|
Storage | | | | |
---|
Built-in memory | 4 GB | 4 GB | 4 GB | 4 GB |
---|
External memory | Yes up to 32 GB microSD | Yes up to 32 GB microSD | Yes up to 32 GB microSD | Yes up to 32 GB microSD |
---|
Connectivity | | | | |
---|
Wi-Fi | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n |
---|
Bluetooth® | Yes 2.1 | Yes 2.1 | Yes 2.1 | Yes 2.1 |
---|
3G | Yes | Yes 2nd SIM is 2G only | Yes | Yes |
---|
Tethering | Yes | Yes | Yes | Yes |
---|
Camera | | | | |
---|
Rear camera | Yes 5 Mpx | Yes 5 Mpx | Yes 5 Mpx | Yes 8 Mpx |
---|
Front camera | Yes 0.3 Mpx | Yes 1.3 Mpx | Yes 0.3 Mpx | Yes 0.3 Mpx |
---|
Autofocus | Yes | Yes | Yes | Yes |
---|
Flash | Yes | Yes | Yes | Yes |
---|
Video recording | Yes 720p | Yes 720p | Yes 720p | Yes 720p |
---|
Video call | Yes | Yes | Yes | Yes |
---|
Sensors | | | | |
---|
Accelerometer | Yes | Yes | No | Yes |
---|
Barometer | No | No | No | No |
---|
Magnetometer | No | Yes | No | - |
---|
Gyroscope | Yes | Yes | Yes | Yes |
---|
Proximity sensor | Yes | Yes | Yes | Yes |
---|
GPS | Yes | Yes | Yes | Yes |
---|
Dimensions | | | | |
---|
Height | | | 152.3 mm | |
---|
Width | | | 80 mm | |
---|
Depth | | | 11 mm | |
---|
Weight | | | 198 g | |
---|
Product details | | | | |
---|
Phone type | Slate | Slate | Slate | Slate |
---|
Processor | MediaTek MT6577 1.0 GHz Dual-Core | Qualcomm MSM8225 Snapdragon S4 1.2 GHz Dual-Core | MediaTek MT6577 ARM Cortex A9 1.0GHz Dual-Core | Qualcomm MSM8625 Snapdragon S4 1.2 GHz Dual-Core |
---|
GPU | PowerVR SGX531 | Adreno 203 | PowerVR SGX531T | Adreno 203 |
---|
RAM | 512 MB | 512 MB | 512 MB | 768 MB |
---|
SIM Slots | 2 | 2 | 2 | 2 |
---|
Dual-Standby | Yes | Yes | Yes | Yes |
---|
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | 900/1800/1900 Mhz |
---|
Specific Absorption Rate (SAR) | | | | |
---|
FM Radio | Yes | No | Yes | - Unknown |
---|
Website | https://www.cherrymobile.com.ph | https://www.cherrymobile.com.ph | https://www.cherrymobile.com.ph | |
---|
More comparisons
Comments
Leave a comment
Register Sign in