Cherry Mobile vs. Cloudfone
Le gusta 1
Compare SkyFire vs Flame vs Omega vs Cloudfone Thrill 430x
Enlace | SkyFire | Flame | Cherry Mobile Omega | Thrill 430x |
---|---|---|---|---|
Imagen | ||||
Vídeo | ||||
Precio | 5,999 | 6,299 | 6,699 | 7,777 |
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.1.2 | Android 4.0.4 Ice Cream Sandwich |
Fecha de lanzamiento | 2012-11-25 (first availability) | 2012-12-11 (first availability) | 2013-01-27 (first availability) | 2012-11-30 |
Other Details | ||||
Similar Model | Karbonn A21 | |||
Specs Confirmed | - Partial | Sí | - | Sí |
Batería | ||||
Talk time | 5 h | |||
Standby | 200 h (8.3 days) | |||
Removable | Sí | Sí | Sí | - |
Battery capacity | 2,000 mAh | 1,800 mAh | 2,300 mAh | 4,160 mAh |
Interface | ||||
Screen size | 4.7 in TFT Capacitive Large LCD | 4.5 in IPS Capacitive 5-point Multi-touch Screen | 5.2 in IPS Capacitive 5-point Multi-touch Screen | 4.3 in Capacitive Multi-touch Screen |
Screen resolution | qHD 540x960 | qHD 540x960 | qHD 960×540 | |
Touch screen | Sí | Sí | Sí | Sí |
Storage | ||||
Built-in memory | 4 GB | 4 GB | 4 GB | 4 GB |
External memory | Sí up to 32 GB microSD | Sí up to 32 GB microSD | Sí up to 32 GB microSD | Sí up to 32 GB microSD |
Conectividad | ||||
Wi-Fi | Sí 802.11 b/g/n | Sí 802.11 b/g/n | Sí 802.11 b/g/n | Sí 802.11 b/g/n |
Bluetooth® | Sí 2.1 | Sí 2.1 | Sí 2.1 | Sí 2.1 |
3G | Sí | Sí 2nd SIM is 2G only | Sí | Sí |
Tethering | Sí | Sí | Sí | Sí |
Camera | ||||
Rear camera | Sí 5 Mpx | Sí 5 Mpx | Sí 5 Mpx | Sí 8 Mpx |
Front camera | Sí 0.3 Mpx | Sí 1.3 Mpx | Sí 0.3 Mpx | Sí 0.3 Mpx |
Autofocus | Sí | Sí | Sí | Sí |
Flash | Sí | Sí | Sí | Sí |
Video recording | Sí 720p | Sí 720p | Sí 720p | Sí 720p |
Video call | Sí | Sí | Sí | Sí |
Sensors | ||||
Accelerometer | Sí | Sí | No | Sí |
Barometer | No | No | No | No |
Magnetómetro | No | Sí | No | - |
Giroscopio | Sí | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | Sí | Sí |
GPS | Sí | Sí | Sí | Sí |
Dimensiones | ||||
Altura | 152.3 mm | |||
Ancho | 80 mm | |||
Profundidad | 11 mm | |||
Peso | 198 g | |||
Product details | ||||
Phone type | Slate | Slate | Slate | Slate |
Procesador | MediaTek MT6577 1.0 GHz Dual-Core | Qualcomm MSM8225 Snapdragon S4 1.2 GHz Dual-Core | MediaTek MT6577 ARM Cortex A9 1.0GHz Dual-Core | Qualcomm MSM8625 Snapdragon S4 1.2 GHz Dual-Core |
GPU | PowerVR SGX531 | Adreno 203 | PowerVR SGX531T | Adreno 203 |
RAM | 512 MB | 512 MB | 512 MB | 768 MB |
SIM Slots | 2 | 2 | 2 | 2 |
Dual-Standby | Sí | Sí | Sí | Sí |
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | 900/1800/1900 Mhz |
Specific Absorption Rate (SAR) | ||||
FM Radio | Sí | No | Sí | - Unknown |
Sitio web | cherrymobile.com.ph | cherrymobile.com.ph | cherrymobile.com.ph |
User reviews and comments