Online diary, journal, mood tracker etc
Likes 2
Compare diaries, journal, mood trackers etc
Compare diaries, journal, mood trackers etc
Link | Journey | storica | Moodcast | Writeaday | reflectly | Daylio |
---|---|---|---|---|---|---|
Last update | Jan. 4th 2022 4:53:24 PM | Jun. 2nd 2018 4:13:06 PM | Jun. 2nd 2018 4:41:48 PM | Jun. 2nd 2018 4:54:07 PM | Jun. 2nd 2018 5:08:30 PM | Jun. 2nd 2018 5:12:52 PM |
Website | 2appstudio.com/... | tech4wellbeing.co.uk/... | 2appstudio.com/... | reflect.ly | webflow.io | |
Latest version | 2018 | 2015 and may 2018(?) | 2017 | 2018 | 2018 | 2018 |
Active development | Yes | No | - | Yes One developer | ||
Image | ||||||
Remark | From the 'journey' app makers | |||||
Platforms | ||||||
Web Browser | Yes | No | ||||
iOS App | Yes | Yes | ||||
Android App | Yes | Yes | Yes | Yes | Yes | |
Download for pc | Yes | |||||
Features | ||||||
Quickies | Yes | Yes | ||||
Multi writings per day | Yes | |||||
Photos | No | |||||
Audio/Video | No | |||||
Emoticons | Yes as mood | |||||
Other details | Question based | |||||
Tracking features | ||||||
Mood tracking | Yes | Yes | ||||
Activity icons | Yes | |||||
Tags | Yes | No | ||||
Books | No | |||||
Weather tracking | Yes | No | ||||
Geolocation Tracking | Yes | No | ||||
Time Tracking | No | |||||
Reminders | - only one per day | |||||
Fitness tracking | Yes | No | ||||
Connect with other apps for tracking | Yes | No | ||||
Stats/report generation | Yes | No | Yes | Yes | ||
Other features | ||||||
Password Protection | Yes | Yes | ||||
Todo | No | |||||
Goals | Yes | No | ||||
Widget | Yes | No | ||||
Markdown | Yes | No | ||||
Backup | ||||||
Backup & Restore | Yes | |||||
Backup in cloud | Yes | Yes | ||||
Backup on phone | ||||||
Import | Yes | No | ||||
Export data | Yes | Yes premium | Yes | |||
Privacy | ||||||
Pricing | ||||||
Free plan | Yes | Yes | Yes | Yes | Yes | |
Ads Free | Yes | |||||
Premium features | Yes | Yes | Yes | |||
Premium price |
User reviews and comments