Motorola Xoom | iPad 2 | PlayBook | Eee Pad Slider | TouchPad WiFi 16GB | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Release date | 2011-02-14 US | 2011-03-11 | 2011-04-19 | 2011-05-15 | 2011-06-30 |
Priced from | 799 USD | 499 USD | 499 USD | 499 USD ? | 499 USD |
Manufacturer | Motorola | Apple | BlackBerry | Asus | Hewlett-Packard |
Operating System | Android 3.0 Honeycomb | iOS 4.3 | BlackBerry Tablet OS | Android 3.0 Honeycomb | webOS |
RAM | 1024 MB | 512 MB | 1024 MB | 1024 MB (512MB version) | 1024 MB |
Processor | NVIDIA Tegra 2, 1GHz dual-core | Apple A5 | 1Ghz dual-core | NVIDIA Tegra 2, 1GHz dual-core | Qualcomm MSM8660 1.2GHz dual-core |
Screen | |||||
Screen size | 10.1 in | 9.7 in | 7 in | 10.1 in | 9.7 in |
Screen resolution | 1280x800 | 1024x768 | 1024x600 | 1280x800 | 1024x768 |
Storage | |||||
Built-in memory | 32 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 32 GB | 16 GB |
External memory | Yes microSD, microSDHC | No | No | Yes microSD, microSDHC | No |
Camera | |||||
Rear camera | Yes 5MP | Yes 0.9 MP | Yes 5MP | Yes 5MP | No |
Front camera | Yes 2MP | Yes 0.3 MP | Yes 3 MP | Yes 1.2MP | Yes 1.3MP |
Flash | Yes x2 leds | No | No | Yes LED | No |
Connectivity | |||||
Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n |
Bluetooth® | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR |
HDMI port | Yes mini (HDMI 1.4) | - $39 | Yes micro | Yes mini | No |
NFC | No | No | No | ||
3G | Yes | Yes Cellular model | Yes | No | No |
Dimensions | |||||
Height | 249.1 mm | 241.2 mm | 190 mm | 273 mm | 240 mm |
Width | 167.8 mm | 185.7 mm | 130 mm | 180 mm | 190 mm |
Depth | 12.9 mm | 8.8 mm | 10 mm | 17.7 mm | 13.7 mm |
Weight | 730 g | 601 g | 425 g (0.9lbs) | 886 g | 740 g |
Sensors | |||||
Accelerometer | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes |
Magnetometer | Yes | Yes | Yes | Yes | |
GPS | Yes | Yes | Yes | Yes | No |
Barometer | Yes | No | No | No | No |
Ambient light sensor | Yes | Yes | No | Yes | |
Proximity sensor | No | No | No | No | |
Additional | |||||
Video tour | https://youtu.be/D7zheLybA-Q | https://youtu.be/PYZDl4RNEVE | https://youtu.be/ytQuQc1O-iY | https://youtu.be/rJtShsHUWgE | |
Name | Motorola Xoom | Apple iPad 2 | BlackBerry PlayBook | Asus Eee Pad Slider | HP TouchPad WiFi 16GB |
Website | http://www.motorola.com/staticfiles/Consumers/US-EN/XOOM/index.html | http://www.apple.com/ipad/ | http://us.blackberry.com/playbook-tablet/ | http://ces2011.asus.com/press-release/asus-tablet-computers-providing-choice-through-innovation-at-ces-2011/ | http://www.palm.com/us/products/pads/touchpad/ |
Price |
More comparisons
Comments
Leave a comment
Register Sign in