UPS DPS Trinergy Xpert XL Fusion
Likes 0
Name | Trinergy | DPS Gen2 | Xpert 9395P | Modulys XL | FusionPower |
|---|---|---|---|---|---|
| Brand | Vertiv | Delta | Eaton | Socomec | Huawei |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() |
| Web | vertiv.com | deltaww.com | eaton.com | socomec.com | huawei.com/fr/ |
| Product link | vertiv.com/... | deltaww.com/... | eaton.fr/... | socomec.com/... | huawei.com/... |
| Projects | |||||
| Power requested | 2,400 kW | 2,400 kW | 2,400 kW | 2,400 kW | 2,400 kW |
| Request | 6*400kW + CS4000A | 2*1200kW + COC4000A | 2*1200kW + COC4000A | 2*1200kW + COC4000A | 2*1200kW + COC4000A |
| Qty for power requested | 1 | 2 | 2 | 2 | 2 |
| Common output cabinet | No | Yes | Yes | Yes | Yes |
| By-pass statique système | By-pass centralisé | By-pass distribué | By-pass distribué | By-pass distribué | |
| Battery configuration | 6*3*44=792 (to be confirmed) | 2*5*46=460 | |||
| Product unit | |||||
| Technology | Modulaire | Monobloc | Modulaire | Modulaire | Modulaire Rackable |
| Puissance kVA | 2,400 kVA | 1,200 kVA | 1,200 kVA | 1,200 kVA | 1,200 kVA |
| Pf out | 1 | 1 | 0.9 | 1 | 1 |
| Power active | 2,400 kW | 1,200 kW | 1,100 kW | 1,200 kW | 1,200 kW |
| Power unit max | 3,200 kW | 1,200 kW | 1,200 kW | 1,200 kW | 1,200 kW |
| Power modules | 400 kVA/kW | 100 kVA/kW | 300 kVA/270kW | 200 kVA/kW | 55 kVA/kW |
| Qty modules | 6 | 24 | 8 | 2 | 44 |
| Static By-pass UPS | By-pass centralisé | By-pass centralisé | By-pass centralisé | By-pass centralisé | By-pass distribué |
| Manual by-pass (internal) | Yes | Yes | |||
| Size UPS | |||||
| Width (mm) | 5,750 mm | 2,450 mm | 4,480 mm | 4,250 mm | |
| Depth (mm) | 900 mm | 900 mm | 880 mm | 975 mm | |
| Height (mm) | 1,950 mm | 2,000 mm | 1,880 mm | 2,120 mm | |
| Weight (kg) | 7,375 kg | 2,000 kg | 3,120 kg | 4,250 kg | |
| Size COC I/O SW | w/o | 5130*1186* | |||
| General Specification | |||||
| parallel système up to | 8 | ||||
| Efficiency VFI (On-Line) | 96.7 % | 96.5 % | 95.6 % | ||
| Efficiency VI (Interactif) | 99.2 % | 98.9 % | 99.3 % | ||
| Efficiency VFD (Off-Line) | 99 % | ||||
| Backfeed protection | Système Interne | Système Interne | |||
| Pf out | 0.7 leading - 0.4 lagging | 0.8 leading - 0.7 lagging | |||
| Operating T° | 0-35°C | 0-40°C | |||
| Noise (dBa) | 78 dBA (1600kVA) | 85 dBA | 85 dbA | 75 dBA | |
| Heat dissipation VFI | 122.9 kW | 56.6 kW | |||
| Input Specification | |||||
| Imax input | 3,780 A | ||||
| THDi 25%/50%/75%/100% load | 7.7%/4.3%/3.2%/2.9% | 11%/5.5%/3.85%/2.5% | |||
| Pf in 25%/50%/75%/100% load | 0.99/0.99/0.99/0.99 | 0.96/0.99/.997/0.998 | |||
| Output Specification (@400V) | |||||
| Inom output current | 3,464 A | 1,740 A | |||
| Imax output | |||||
| Continuous overload | 105 % | ||||
| Overload 10mn | 125 % | 125 % | 110 % | ||
| Overload 1mn | 150 % | 150 % | |||
| Overload 1s | |||||
| Short circuit current Icc (A) | 2.2 xIn (1200kW) | 2.78 xIn | |||
| Battery | |||||
| Battery | Séparée par module | Commune | |||
| Qté batteries | 40-50 | 36-46 | 40 | ||
| Icharge batterie | 676 A |
User reviews and comments