smartphone
Likes 0
Link | Huawei P30 | Huawei P30 Pro | Apple iPhone SE (2nd Gen) |
|---|---|---|---|
| Image | ![]() | ||
| Price | |||
| Video | |||
| Operating System | iOS 13 | ||
| Release date | Apr. 24th 2020 | ||
| Battery | |||
| Talk time | 20 h | ||
| Standby | |||
| Removable | No | ||
| Battery capacity | 3,650 mAh | 4,200 mAh | 1.821 mAh |
| Recharge sans fil | No | Yes | |
| Batterie amovible | No | No | No |
| Interface | |||
| Hardware keyboard | No | ||
| Screen size | 6.1 in | 6.47 in | 4.7 in |
| Screen resolution | 2340 x 1080 pixels | 2340 x 1080 pixels | 1334x750 |
| Touch screen | Yes | Yes | |
| Storage | |||
| Built-in memory | 128 Go | 128 Go, 256 Go | 64 GB, 128GB, 256GB |
| External memory | Yes Micro SD | Yes Micro SD | No |
| Connectivity | |||
| Wi-Fi | Yes 5 | Yes 5 | Yes 6 |
| Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 |
| 3G | Yes | ||
| 4G LTE | Yes | Yes | Yes |
| 5G | No | No | |
| Tethering | |||
| NFC | Yes | Yes | Yes with reader mode |
| Camera | |||
| Rear camera | Yes 40 Mpx, 20 Mpx, 8 Mpx | Yes 40 Mpx, 20 Mpx, 8 Mpx | Yes 12MP |
| Front camera | Yes 32 Mpx | Yes 32 Mpx | Yes 7 MP f/2.2 |
| Autofocus | Yes | ||
| Flash | Yes Flash LED | Yes Flash Double-LED | Yes True Tone |
| Video recording | Yes 4K | Yes 4K | Yes 4K @60 fps |
| Video call | Yes Facetime | Yes Facetime | Yes Facetime |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Barometer | Yes | ||
| Magnetometer | Yes | ||
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | ||
| GPS | Yes | Yes | Yes Built-in GPS/GNSS |
| Capteur d’empreinte digitale | Yes | Yes | |
| Dimensions | |||
| Height | 149.1 mm | 158.1 mm | 138.5 mm |
| Width | 71.36 mm | 73.4 mm | 67.5 mm |
| Depth | 7.57 mm | 8.84 mm | 7.3 mm |
| Weight | 165 g | 192 g | 148 g |
| Product details | |||
| Phone type | |||
| Processor | Kirin 980 | Kirin 980 | A13 Bionic |
| Radio frequency bands | 2,6 Ghz | 2,6 Ghz | |
| Nombre de coeurs | 4 | 8 | |
| RAM | 6 Go | 8 Go | 3 GB |
| Mémoire Flash libre | 115 Go | 229 Go | |
| Specific Absorption Rate (SAR) | 0.33 W/Kg | 0.64 W/Kg | |
| Indice de protection | IP 53 | IP 68 | |
| Double Sim | Yes | Yes | |
| Prise Jack Audio | No | Yes | |
| FM Radio | No | ||
| Website | apple.com/... | ||
| Meilleur Prix | € 365 | € 511 |
User reviews and comments