Website | http://en.wikipedia.org/wiki/YouTube | https://drive.google.com | http://echo360.com/itis | https://web.microsoftstream.com | https://uofi.app.box.com | https://www.ilosvideos.com |
---|
Latest version | N/A | N/A | 5.2? | N/A | N/A | N/A |
---|
Release date | | | 2013-03-12 | | | |
---|
Availability | All Users | All Users | Limited-Users must register | All Users | All users | ? |
---|
Total Cost | | | | | | |
---|
Cost Per User | | | | | | |
---|
Features | | | | | | |
---|
Input Methods | | | | | | |
---|
Mobile Recording | No Uses phone camera | No Ues Phone camera | Yes app | No Uses Phone Camera | Yes Box Capture App | Yes iPhone Camera/Android app |
---|
Mobile Upload | Yes | Yes | Yes | Yes | Yes Box Capture App | Yes |
---|
Lecture/Screen Capture | No | No | Yes Classroom Hardware and user software | No | No | Yes |
---|
Live Streaming | Yes With 100 Subscribers or More | No | Yes From Echo Device and software | No | No | No |
---|
Video Editing | Yes Basic Editing and Effects | No | Yes Basic cut- head and tail | No | No | Yes Basic Plus |
---|
Student Video dropbox | No Link Can be Shared | No Link Can be Shared | Yes To Library | Yes Create Channel and Perm | Yes | Yes Guest upload link |
---|
Batch Upload | No | No | Yes | Yes select multiple files | Yes select multiple files | No |
---|
Automatic Upload | No | No | No | No | No | No |
---|
Directory Upload | No | No | No | No | No | No |
---|
Publishing | | | | | | |
---|
Learning Analytics | No Views | No | Yes Advanced | No | Yes basic access stats | Yes Advanced |
---|
LMS Integration | Yes BB Mashup or Weblink | No Link or Embed | Yes | No Link or Embed | No Link or Embed | No Link or Embed |
---|
Active Links, Disc or Quiz | Yes Discus,Quiz thru 3rd party | No | Yes Discussion, Poll/Quiz | No | No Commeting on file | Yes Quiz, comments |
---|
Speed Playback | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Institution Channel/Share | Yes Video Channel | No | Yes | Yes Multiple channels, groups | No Share Folder | Yes |
---|
Access/Security | | | | | | |
---|
Sharing Permissions | Yes Can Make Unlisted | Yes | Yes | Yes | Yes | Yes |
---|
LDAP Authentication | No | Yes | Yes | Yes | Yes | Yes |
---|
Shibboleth | No | Yes | Yes | No | Yes | No |
---|
Control Availability | No | Yes | Yes Files Trough LMS | Yes | Yes | Yes |
---|
Accessibility | | | | | | |
---|
Automatic Captions | Yes | No | Yes | Yes Deep search of Transcript | No | Yes 24 Hour integrated service |
---|
Captioning- Third Party int | No import caption files | No Can import captioning files | Yes | No | No | No |
---|
Screen Readable content | No | No | Yes | No | No | No |
---|
Search Transcript | No | No | Yes | Yes | No | No |
---|
More comparisons
Comments
Leave a comment
Register Sign in