Link | Basecamp | Asana | ProofHub |
---|---|---|---|
Last update | Jul. 14th 2017 10:08:22 AM | Nov. 24th 2020 10:02:43 AM | Feb. 25th 2019 6:13:32 AM |
Website | basecamphq.com | asana.com | proofhub.com |
Image | |||
Windows | Yes | Yes | |
macOS | Yes | Yes | |
Video | |||
Touch screen | Yes | Yes | |
License | Cloud-Based SaaS | Cloud-Based SaaS | |
Like | Likes 4 | Likes 4 | Likes 5 |
Platform | Web-app | Web-app | Web-app Mobile apps |
API | Yes | Yes | Yes |
@37signals | @asana | @proofhub | |
LDAP support | Yes | No | |
Gantt chart | - With external plugins | - Premium etc members | Yes |
Hosting starting price (per year) | $ 588 | $ 9.99 per user per month, billed annually | $ 540 |
Pricing details | basecamphq.com/... | proofhub.com/... | |
Hosted solutions | Yes | Yes | Yes |
Available as standalone software | No | No | Yes |
In french | No | Yes | |
Visual customization | - logo | Yes Logo, Color | |
Twitter support | No | Yes | |
File attachments | Yes | Yes | |
Mobile version | Yes | Yes | Yes |
Email notifications | Yes | Yes | Yes |
Social network | No | ||
Pricing |
| From $50/mo for Asana Premium team (with 15 users). |
|
Document Versioning | No | Yes | |
Free trial period | Yes 30 days | Yes | |
Livechat support | No | Yes | |
Email support | Yes | Yes | |
iPhone Support | Yes | Yes | Yes |
Calendar | Yes | Yes Tasks with Due date set are placed on calendar available as iCal feed | Yes |
Collaboration | Yes | Yes | Yes |
Free plan | Yes 1 project, 2 Writeboards, 10 MB file storage | Yes Unlimited tasks, projects and conversations; up to 15 team members; basic dashboards and basic searches. | Yes |
Tasks delegation | Yes | Yes | Yes |
Live chat | Yes | No | Yes |
Bookmarks | Yes | Yes | |
Forums & Blogs | Yes | Yes | |
Wiki | Yes | No | Yes |
Time tracking / Timesheets | No | - In paid versions | Yes |
Contact Management | No | No | Yes |
Document Management | Yes | No | Yes |
Time Tracking | - With external plugins | - With external plugins | Yes |
Document editing | No | Yes via Google Docs | Yes |
Online browser editing | No | Yes via Google Docs | Yes |
Document sharing and storage | Yes | Yes | Yes |
Project integration | Yes | Yes | |
Import from external resources (GoogleDocs, etc) | No | Yes | Yes Google Drive, Dropbox, Box |
Access rights management | Yes | Yes | Yes |
Description/Tags for documents | No | Yes | |
Mobile Version | Yes | Yes | Yes https://play.google.com/store/apps/details?id=com.proofhub&hl=en |
Group Chat | No | Yes | |
Security level (https usage) | Yes | Yes | |
Report generation | Yes | Yes | Yes |
Import data | Yes | Yes | |
Export data | Yes HTML, XML | Yes | Yes XML (atom) |
Task hierarchy | No | Yes | Yes |
SSL Security | Yes | Yes | Yes |
Issue tracking | No | Yes | Yes |
Portfolio management | Yes possible with excellent tools like roadmap | Yes | |
Workflow system | No | Yes Using Sections | Yes |
Resource management | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Yes ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | |
Private project | Yes Granular control per-project | Yes Granular control per-project | Yes |
Phone Support | No | Yes | |
FAQ/Knowledgebase | Yes | Yes | Yes |
Contacts Address Book | No | Yes | |
Shared Calendar | No | Yes | |
OpenID Authentication | No | Yes | No |
Automatic Tracking timer | No | Yes | |
Project Milestones | No | - Available for all Premium, Business and Enterprise customers. | Yes |
Tasks management | Yes | Yes | Yes |
Micro- blogging Status Updates | Yes | Yes | |
Import Basecamp data | Yes It is already Basecamp data... | Yes | |
Freshbooks integration | No | Yes | |
Video tutorials | Yes | Yes | |
Public Feedback System | Yes "Answers" Forums | Yes | |
Schedule meetings | No | Yes | Yes |
Phone conferencing | No | No | |
Service Level Agreement (SLA) | No | ||
Pricing plans |
|
| |
Web-version | Yes | Yes | Yes |
Link contacts with tasks/projects | Yes | Yes | |
Chat | No | Yes | |
Drag & Drop | No | Yes | Yes |
Kanban | No | Yes | |
Box Integration | - With paid external plugin. | Yes | Yes |
Comments | Yes | Yes | |
Inbuillt Browser Chat | No | Yes | |
Casper Mode (Hidden-Mode) | No | No | |
Email Integration | No | Yes | |
Skill Sets | No | Yes | |
Standalone Software | No | Yes | |
License Type | # Projects, unlimited users. 10, 40, 100, Unlimited | x Number of users, unlimited usage, private projects, company-wide dashboards. | Unlimited users, unlimited projects |
Cost | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | 25 users = $1,500/year | $540/year for 40 projects, Unlimited users, 15GB storage |
CRM | No | No | |
User stories | Yes | Yes | |
We-wired web | Yes | ||
Zapier | Yes | ||
Deadline | Yes | Yes | |
Progress | Yes | Yes |