Link | ProofHub | Basecamp | Wrike |
|---|---|---|---|
| Last update | Feb. 25th 2019 6:13:32 AM | Jul. 14th 2017 10:08:22 AM | Jan. 20th 2022 5:19:48 PM |
| Website | proofhub.com | basecamphq.com | wrike.com |
| Image | ![]() | ![]() | ![]() |
| Windows | Yes | Yes | Yes |
| macOS | Yes | Yes | Yes |
| Video | ![]() | ![]() | |
| Touch screen | Yes | Yes | |
| License | Cloud-Based SaaS | Cloud-Based SaaS | SaaS |
| Like | Likes 5 | Likes 4 | Likes 21 |
| Platform | Web-app Mobile apps | Web-app | Web-app Mobile apps |
| API | Yes | Yes | Yes http://www.wrike.com/platform.jsp |
| X (Twitter) | @proofhub | @37signals | @wrike |
| LDAP support | No | Yes | No |
| Gantt chart | Yes | - With external plugins | Yes Interactive, sleek, instantly created from task list |
| Hosting starting price (per year) | $ 540 | $ 588 | $ 588 per year (free version available) |
| Pricing details | proofhub.com/... | basecamphq.com/... | |
| Hosted solutions | Yes | Yes | Yes |
| Available as standalone software | Yes | No | - |
| In french | Yes | No | Yes |
| Visual customization | Yes Logo, Color | - logo | Yes Can add widgets to the Dashboard, can set folder color |
| Twitter support | Yes | No | Yes |
| File attachments | Yes | Yes | Yes |
| Mobile version | Yes | Yes | Yes iOS, Android |
| Email notifications | Yes | Yes | Yes Full email integration: create tasks from emails: http://www.wrike.com/help/smart-email-integration/ |
| Social network | No | ||
| Pricing |
|
| Pro: $49/mo paid annually Enterprise: need to contact them |
| Document Versioning | Yes | No | Yes |
| Free trial period | Yes | Yes 30 days | Yes |
| Livechat support | Yes | No | Yes |
| Email support | Yes | Yes | Yes |
| iPhone Support | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| Collaboration | Yes | Yes | Yes |
| Free plan | Yes | Yes 1 project, 2 Writeboards, 10 MB file storage | Yes 5 users, unlimited collaborators |
| Tasks delegation | Yes | Yes | Yes |
| Live chat | Yes | Yes | Yes |
| Bookmarks | Yes | Yes | |
| Forums & Blogs | Yes | Yes | Yes Blog |
| Wiki | Yes | Yes | Yes |
| Time tracking / Timesheets | Yes | No | Yes |
| Contact Management | Yes | No | No |
| Document Management | Yes | Yes | Yes |
| Time Tracking | Yes | - With external plugins | Yes |
| Document editing | Yes | No | Yes |
| Online browser editing | Yes | No | Yes Native, plus integration with Google Docs and with Box, both of which have browser editing |
| Document sharing and storage | Yes | Yes | Yes Can upload files and can also use Google Docs |
| Project integration | Yes | Yes | Yes |
| Import from external resources (GoogleDocs, etc) | Yes Google Drive, Dropbox, Box | No | Yes Google Docs integration; Excel; MS Project |
| Access rights management | Yes | Yes | Yes Folders can be shared individually among users. External collaborators can be added. |
| Description/Tags for documents | Yes | No | Yes |
| Mobile Version | Yes https://play.google.com/store/apps/details?id=com.proofhub&hl=en | Yes | Yes |
| Group Chat | Yes | No | |
| Security level (https usage) | Yes | Yes | Yes |
| Report generation | Yes | Yes | Yes Workload per user |
| Import data | Yes | Yes | Yes |
| Export data | Yes XML (atom) | Yes HTML, XML | Yes Export/import folders and tasks as Excel spreadsheets |
| Task hierarchy | Yes | No | Yes |
| SSL Security | Yes | Yes | Yes |
| Issue tracking | Yes | No | Yes Ability to create custom tags |
| Portfolio management | Yes | Yes possible with excellent tools like roadmap | Yes |
| Workflow system | Yes | No | Yes |
| Resource management | Yes ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Yes Workload view, custom fields for tasks |
| Private project | Yes | Yes Granular control per-project | Yes Granular control per-project |
| Phone Support | Yes | No | Yes |
| FAQ/Knowledgebase | Yes | Yes | Yes |
| Contacts Address Book | Yes | No | Yes Can use folders to store contact info in rich text format |
| Shared Calendar | Yes | No | Yes |
| OpenID Authentication | No | No | Yes Sign in with Google account |
| Automatic Tracking timer | Yes | No | Yes |
| Project Milestones | Yes | No | Yes |
| Tasks management | Yes | Yes | Yes |
| Micro- blogging Status Updates | Yes | Yes | Yes + activity stream |
| Import Basecamp data | Yes | Yes It is already Basecamp data... | |
| Freshbooks integration | Yes | No | Yes |
| Video tutorials | Yes | Yes | Yes |
| Public Feedback System | Yes | Yes "Answers" Forums | Yes Uservoice: http://vote.wrike.com |
| Schedule meetings | Yes | No | Yes |
| Phone conferencing | No | No | Yes |
| Service Level Agreement (SLA) | No | ||
| Pricing plans |
|
| Free: 5 users, unlimited collaborators Professional: $49 per month (5 users, annual subscription), $99 per month (15 users, annual subscription) Enterprise: on request |
| Web-version | Yes | Yes | Yes |
| Link contacts with tasks/projects | Yes | Yes | Yes Cross-task dependencies |
| Chat | Yes | No | No |
| Drag & Drop | Yes | No | Yes |
| Kanban | Yes | No | Yes |
| Box Integration | Yes | - With paid external plugin. | Yes |
| Comments | Yes | Yes | Yes |
| Inbuillt Browser Chat | Yes | No | |
| Casper Mode (Hidden-Mode) | No | No | |
| Email Integration | Yes | No | Yes |
| Skill Sets | Yes | No | |
| Standalone Software | Yes | No | |
| License Type | Unlimited users, unlimited projects | # Projects, unlimited users. 10, 40, 100, Unlimited | X number of users, unlimited projects |
| Cost | $540/year for 40 projects, Unlimited users, 15GB storage | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | For 25 users, $2,500 annual, with $500 initial setup consultation with Wrike available. |
| CRM | No | - Only by direct link with Salesforce | |
| User stories | Yes | Yes | |
| We-wired web | Yes | ||
| Zapier | Yes | Yes | |
| Deadline | Yes | Yes | Yes |
| Progress | Yes | Yes |