2010 FIFA World Cup National Football Teams (Pot 1)
Le gusta 0
2010 FIFA World Cup National Football Teams (Pot 1: South Africa vs Brazil vs Italy vs Germany vs Argentina vs Spain vs Netherlands vs England)
2010 FIFA World Cup National Football Teams (Pot 1: South Africa vs Brazil vs Italy vs Germany vs Argentina vs Spain vs Netherlands vs England)
Enlace | Argentina national football team | Brazil national football team | England national football team | Germany national football team | Italy national football team | Netherlands national football team | South Africa national football team | Spain national football team |
---|---|---|---|---|---|---|---|---|
Bandera | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Confederation | CONMEBOL (South America) | CONMEBOL (South America) | UEFA (Europe) | UEFA (Europe) | UEFA (Europe) | UEFA (Europe) | CAF (Africa) | UEFA (Europe) |
FIFA ranking | 7 | 1 | 8 | 6 | 5 | 4 | 83 | 2 |
Elo ranking | 7 | 1 | 4 | 6 | 6 | 3 | 68 | 2 |
Captain | Javier Mascherano | Lúcio | Steven Gerrard (cover for Rio Ferdinand) | Philipp Lahm (cover for Michael Ballack) | Fabio Cannavaro | Giovanni van Bronckhorst | Aaron Mokoena | Iker Casillas |
Head coach | Diego Maradona | Dunga | Fabio Capello | Joachim Löw | Marcello Lippi | Bert van Marwijk | Carlos Alberto Parreira | Vicente del Bosque |
Estadísticas | ||||||||
Most caps | Javier Zanetti (136) | Cafu (142) | Peter Shilton (125) | Lothar Matthäus (150) | Fabio Cannavaro (133) | Edwin van der Sar (130) | Aaron Mokoena (100) | Andoni Zubizarreta (126) |
Top scorer | Gabriel Batistuta (56) | Pelé (77) | Sir Bobby Charlton (49) | Gerd Müller (68) | Luigi Riva (35) | Patrick Kluivert (40) | Benni McCarthy (35) | Raúl (44) |
Highest FIFA ranking | 1 (March 2007, October 2007 – June 2008) | 1 (September 1993, Spring 2010) | 4 (December 1997, September 2006) | 1 (August 1993) | 1 (November 1993 February 2007 April 2007-June 2007) | 2 (November 1993, June 2009) | 16 (August 1996) | 1 (July 2008–June 2009) |
Lowest FIFA ranking | 24 (August 1996) | 8 (August 1993) | 27 (February 1996) | 23 (March 2006) | 16 (April 1998) | 25 (May 1998) | 124 (December 1992) | 25 (March 1998) |
Highest Elo ranking | 1 (July 2007; 34 times in total) | 1 (March 1953) | 1 (1872–1876 1892–1911 1966–1970 1987–1988) | 1 (1990–92, 1993–94, 1996–97) | 1 (June 1934-March 1940 December 1940-November 1945 July 2006-August 2006) | 1 (Mar 1911-Mar 1912, Jun 1912, Aug 1920; Jun 1978, Jun 1988-Jun 1990, Jun-Sep 1992, Jun 2002, Jun-Sep 2003, Oct 2005, Jun 2008) | 21 (9) (September 1996 (October 1955) | 1 (Sept 1920 - May 1924, Sept - Dec 1925, June 2002, June 2008 - June 2009) |
Lowest Elo ranking | 28 (June 1990) | 18 (November 2001) | 13 (1936) | 28 (1923) | 21 (November 1959) | 56 (October 1954) | 94 (May 2006) | 20 (June 1969, June 1981, November 1991) |
First international | 1901-05-16 Uruguay 2–3 Argentina (Montevideo, Uruguay) | 1914-09-20 Argentina 3–0 Brazil (Buenos Aires, Argentina) | 1872-11-30 Scotland 0–0 England (Partick, Scotland) | 1908-04-05 Switzerland 5-3 Germany (Basel, Switzerland) | 1910-05-15 Italy 6–2 France (Milan, Italy) | 1905-04-30 Belgium 1–4 Netherlands (Antwerp, Belgium) | 1906-07-09 Argentina 0-1 South Africa (Buenos Aires, Argentina) | 1920-08-28 Spain 1–0 Denmark (Brussels, Belgium) |
Biggest win | Argentina 12–0 Ecuador (Montevideo, Uruguay; 1942-01-22) | Brazil 14–0 Nicaragua (Mexico; 1975-10-17) | Ireland 0–13 England (Belfast, Northern Ireland; 1882-02-18) | Germany 16-0 Russia (Stockholm, Sweden; 1912-07-01) | Italy 9–0 United States (Brentford, England; 1948-08-02) | Netherlands 9–0 Finland (Solna, Sweden; 1912-07-04) Netherlands 9–0 Norway (Rotterdam, Netherlands; 1972-11-01) | Australia 0-8 South Africa (Adelaide, Australia; 1955-09-17) | Spain 13–0 Bulgaria (Madrid, Spain; 1933-05-21) |
Biggest defeat | Czechoslovakia 6–1 Argentina (Helsingborg, Sweden; 1958-06-15) Uruguay 5–0 Argentina (Guayaquil, Ecuador; 1959-12-16) Argentina 0–5 Colombia (Buenos Aires, Argentina; 1993-09-05) Bolivia 6–1 Argentina (La Paz, Bolivia; 2009-04-01) | Uruguay 6–0 Brazil (Viña del Mar, Chile; 1920-09-18) | Hungary 7–1 England (Budapest, Hungary; 1954-05-23) | England amateur 9-0 Germany (Oxford, England; 13 March 1909) | Hungary 7–1 Italy (Budapest, Hungary; 1924-04-06) | England Am. 12–2 Netherlands (Darlington, England; 1907-12-21) | Australia 5-1 South Africa (Newcastle, Australia; 1947-06-07) Mexico 4-0 South Africa (Los Angeles, USA; 1993-10-06) USA 4-0 South Africa (Washington, USA; 2000-06-03) Nigeria 4-0 South Africa (Monastir, Tunisia; 2004-01-31) | Italy 7–1 Spain (Amsterdam, Netherlands; 1928-06-04) England 7–1 Spain (London, England; 1931-12-09) |
World Cup Appearances | 14 (First in 1930) | 18 (First in 1930) | 13 (First in 1950) | 16 (First in 1934) | 16 (First in 1934) | 8 (First in 1934) | 2 (First in 1998) | 12 (First in 1934) |
World Cup Best result | 1st: 1978, 1986 | 1st: 1958, 1962, 1970, 1994, 2002 | 1st: 1966 | 1st: 1954, 1974, 1990 | 1st: 1934, 1938, 1982, 2006 | Runners-up: 1974, 1978 | Round 1: 1998, 2002 | 4th: 1950 |
African Nations Cup Appearances | 7 (First in 1996) | |||||||
African Nations Cup Best result | 1st: 1996 | |||||||
Copa América Appearances | 38 (First in 1916) | 32 (First in 1916) | ||||||
Copa América Best result | 1st: 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993 | 1st: 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007 | ||||||
European Championship Appearances | 7 (First in 1968) | 10 (First in 1972) | 7 (First in 1968) | 8 (First in 1976) | 9 (First in 1964) | |||
European Championship Best result | 3rd: 1968 Semi-finals: 1996 | 1st: 1972, 1980, 1996 | 1st: 1968 | 1st: 1988 | 1st: 1964, 2008 | |||
Confederations Cup Appearances | 3 (First in 1992) | 6 (First in 1997) | 2 (First in 1999) | 1 (First in 2009) | 2 (First in 1997) | 1 (First in 2009) | ||
Confederations Cup Best result | 1st: 1992 | 1st: 1997, 2005, 2009 | 3rd: 2005 | Round 1: 2009 | 4th: 2009 | 3rd: 2009 | ||
Olympic medal records | ||||||||
Gold | 2004 Athens 2008 Beijing | 1936 Berlin | 1992 Barcelona | |||||
Silver | 1928 Amsterdam 1996 Atlanta | 1920 Antwerp 2000 Sydney | ||||||
Bronze | 1928 Amsterdam 2004 Athens | 1908 London 1912 Stockholm 1920 Antwerp | ||||||
Otros | ||||||||
Nickname(s) | La Albiceleste (White and Sky blue) | Canarinho (Little Canary) A Seleção (The Selection) Verde-Amarela (Green and Yellow) The Samba Kings | Three Lions | Die Mannschaft (The Team) Die DFB-Elf (The DFB-Eleven) | Azzurri | Oranje The Flying Dutchmen Clockwork Orange La Naranja Mecánica | Bafana Bafana (The Boys) | La Furia (The Fury) La Furia Española (The Spanish Fury) La Furia Roja (The Red Fury) La Selección (The Selection) |
Association | Asociación del Fútbol Argentino | Confederação Brasileira de Futebol | The Football Association | Deutscher Fußball-Bund (DFB) | Federazione Italiana Giuoco Calcio | Koninklijke Nederlandse Voetbalbond (KNVB) | South African Football Association | Royal Spanish Football Federation |
Home stadium | El Monumental Estadio Gigante de Arroyito. | Maracanã Morumbi Mineirão | Wembley Stadium | Amsterdam Arena De Kuip Philips Stadion | Soccer City | Santiago Bernabéu Vicente Calderón Mestalla | ||
FIFA code | ARG | BRA | ENG | GER | ITA | NED | RSA | ESP |
Wikipedia | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... |
User reviews and comments
Getting a new mailbox key can feel stressful when you’ve just moved, but it’s actually a pretty simple process once you know the steps. The best move is to contact your local post office right away, since they’re the ones who manage and issue the keys. Sometimes it takes a few days, so doing it as soon as you move in saves time and hassle. It’s also smart to bring proof of residence with you so there are no delays. Having quick access to your bestfootballprediction.com/... mailbox definitely makes settling into a new place much smoother.