XZIMG Augmented Vision | Free + Commercial SDK option | Sí | Sí | Sí | Sí HTML5 | Sí alpha | Unity / Native | | | | | | Votes 3 | xzimg.com/... |
---|
EasyAR | Free + Commercial SDK option | Sí | Sí | Sí | | Sí | PC/Mac/Linux via Uniity3D | | | | | | Votes 2 | easyar.com |
---|
ARmedia | Free + Commercial SDK option | Sí | Sí | Sí | Sí | Sí | ARmedia supports PC/Mac and Linux | Sí | Sí | | No | | Votes 2 | inglobetechnologies.com |
---|
HERE Mobile SDK | Free + Commercial SDK option | Sí | Sí | Sí | | | | Sí | Sí | | | Sí HERE Maps, LiveSight API | Votes 2 | here.com/... |
---|
Metaio SDK (now Apple inc) | Commercial SDK only | Sí | Sí | Sí | Sí | Sí | PC/Mac | Sí | Sí | Sí Client-based +100 unique objects, cloud-based continuous visual search engine | Sí | Sí OpenGL support, in-house 3-D renderer | Votes 0 | metaio.com |
---|
Robocortex | Free + Commercial SDK option | Sí | Sí | Sí | | No | PC/Mac/Linux | | Sí | Sí | | | Votes 2 | robocortex.com |
---|
Banuba Face FIlters SDK | Commercial SDK only | Sí | Sí | Sí | Sí | Sí | PC only | No | Sí | Sí | Sí | Sí | Votes 2 | banuba.com/... |
---|
Kudan AR Engine | Free + Commercial SDK option | Sí With SLAM | Sí | Sí | No | Sí SLAM | Cros-platform development Unity3D | Sí | Sí | Sí unlimited local visual search (no network connection required) | - Extensible with FT/FR Plugins | | Votes 1 | kudan.io |
---|
ARMES | Commercial SDK only | | Sí | Sí | | | PC | | | | | | Votes 0 | armes-tech.com |
---|
Zenitum Feature Tracker | Commercial SDK only | | Sí | Sí | | | | Sí | | | | | Votes 2 | zenitum.com/... |
---|
DroidAR | Free | | Sí | Sí | | Sí | | Sí | Sí | - can be added via opencv | No | Sí OpenGL or jMonkey Engine | Votes 1 | github.io/... |
---|
flare* | Free + Commercial SDK option | | Sí | Sí | | | | | | | | | Votes 0 | imagination.at/... |
---|
osgART | Open Source | | Sí | Sí | | | | | | | | Sí | Votes 0 | osgart.org |
---|
SSTT | Other | | Sí | Sí | | | | | | | | | Votes 0 | technotecture.com/... |
---|
windage | Other | | Sí | Sí | | | | | | | | | Votes 0 | google.com/... |
---|
Studierstube Tracker | | | Sí | Sí | | | | | | | | | Votes 0 | tu-graz.ac.at/... |
---|
Wikitude | Free + Commercial SDK option | Sí 3D Tracking Included | Sí Advanced | Sí | | Sí | | Sí | Sí | Sí Cloud Recognition and Offline (on device) | - Face Detection | Sí with Wikitude Studio and Cloud Recognition | Votes 1 | wikitude.com |
---|
Vuforia | Free + Commercial SDK option | Sí | Sí Advanced + VUMark | Sí | No | Sí Only on box and cylinder and small size 3D objects too | | Sí | Sí | Sí | No | Sí With Vuforia Cloud | Votes 9 | vuforia.com |
---|
ARToolkit | Open Source | Sí | Sí Basic | Sí | | No | PC/Mac/Linux | | | | | | Votes 1 | artoolworks.com |
---|
ARcrowd | Free | No | Sí Black / White | Sí | Sí HTML5 Browser | | | No | No | No | | | Votes 0 | arcrowd.com |
---|
Vidinoti PixLive | Free + Commercial SDK option | | Sí Image, QR code | Sí | Sí | Sí Using Google Tango | | Sí & beacons | | Sí Cloud and offline recognition | | Sí PixLive Maker | Votes 0 | vidinoti.com |
---|
MAXST AR SDK 4.1 | Free + Commercial SDK option | Sí | Sí Marker / QR Code Tracker / QR/Barcode Reader | Sí | | Sí Visual SLAM, Object Tracker | Supports Windows & Mac Platform | No | Sí | Sí Cloud Recognition, Image Tracker | No | Sí OpenGL, Metal, SceneKit, MAXST Cloud Recognition | Votes 2 | maxst.com |
---|
Xloudia | Commercial SDK only | Sí | Sí Markerless | Sí | Sí | Sí | PC/Mac/Linux via Unity3D | Sí Optionnally | Sí Optionnally | Sí | Sí but not for mobile | Sí REST | Votes 0 | xloudia.com |
---|
Catchoom | Free + Commercial SDK option | Sí | Sí Markerless | Sí | Sí | | PC/Mac/Linux | | | Sí Supports both cloud for very large collections and on-device search of hundreds of images (with no internet connection required) | | Sí | Votes 0 | catchoom.com |
---|
HoloBuilder | Free + Commercial SDK option | Sí | Sí QR codes | Sí | Sí (HTML 5 Browser) | Sí | PC/Mac/Linux (HTML 5 Browser) | Sí | Sí | Sí | No | Sí | Votes 0 | holobuilder.com |
---|
Obvious Engine | Commercial SDK only | Sí | | Sí | | | | | | | | | Votes 0 | obviousengine.com |
---|
IN2AR | Free + Commercial SDK option | Sí | | Sí | Sí Flash-based, Unity3D | | PC/Mac via Adobe AIR | | | | | | Votes 1 | in2ar.com |
---|
ARPA | Free + Commercial SDK option | Sí | | Sí | | | via Unity plugin | Sí | | | Sí Soon | | Votes 0 | arpa-solutions.net/en |
---|
LinceoVR | Commercial SDK only | | | Sí | | | | | | | | Sí | Votes 0 | seac02.it |
---|
Aurasma | Free + Commercial SDK option | | | Sí | | | | | | Sí | | | Votes 0 | |
---|
BazAR | Free + Commercial SDK option | | | Sí | | | | | | | | | Votes 0 | epfl.ch/... |
---|
Win AR | Free + Commercial SDK option | | | Sí | | | | | | | | Sí | Votes 0 | nus.edu.sg/... |
---|
BeyondAR | Open Source | | | Sí | | | | Sí | Sí | | | | Votes 0 | beyondar.com/... |
---|
String | Free + Commercial SDK option | Sí | Sí | | | | | | | | | | Votes 0 | poweredbystring.com |
---|
NyARToolkit | Open Source | Sí | Sí | | | | PC | | | | | | Votes 0 | nyatla.jp/... |
---|
Koozyt | Commercial SDK only | | Sí | | | | | | | | | | Votes 0 | koozyt.com |
---|
AndAR | Free | | Sí | | | | | | | | | | Votes 0 | google.com/... |
---|
Designers ARToolkit (DART) | Free | | Sí | | | | | | | | | Sí | Votes 0 | gatech.edu/... |
---|
Augmented Pixels | Free + Commercial SDK option | | Sí | | | | | | | | | | Votes 0 | augmentedpixels.com |
---|
yvision | Free + Commercial SDK option | | Sí | | | | | | | | | Sí | Votes 1 | yvision.com |
---|
ArUco | Open Source | | Sí | | | | | | | | | | Votes 0 | www.uco.es/... |
---|
FLARToolkit | Open Source | | Sí | | Sí | | | | | | | | Votes 0 | libspark.org/... |
---|
Goblin XNA | Open Source | | Sí | | | | | | | | | Sí | Votes 0 | codeplex.com |
---|
Minerva | Open Source | | Sí | | | | | | | | | Sí | Votes 0 | sourceforge.net/... |
---|
MXR Toolkit | Open Source | | Sí | | | | PC | | | | | | Votes 0 | sourceforge.net |
---|
SLARToolkit | Open Source | | Sí | | | | | | | | | | Votes 0 | codeplex.com |
---|
UART | Open Source | | Sí | | | | | | | | | | Votes 0 | gatech.edu/... |
---|
ARLab | Free + Commercial SDK option | | Sí QR code | | | | | Sí | Sí | Sí Support for thousands of images in pools of 50-60 images | Sí | | Votes 1 | arlab.com |
---|
ALVAR | Free | | Sí Tracks multiple markers; 256 possible markers | | Sí Flash, Silverlight | | | | | | | | Votes 0 | virtual.vtt.fi/... |
---|
Magic Face | Free + Commercial SDK option | Sí | | | Sí HTML5 WEBGL | Sí | PC/Mac/Linux | | | | Sí | Sí GLES, METAL, UNITY | Votes 3 | xzimg.com/... |
---|
Luxand FaceSDK | Commercial SDK only | | | | | | | | | | Sí Facial recognition | | Votes 0 | luxand.com |
---|
omniar.com | Commercial SDK only | | | | | | | | | Sí | | | Votes 0 | omniar.com |
---|
Viewdle | Commercial SDK only | | | | | | | | | | Sí | | Votes 0 | viewdle.com |
---|
xpose visual search | Commercial SDK only | | | | | | | | | Sí | | Sí via website or API | Votes 0 | buzzar.net/... |
---|
HOPPALA | Free | | | | | | | | | | | Sí | Votes 0 | hoppala-agency.com |
---|
DeepAR.ai | Free + Commercial SDK option | | | | Sí | | | | | | Sí | Sí | Votes 3 | deepar.ai |
---|
Beyond Reality Face | Free + Commercial SDK option | | | | Sí Flash-based and HTML5/JS | | PC/Mac via Adobe AIR | | | | Sí | | Votes 1 | beyond-reality-face.com |
---|
Awila | Free + Commercial SDK option | | | | | | | Sí | | | | Sí | Votes 0 | awila.co.uk |
---|
instantreality | Free + Commercial SDK option | | | | | | | | | | Sí | | Votes 0 | instantreality.org |
---|
PanicAR | Free + Commercial SDK option | | | | | | | Sí | Sí | | | | Votes 0 | dopanic.com/... |
---|
LibreGeoSocial | Open Source | | | | | | | Sí | Sí | | | | Votes 0 | libregeosocial.org |
---|
mixare | Open Source | | | | | | | Sí | | | | | Votes 0 | mixare.org |
---|
PRAugmentedReality | Open Source | | | | No | | | | | | | | Votes 0 | github.com/... |
---|
Studierstube | Open Source | | | | | | | | | | | Sí | Votes 0 | tugraz.at |
---|
PTAM | Other | | | | | | PC | | | | | | Votes 0 | ox.ac.uk/... |
---|
ARLab | | | | | | | | | | | | | Votes 0 | arlab.com |
---|
Cortexia | | | | | | | | | | Sí | | | Votes 0 | cortexica.com |
---|
Google Goggles | | | | | | | | | | Sí | | | Votes 0 | google.com/... |
---|
idee | | | | | | | | | | Sí | | | Votes 0 | ideeinc.com |
---|
linkme | | | | | | | | | | | | | Votes 0 | linkmemobile.com |
---|
Microsoft Read/Write World | | | | | | | | | Sí | Sí | | | Votes 0 | cloudapp.net |
---|
Morgan | | | | | | | | | | | | | Votes 0 | fraunhofer.de/... |
---|
snaptell | | | | | | | | | | Sí | | | Votes 0 | snaptell.com |
---|
User reviews and comments
Mann1ng on 2020-10-14 16:42:05
ViriVR on 2018-11-26 14:09:18
robert_gilles on 2018-03-20 12:23:15
MarcusA on 2017-12-18 21:05:21
mtillmann on 2017-02-01 11:07:58
christina on 2016-10-13 11:07:07
Anthony Liard on 2016-09-01 23:31:48 suggested on String to set Nombre to String (discontinued)
Eddie Offermann on 2016-07-08 08:09:57 suggested on Vuforia to set Nombre to Vuforia
jjgomezs on 2016-04-12 19:25:18 suggested on HoloBuilder to set Android to yes
jjgomezs on 2016-04-12 19:25:07 suggested on HoloBuilder to set Android to yes
Sanky on 2016-04-02 16:58:37
Txasti on 2016-02-15 16:40:02 suggested on Vuforia to set Nombre to PTC Vuforia
howard on 2016-02-15 15:06:53 suggested on ARPA to set Nombre to ARPA [DISCONTINUED]
jutzizu on 2015-12-11 11:17:46 suggested on HoloBuilder to set Face tracking to no
howard on 2015-09-30 18:55:28 commented on Google Goggles
howard on 2015-09-30 18:55:06 suggested on Kudan AR Engine to set Nombre to Kudan Engine
howard on 2015-09-30 18:47:59 suggested on Kudan AR Engine to set Nombre to Kudan AR SDK
andrea.lucent on 2015-07-07 17:23:29
RA'pro on 2015-06-04 14:13:57 suggested on Metaio SDK (now Apple inc) to set Nombre to Metaio SDK (now Apple inc)
techprodi on 2015-01-12 10:59:58
ver mayores comentariosMany thanks for the informative matrix. I note you left out 8th Wall, which is one of the biggest names in WebAR platforms currently. Is that a deliberate omission, or something I can bring to the table?
Very informative article. Very accurately all marked. I am a big fan of augmented reality and virtual reality. My friends are game developers. I will not say in what studio they work. My friends and I go every weekend to virtual reality rooms. By the way, who will be in Melbourne, then go to virivr.com.au/. I advise everyone. And here's an interesting quote from Wikipedia: "Vuforia is an augmented reality software development kit (SDK) for mobile devices that enables the creation of augmented reality applications.[1] It uses computer vision technology to recognize and track planar images (Image Targets) and simple 3D objects, such as boxes, in real time. This image registration capability enables developers to position and orient virtual objects, such as 3D models and other media, in relation to real world images when they are viewed through the camera of a mobile device. The virtual object then tracks the position and orientation of the image in real-time so that the viewer's perspective on the object corresponds with the perspective on the Image Target. It thus appears that the virtual object is a part of the real-world scene. The Vuforia SDK supports a variety of 2D and 3D target types including ‘markerless’ Image Targets, 3D Multi-Target configurations, and a form of addressable Fiducial Marker, known as a VuMark. Additional features of the SDK include localized Occlusion Detection using ‘Virtual Buttons’, runtime image target selection, and the ability to create and reconfigure target sets programmatically at runtime. Vuforia provides Application Programming Interfaces (API) in C++, Java, Objective-C++ (a language utilizing a combination of C++ and Objective-C syntax), and the .NET languages through an extension to the Unity game engine. In this way, the SDK supports both native development for iOS and Android while it also enables the development of AR applications in Unity that are easily portable to both platforms. AR applications developed using Vuforia are therefore compatible with a broad range of mobile devices including the iPhone, iPad, and Android phones and tablets running Android OS version 2.2 or greater and an ARMv6 or 7 processor with FPU (Floating Point Unit) processing capabilities. Vuforia has been acquired by PTC Inc. in November 2015", source - wikipedia.org/... Good luck to all!
Thanks for a detailed comparison! It's becoming a trend to build AR applications. I've found an article listing tools to create AR mobile apps ddi-dev.com/... I think it can be useful for other developers here.
ARCore ? Also, column checking support for Android (and which versions of that and iOS)?
You may want to add the LiveSight API, for geolocated AR, which is part of the HERE Mobile SDK: here.com/...
Augment (www.augment.com) is going to launch their AR SDKs for omni-commerce.
Vuforia is sufficiently specific and the product is no longer owned or developed by Qualcomm.
Update: ARToolKit professional SDKs, previously only available under paid licenses, have been released to the open source community for free use
Website Gone
Project Aura
AugmentedKit SDK is not in the list. Can be found augmentedkit.com
Super outils