Editions of Windows XP
Le gusta 1
Compare Windows XP (original) contre Windows XP corporate contre Windows XP Black Edition contre MicroXP contre Windows XP Dark Edition contre Windows XP Titanium Edition
Enlace | ISO size | Include SP3 | + last updates | Serial needed | Windows Genuine Advantage valid | With additional applications | With additional drivers | Tweaks |
|---|---|---|---|---|---|---|---|---|
| Windows XP (original) | 580 Mb | Sí | No | Sí | Sí | No | No | No |
| Windows XP corporate | 600 Mb | Sí | - sometimes | No | Sí | - sometimes Flash Player | - sometimes SATA | No |
| Windows XP Black Edition | 690 MB | Sí | Sí | No | Sí cracked | - optional | Sí | No |
| MicroXP | 100 MB | Sí | No | Sí | No | No | No some drivers are removed ! | Sí |
| Windows XP Dark Edition | ||||||||
| Windows XP Titanium Edition | 660 Mb | Sí | No | No | Sí | Sí | Sí |
User reviews and comments