Electronic Book? Which one is better for college?
Le gusta 0
Compare NOOKcolor vs Kindle 3
Enlace | NOOK Color | Kindle Wifi + 3G | NOOK 3G + Wifi 1st generation | Kindle DX Graphite |
---|---|---|---|---|
Actualizado | 2012-11-09 20:48:26 | 2021-12-17 16:03:59 | 2022-09-09 07:47:01 | 2019-07-29 13:49:13 |
Sitio web | barnesandnoble.com/... | amazon.com/... | barnesandnoble.com/... | amazon.com/... |
Vídeo | ||||
Product details | ||||
Imagen | ||||
Altura | 210 mm | 190 mm | 196 mm | 264 mm |
Ancho | 130 mm | 123 mm | 125 mm | 183 mm |
Profundidad | 12 mm | 8.5 mm | 13 mm | 9.7 mm |
Peso | 450 g | 247 g | 343 g | 540 g |
Precio | $ 139 | $ 189 | $ 379 |
User reviews and comments