Google Nexus 7 vs new Nexus 7
Le gusta 1
Compare Google Nexus 7 vs Google new Nexus 7
Nombre corto | Nexus 7 | Nexus 7 (2013) |
|---|---|---|
| Operating System | Android 4.2 Jelly Bean | Android 4.3 Jelly Bean |
| Fecha de lanzamiento | 2012-07-13 | 2013-07-31 |
| Vídeo | ![]() | |
| Interface | ||
| Screen size | 7 in | 7.02 in |
| Screen resolution | 1280x800 | 1920x1200 |
| Display type | IPS | IPS |
| Pixel density | 216 ppi | 323 ppi |
| Storage | ||
| Built-in memory | 8 GB - 16GB - 32 GB | 16 GB - 32 GB |
| External memory | No | No |
| Conectividad | ||
| Wi-Fi | Sí 802.11b/g/n | Sí 802.11b/g/n dual-band |
| Bluetooth® | Sí 3.0 | Sí 4.0 |
| 3G | - Cellular model | - |
| 4G LTE | No | - |
| NFC | Sí | Sí |
| HDMI port | No | No |
| USB Host | Sí Micro USB 2.0 | Sí Micro USB 2.0 |
| Camera | ||
| Rear camera | No | Sí 5MP |
| Front camera | Sí 1.2MP | Sí 1.2MP |
| Sensors | ||
| Accelerometer | Sí | Sí |
| Barometer | No | No |
| Magnetómetro | Sí | Sí |
| Giroscopio | Sí | Sí |
| Ambient light sensor | Sí | Sí |
| Proximity sensor | No | No |
| GPS | Sí | Sí |
| Dimensiones | ||
| Altura | 198.5 mm | 200 mm |
| Ancho | 120 mm | 114 mm |
| Profundidad | 10.45 mm | 8.65 mm |
| Peso | 340 g | 290 g |
| Batería | ||
| Battery capacity | 4.325 mAh | 3,950 mAh |
| Charge via USB | Sí | Sí |
| Product details | ||
| Product name | Nexus 7 | Nexus 7 2nd gen |
| Manufacturer | Asus / Google | Asus / Google |
| Procesador | NVIDIA Tegra 3 T30L, 1.2GHz Quad-Core | Quad-core Qualcomm Snapdragon™ S4 Pro |
| RAM | 1 GB | 2 GB |
| Colores | Black | Black |
| Vista frontal | ![]() | ![]() |
| Sitio web | google.com/... | google.com/... |
| Me gusta | Le gusta 2 | Le gusta 1 |
User reviews and comments