Comparison of Google Nexus devices tablets and phones
Le gusta 3
Compare Google Nexus 6P vs Google Nexus 5X vs Google Nexus 6 vs Nexus 9 vs Nexus Player vs Nexus 5 vs Nexus 10 vs Google Nexus 7 vs Google Nexus 4
Nombre corto | Nexus 6P | Nexus 5X | Nexus 6 | Nexus 9 | Nexus Player | Nexus 5 | Nexus 7 (2013) | Nexus 10 | Nexus 7 | Nexus 4 |
---|---|---|---|---|---|---|---|---|---|---|
Imagen | ||||||||||
Operating System | Android 6 “Marshmallow” | Android 6 “Marshmallow” | Android 5.1.1 “Lollipop” | Android 5.0 “Lollipop” | Android 5.0 “Lollipop” | Android 4.4 KitKat | Android 4.3 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2.2 Jelly Bean |
Fecha de lanzamiento | 2015-10-15 | 2015-10-15 | 2014-10-27 | 2014-10-17 | 2014-10-17 | 2013-10-31 | 2013-07-31 | 2012-10-29 | 2012-07-13 | 2012-10-29 |
Vídeo | ||||||||||
Batería | ||||||||||
Battery capacity | 3,450 mAh | 2,700 mAh | 3,220 mAh | 6,700 mAh | 2,300 mAh | 3,950 mAh | 9,000 mAh | 4.325 mAh | 2,100 mAh | |
Charge via USB | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí |
Recarga inalámbrica | Sí | Sí | Sí | No | Sí | Sí | No | Sí | ||
Interface | ||||||||||
Screen size | 5.7 in | 5.2 in | 5.96 in | 8.9 in | 4.95 in | 7.02 in | 10 in | 7 in | 4.7 in | |
Screen resolution | 2560x1440 | 1920x1080 | 2560x1440 | 2048x1536 | 1920x1080 | 1920x1080 | 1920x1200 | 2560x1600 | 1280x800 | 1280x768 |
Pixel density | 515 ppi | 423 ppi | 493 ppi | 323 ppi | 216 ppi | |||||
Storage | ||||||||||
Built-in memory | 32 GB - 128 GB | 16 GB - 32 GB | 64 GB | 16 GB - 32 GB | 8 GB | 16 GB , 32 GB | 16 GB - 32 GB | 16 GB - 32 GB | 8 GB - 16GB - 32 GB | 8 GB - 16 GB |
External memory | No | No | No | No | No | No | No | No | No | No |
Conectividad | ||||||||||
Wi-Fi | Sí 802.11a/b/g/n/ac dual | Sí 802.11a/b/g/n/ac dual | Sí 802.11a/b/g/n/ac dual | Sí 802.11a/b/g/n/ac dual | Sí 802.11a/b/g/n/ac dual | Sí 802.11a/b/g/n/ac dual | Sí 802.11b/g/n dual-band | Sí | Sí 802.11b/g/n | Sí |
Bluetooth® | Sí 4.1 LE | Sí 4.1 LE | Sí 4.1 LE | Sí 4.1 | Sí 4.1 | Sí 4.0 | Sí 4.0 | Sí | Sí 3.0 | Sí |
3G | Sí | Sí | - | - | No | Sí | - | No | - Cellular model | Sí |
4G LTE | Sí | Sí | Sí | - | No | Sí | - | No | No | No |
NFC | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí dual side (front & back) | Sí | Sí |
HDMI port | No | No | No | No | Sí | Sí SlimPort | No | - | No | Sí |
USB Host | Sí USB Type C | Sí USB Type C | Sí Micro USB 2.0 | Sí Micro USB 2.0 | No | Sí Micro USB 2.0 | Sí Micro USB 2.0 | No | Sí Micro USB 2.0 | Sí Micro USB 2.0 |
Camera | ||||||||||
Rear camera | Sí 12MP | Sí 13MP | Sí 13 MP | Sí 8 MP | No | Sí 8 MP | Sí 5MP | Sí 5 Mpx | No | Sí 8 Mpx |
Front camera | Sí 8MP | Sí 5MP | Sí 2 MP | Sí 1.6 MP | No | Sí 1.3 MP | Sí 1.2MP | Sí 1.2 Mpx | Sí 1.2MP | Sí 1.3 Mpx |
Max. video resolution | 4K@30fps, 1080p@240fps | 4K@30fps | 2160p@30fps | 1080p a 30 frames por segundo | ||||||
Sensors | ||||||||||
Accelerometer | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí |
Barometer | Sí | No | No | Sí | No | Sí | No | Sí | ||
Magnetómetro | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí |
Fingerprint sensor | Sí | Sí | No | No | No | No | No | No | No | No |
Ambient light sensor | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí | ||
Proximity sensor | No | No | No | No | No | Sí | ||||
GPS | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí |
Sensor de efecto Hall | No | No | No | Sí | No | No | No | No | ||
Dimensiones | ||||||||||
Altura | 159.3 mm | 147 mm | 159.26 mm | 228.25 mm | 120 mm | 137.84 mm | 200 mm | 263.9 mm | 198.5 mm | 133.9 mm |
Ancho | 77.8 mm | 72.6 mm | 82.98 mm | 153.68 mm | 120 mm | 69.17 mm | 114 mm | 177.6 mm | 120 mm | 68.7 mm |
Profundidad | 7.3 mm | 7.9 mm | 10.06 mm | 7.95 mm | 20 mm | 8.59 mm | 8.65 mm | 8.9 mm | 10.45 mm | 9.1 mm |
Peso | 178 g | 136 g | 184 g | 425 g | 235 g | 130 g | 290 g | 603 g | 340 g | 139 g |
Product details | ||||||||||
Product name | Nexus 6P | Nexus 5X | Nexus 6 | Nexus 9 | Nexus Player | Nexus 5 | Nexus 7 2nd gen | Nexus 10 | Nexus 7 | Nexus 4 |
Manufacturer | Huawei / Google | LG Electronics / Google | Motorola / Google | HTC / Google | Asus / Google | LG Electronics / Google | Asus / Google | Samsung / Google | Asus / Google | LG / Google |
Procesador | 2 GHz octa-core Snapdragon 810 v.2.1 | 1.8 GHz hexa-core 64-bit Snapdragon 808 | Quad core Krait 450 2,7 GHz | 64-bit NVIDIA Tegra K1 | 1.8GHz Quad Core, Intel® Atom™ | Snapdragon™ 800, 2.26GHz | Quad-core Qualcomm Snapdragon™ S4 Pro | Dual-core A15 + Mali T604 | NVIDIA Tegra 3 T30L, 1.2GHz Quad-Core | Qualcomm Snapdragon(TM) S4 Pro |
RAM | 3 GB | 2 GB | 3 GB | 2 GB | 1 GB | 2 GB | 2 GB | 2 GB | 1 GB | 2 GB |
Colores | Black, White, Aluminium | Black, White, Teal | Dark blue, White | Black, White, Sand | Black | Black | Black | Black | Black | Black |
Sitio web | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... | google.com/... |
User reviews and comments