iPad Compare
Le gusta 0
Nombre corto | iPad Air (2022) | iPad 9th gen | iPad mini 6 | iPad Air 2020 | iPad 2020 | iPad Pro 12.9 (2021) | iPad Pro 12.9 (4th gen) 2020 | iPad Pro 11 (2020) | iPad 7 - 10.2 (2019) | iPad 7 - 10.2 Cellular | iPad mini 5 (2019) | iPad Air 3 - 10.5” (2019) | iPad Pro 11 (2018) | iPad Pro 12.9 (2018) | iPad 6 2018 | iPad 6 2018 | iPad 9.7 (2018) | iPad Pro (2018) | iPad Pro 10.5 (2017) | iPad Pro 12.9 (2017) | iPad 5 (2017) | iPad Pro 9.7" | iPad Pro | iPad Air 2 | iPad mini 4 | iPad Mini with Retina display | iPad Air 1 | iPad 4 with Retina display | iPad Mini | iPad 3 | iPad 2 | iPad 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pantalla | ||||||||||||||||||||||||||||||||
Screen size | 10.9 in | 10.2 in | 8.3 in | 10.9 in | 10.2 in | 12.9 in | 12.9 in | 11 in | 10.2 in | 10.2 in | 7.9 in | 10.5 in | 11 in | 12.9 in | 9.7 in | 9.7 in | 9.7 in | 11 in | 10.5 in | 12.9 in | 9.7 in | 9.7 in | 12.9 in | 9.7 in | 7.9 in | 7.9 in | 9.7 in | 9.7 in | 7.9 in | 9.7 in | 9.7 in | 9.7 in |
Screen resolution | 2360x1640 | 2160x1620 | 2266x1488 | 2360x1640 | 2160x1620 | 2732x2048 | 2732x2048 | 2388x1668 | 2160x1620 | 2160x1620 | 2048x1536 | 2224x1668 | 2388x1668 | 2732x2048 | 2048x1536 | 2048x1536 | 1536 x 2048 | 1668 x 2388 | 1668 x 2224 | 2732 x 2048 | 2048x1536 | 2048x1536 | 2732x2048 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 1024x768 | 2048x1536 | 1024x768 | 1024x768 |
Pixel density | 264 ppi | 264 ppi | 326 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 326 ppi | 265 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 264 ppi | 326 ppi | 326 ppi | 264 ppi | 264 ppi | 163 ppi | 264 ppi | 132 ppi | 132 ppi |
Conectividad | ||||||||||||||||||||||||||||||||
Wi-Fi | Sí 6 | Sí 802.11a/b/g/n/ac | Sí 6 | Sí 6 | Sí 802.11a/b/g/n/ac | Sí 6 | Sí 6 | Sí 6 | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí | Sí | Sí | Sí 802.11a/b/g/n/ac | Sí | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n dual band MIMO | Sí 802.11a/b/g/n dual band MIMO | Sí | Sí 802.11a/b/g/n dual band | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g |
Bluetooth® | Sí 5.0 | Sí 4.2 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 4.2, A2DP, EDR, LE | Sí 5.0, A2DP, LE, EDR | Sí 4.2, A2DP, EDR | Sí 4.2 | Sí | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.0 | Sí 4.0 | Sí | Sí 4.0 | Sí 4.0 | Sí 2.1 EDR | Sí 2.1 EDR |
HDMI port | No | No | No | No | No | No | No | No | No | No | No | No | No | No | - | - | No | No | No | No | No | - | - | No | - | - | - | - | - | - | - $39 | No |
USB Host | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
NFC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
3G | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | No | No | No | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | Sí | - Cellular model | - | Sí Cellular model | Sí |
4G LTE | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | No | Sí | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | - Cellular model | Sí | - Cellular model | - | No | No |
5G | - Cellular model | No | - Cellular model | No | No | - Cellular model | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Headphone | via USB-C port | 3.5mm | via USB-C port | via USB-C port | 3.5mm | via USB-C port | via USB-C port | via USB-C port | 3.5mm | 3.5mm | 3.5mm | via USB-C port | 3.5mm | via Lightning port | 3.5mm | via Lightning port | via Lightning port | 3.5mm | 3.5mm | |||||||||||||
Camera | ||||||||||||||||||||||||||||||||
Front camera | Sí 12 megapixels ƒ/2.4 (Wide) | Sí 12MP | Sí 12MP | Sí 7MP | Sí 1.2MP | Sí 12 MP TrueDepth | Sí 7 MP TrueDepth | Sí 7 MP TrueDepth | Sí 1.2MP | Sí 1.2MP | Sí 7MP | Sí 7MP f/2.2 | Sí 7MP TrueDepth | Sí 7MP TrueDepth | Sí 1.2MP | Sí 1.2MP | Sí 1.2 MP, f/2.2, 31mm | Sí | Sí 7 MP, f/2.2, 32mm | Sí 7 MP, f/2.2, 32mm | Sí | Sí 5MP | Sí 1.2MP | Sí 1.2MP | Sí 1.2MP | Sí 1.2MP | Sí 1.2MP | Sí 1.2 Mpx | Sí 1.2 MP | Sí 0.3 MP | Sí 0.3 MP | No |
Rear camera | Sí 12 megapixels ƒ/1.8 (Wide) | Sí 8MP | Sí 12MP | Sí 12MP | Sí 8MP | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí 8MP | Sí 8MP | Sí 8MP | Sí 8MP f/2.4 | Sí 12MP | Sí 12MP | Sí 8MP | Sí 8MP | Sí 8 MP, f/2.4, 31mm | Sí | Sí 12 MP, f/1.8, 1/3", PDAF, OIS | Sí 12 MP, f/1.8, 1/3", PDAF, OIS | Sí | Sí 12MP | Sí 8MP | Sí 8MP | Sí 8MP | Sí 5MP | Sí 5MP | Sí 5 Mpx | Sí 5 MP | Sí 5 MP | Sí 0.9 MP | No |
Video recording | Sí 4K @60fps | Sí 1080p | Sí 4K | Sí 4K | Sí 1080p | Sí 4K @60fps | Sí 4K @60fps | Sí 4K @60fps | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 4K | Sí 4K | Sí 1080p | Sí 1080p | Sí 1080p@30fps, 720p@120fps | Sí | Sí 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | Sí 1080p | Sí | Sí 4K | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí | Sí 720p | No |
LiDAR scanner | No | No | No | No | No | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technical features | ||||||||||||||||||||||||||||||||
Procesador | Apple M1 | Apple A13 | Apple A15 | Apple A14 | Apple A12 | Apple M1 | Apple A12Z Bionic | Apple A12Z Bionic | Apple A10 | Apple A10 | Apple A12 | Apple A12 | Apple A12X | Apple A12X | Apple A10 | Apple A10 | Apple A10 Fusion (16 nm) | Apple A12X Bionic (7 nm) | Apple A10X Fusion (10 nm) | Apple 10X | Apple A9 | Apple A9X | Apple A9X | Apple A8X | Apple A8 | Apple A7 | Apple A7 | Apple A6X | Apple A5 | Apple A5X | Apple A5 | Apple A4 1Ghz |
RAM | 8 GB | 3 GB | 4 GB | 4 GB | 3 GB | 8 GB / 16 GB | 6 GB | 6 GB | 3 GB | 3 GB | 3 GB | 3 GB | 4 GB / 6GB | 4 GB / 6GB | 2 GB | 2 GB | 2 GB RAM | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM | 4 GB RAM | 4 GB | 2 GB | 4 GB | 2 GB | 1 GB | 1 GB | 1 GB | 512 MB | 1,024 MB | 512 MB | 256 MB | ||
Built-in memory | 64 GB / 256 GB | 64 GB / 256 GB | 64 GB / 256 GB | 64 GB / 256 GB | 2 GB / 128 GB | 128 GB, 256 GB, 512 GB / 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | 32 GB - 128 GB | 32 GB - 128 GB | 64 GB - 256 GB | 64 GB - 256 GB | 64 GB - 1 TB | 64 GB - 1 TB | 32 GB - 128 GB | 32 GB - 128 GB | 64 GB, 256 GB, 512 GB | 32 GB - 256 GB | 32 GB - 256 GB | 16 GB - 128 GB | 16 GB - 128 GB | 16 GB - 128 GB | 16 GB - 128 GB | 16 GB - 128 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 64 GB | ||||
External memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dimensiones | ||||||||||||||||||||||||||||||||
Altura | 247.6 mm | 250.6 mm | 195.4 mm | 247.6 mm | 250.6 mm | 280.6 mm | 280.6 mm | 247.6 mm | 250.6 mm | 250.6 mm | 203.2 mm | 9.87 in | 247.6 mm | 280.6 mm | 240 mm | 240 mm | 305.7 mm | 240 mm | 305.7 mm | 240 mm | 203.2 mm | 200 mm | 240 mm | 241.2 mm | 200 mm | 241.2 mm | 241.2 mm | 242.8 mm | ||||
Ancho | 178.5 mm | 174.1 mm | 134.8 mm | 178.5 mm | 174.1 mm | 214.9 mm | 214.9 mm | 178.5 mm | 174.1 mm | 174.1 mm | 134.8 mm | 6.85 in | 178.5 mm | 214.9 mm | 168.5 mm | 168.5 mm | 220.6 mm | 169.5 mm | 220.6 mm | 169.5 mm | 134.8 mm | 134.7 mm | 169.5 mm | 185.7 mm | 134.7 mm | 185.7 mm | 185.7 mm | 189.7 mm | ||||
Profundidad | 6.1 mm | 7.5 mm | 6.3 mm | 6.1 mm | 7.5 mm | 6.4 mm | 5.9 mm | 5.9 mm | 7.5 mm | 7.5 mm | 6.1 mm | 0.24 in | 5.9 mm | 5.9 mm | 7.5 mm | 7.5 mm | 6.9 mm | 6.1 mm | 6.9 mm | 6.1 mm | 6.1 mm | 7.5 mm | 7.5 mm | 9.4 mm | 7.2 mm | 9.4 mm | 8.8 mm | 13.4 mm | ||||
Peso | 461 g | 487 g | 293 g | 458 g | 490 g | 682 g | 641 g / 643 g (cellular) | 471 g | 483 g | 493 g | 300.5 g | 464 g | 468 g | 633 g | 469 g | 469 g | 469 g | 468 g | 477 g | 692 g | 437 g | 713 g | 437 g | 298.8 g | 331 g | 469 g | 652 g | 308 g | 652 g | 601 g | 680 g | |
Batería | ||||||||||||||||||||||||||||||||
Battery life | 10 h | 10 h | 10 h | 10 h | 10 h / 9h (cellular) | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | 10 h | |||||||||||
Batería reemplazable | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Battery capacity | 28.6 Wh | 5,124 mAh | 10,758 mAh | 9,720 mAh | 9,720 mAh | 8,827 mAh | 7,812 mAh | 8,134 mAh | 10,891 mAh | 10,307 mAh | 7.341 mAh | 42.5 Wh | 16.3 Wh | 42.5 Wh | 25 Wh | 25 Wh | ||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
eCompass | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | |||
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | |
Fingerprint sensor | Sí Touch ID | Sí Touch ID | Sí Touch ID in top button | Sí Touch ID | Sí Touch ID | No | No | No | Sí Touch ID | Sí Touch ID | Sí Touch ID | Sí | No | No | Sí Touch ID | Sí Touch ID | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | Sí | No | No | No | No | No | No | No |
Reconocimiento facial | No | No | No | No | No | Sí | Sí | No | No | No | No | Sí Face ID | Sí Face ID | No | No | No | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Imagenes | ||||||||||||||||||||||||||||||||
Vista frontal | ||||||||||||||||||||||||||||||||
Vista superior | ||||||||||||||||||||||||||||||||
Right view | ||||||||||||||||||||||||||||||||
Additional | ||||||||||||||||||||||||||||||||
Operating System | iPadOS 15 | iPadOS 15 | iPadOS 15, updated to iPadOS 17 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 14 | iPadOS 13 | iPadOS 13 | IOS12 | IOS12 | iOS12 | iOS12 | iOS11 | iOS11 | iOS 11, updated to iPadOS 16.2 | iOS9.3 | iOS9, updated to iPadOS 15.6 | iOS 9 | iOS9 | iOS7 | iOS7, updated to iOS 12.5.7 | iOS 6, updated to iOS 10.3.3 | iOS 6, updated to iOS 9.3.6 | iOS 5.1 | iOS 4.3, updated to iOS 9.3.5 | iOS 3.2 | ||||
Formato de tarjeta SIM | Nano‑SIM, eSIM | Nano‑SIM, eSIM | Nano‑SIM, eSIM | Nano‑SIM, eSIM | Nano‑SIM, eSIM | Nano-SIm, eSIM | Nano‑SIM, eSIM | Nano‑SIM, eSIM | Nano-SIM | Nano‑SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM + Embedded Apple SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | micro-SIM | nano-SIM | micro-SIM | micro-SIM | micro-SIM | |||||
Connector | USB-C | Lightning (Lightning to USB-C Cable) | USB-C | USB-C | Lightning (Lightning to USB-C Cable) | USB-C | USB-C | USB-C | Lightning | Lightning | Lightning | Lightning | USB-C | USB-C | Lightning | Lightning | USB-C | USB-C | Lightning | Lightning | Lightning | Lightning | Lightning connector | Lightning | Lightning | Lightning | Lightning | Lightning | 30 pin | 30 pin | 30 pin | |
Altoparlante | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo (Quad) | Stereo (Quad) | Stereo (Quad) | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo (Quad) | Stereo | Stereo | Stereo | Stereo (Quad) | Stereo (Quad) | Stereo (Quad) | Stereo (Quad) | Stereo (Quad) | ||||||||||
Stylus | - Apple Pencil | - Apple Pencil | - Apple Pencil 2 | - Apple Pencil 2 | - Apple Pencil | - Apple Pencil 2 | - Apple Pencil 2 | - Apple Pencil | - Apple Pencil | - Apple Pencil | - Apple Pencil | - Apple Pencil | - Apple Pencil 2 | - Apple Pencil 2 | - Apple Pencil | - Apple Pencil | - Apple Pencil (1st generation) | - Apple Pencil (2st generation) | - Apple Pencil (1st generation) | - Apple Pencil | - Apple Pencil | - Apple Pencil | No | No | No | No | No | No | No | No | No | |
Precio | $ 599 | $ 329 | $ 499 | $ 599 | $ 329 | $ 1,099 | $ 999 | $ 799 | $ 779 | $ 799 | $ 999 | $ 329 | $ 329 | $ 999 | $ 599 | $ 799 | $ 499 | $ 399 | $ 279 | $ 399 | € 499 - 829€ | $ 329 - $659 | $ 399 | |||||||||
Colores | Space Gray, Starlight, Pink, Purple, Blue | Silver, Space Gray | Space Gray, Pink, Purple, Starlight | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Gold | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Space gray, Silver, Gold | Space gray, Silver | Space gray, Silver | Space gray, Silver, Gold | Space gray, Silver, Gold | Space gray, Silver, Gold | Space gray, Silver, Gold, Rose gold | Space gray, Silver, Gold | Space gray, Silver, Gold | Space gray, Silver, Gold | Space gray, Silver | Space gray, Silver | Black, White | Black, White | Black, White | Black, White | Black | |||||||
Nombre | Apple iPad Air 2022 | Apple iPad 2021 | Apple iPad mini 2021 | Apple iPad Air 2020 | Apple iPad 2020 | Apple iPad Pro 12.9" 2021 | Apple iPad Pro 12.9 2020 | Apple iPad Pro 11 2020 | Apple iPad 10.2 2019 | Apple iPad 10.2 2019 Cellular | Apple iPad mini 5 | Apple iPad Air 3 | Apple iPad Pro 11 | Apple iPad Pro 12.9" | Apple iPad 2018 | Apple iPad 2018 | Apple iPad 2018 | Apple iPad Pro 2018 | Apple iPad Pro 10.5inch 2017 | Apple iPad Pro 12.9inch 2017 | Apple iPad 5th Generation | Apple iPad Pro 9.7inch | Apple iPad Pro | Apple iPad Air 2 | Apple iPad mini 4 | Apple iPad Mini with Retina display | Apple iPad Air | Apple iPad 4 with Retina display | Apple iPad Mini | Apple iPad 3 | Apple iPad 2 | Apple iPad |
Fecha de lanzamiento | 2022-03-08 | 2021-09-14 | 2021-09-14 | 2020-09-15 | 2020-09-15 | 2021-05-21 | 2020-03-24 | 2020-03-24 | 2019-09-30 | 2019-09-30 | 2019-03-18 | 2019-03-16 | 2018-11-07 | 2018-11-07 | 2018-03-27 | 2018-03-27 | 2018 | 2018 | 2017-06-13 | 2017-06-13 | 2017-03-24 | 2016-03-21 | 2015-11-15 | 2015-09-12 | 2015-09-12 | 2013-11-15 | 2013-11-01 | 2012-11-02 | 2012-11-02 | 2012-03-16 | 2011-03-11 | 2010-04-03 |
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
Apple iPad Pro 12.9" Gen 3
2015 Model Year