iphone
Le gusta 0
Nombre corto | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone SE | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5S | iPhone 5C | iPhone 5 | iPhone 4S | iPhone 4 | iPhone 3GS | iPhone 3G | iPhone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha de lanzamiento | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-10-23 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2018-09-28 | 2017-10-27 | 2017-09-15 | 2017-09-15 | 2016-09-16 | 2016-09-16 | 2016-03-21 | 2015-09-12 | 2015-09-12 | 2014-09-09 | 2014-09-09 | 2013-09-10 | 2013-09-10 | 2012-09-21 | 2011-10-14 | 2010-06-24 | 2009-06-19 | 2008-07-11 | 2007-01-09 |
Pantalla | |||||||||||||||||||||||||||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 4 in | 4 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 2688x1242 | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1136x640 | 1136x640 | 960x640 | 960x640 | 320x480 | 320x480 | 320x480 |
Screen type | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | LCD (IPS) | LCD (IPS) | OLED | OLED | LCD (IPS) | OLED | OLED | OLED | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | IPS TFT LED-backlit (Retina) | LED Retina Display | ||||||||
Pixel density | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 458 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 330 ppi | 330 ppi | 165 ppi | 165 ppi | 165 ppi |
HDR | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | Sí | Sí | No | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Storage | |||||||||||||||||||||||||||||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256 GB, 512 GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB | 8 GB. 16 GB. 32 GB | 8 GB | 4 GB, 8GB |
Camera | |||||||||||||||||||||||||||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | 12 megapixels | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 5 megapixels | 3 megapixels | 2 megapixels | 0.5 megapixels |
Flash | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad-LED | Sí Quad-LED | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí LED | Sí | Sí Led | Sí LED | No | No | No |
Optical zoom | Sí 3x in, 2x out | Sí 3x in, 2x out | Sí 2x out | Sí 2x out | Sí 2.5x in, 2x out | Sí 2x in, 2x out | Sí 2x out | Sí 2x out | No | Sí 2x out | Sí 2x in, 2x out | Sí 2x in, 2x out | No | - x2 | - x2 | - x2 | Sí 2x in | No | - x2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 1920×1080 @60fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 a 30fps | 1920×1080 @30fps | 1280×720 @30fps | 640x480 @30fps | up to 230x240 @30 fps | N/A |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí FaceTime | Sí FaceTime | Sí FaceTime | - 3rd party apps | - 3rd party apps | No |
Optical Image Stabilization | Sí Dual | Sí Dual | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí Dual | Sí Dual | Sí Dual | Sí | Sí | Sí | Sí | No | Sí | No | Sí | No | No | No | No | No | No | No | No | No |
Front camera | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 7 MP f/2.2 | Sí 12 MP f/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP f/2.2 | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 1.2MP | Sí 5 MP | Sí 5MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 Mpx | Sí 0.3 MP | Sí 0.3 MP | No | No | No |
LiDAR scanner | Sí | Sí | No | No | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product details | |||||||||||||||||||||||||||||||||
Procesador | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A9, 64bit | Apple A9, 64bit | Apple A8, 64bit | Apple A8, 64bit | Apple A7, 64bit | Apple A6, 32bit | Apple A6, 32bit | Apple A5, 32bit | Apple A4, 32bit | Samsung S5PC100, 32bit | ARM 412MHz, 32bit | ARM 412MHz, 32bit |
RAM | 6 GB | 6 GB | 4 GB | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB | 3 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 512 MB | 512 MB | 256 MB | 128 MB | 128 MB |
Formato de tarjeta SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | micro-SIM | micro-SIM | Mini SIM | Mini SIM | Mini SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin | 30 pin | 30 pin | 30 pin |
Conectividad | |||||||||||||||||||||||||||||||||
Headphone jack | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Wi-Fi | Sí 6E | Sí 6E | Sí 6E | Sí 6E | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí a/b/g/n dual | Sí a/b/g/n dual | Sí | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g | Sí 802.11b/g | Sí 802.11b/g |
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí | Sí 4.0 | Sí 2.1 EDR | Sí 2.1+EDR, A2DP | Sí 2.0+EDR, A2DP | Sí 2.0+EDR, A2DP |
2G | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
3G | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No |
5G | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sensors | |||||||||||||||||||||||||||||||||
LiDAR scanner | Sí | Sí | No | No | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No |
Fingerprint sensor | No | No | No | No | No | No | No | No | Sí Touch ID (2nd) | No | No | No | No | No | No | No | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID | Sí Touch ID | Sí Touch ID | No | No | No | No | No | No | No |
Otros | |||||||||||||||||||||||||||||||||
NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No |
Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | - Apple Pay | - Apple Pay | - Apple Pay | No | No | No | No | No |
Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí | Sí Siri | - Siri | No | No | No |
Reconocimiento facial | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID 2.0 | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Impermeable | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP68 (6m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (4m) | Sí IP68 (4m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (2m) | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | No | No | No | No | No | No | No | No | No | No | No | No | No |
Colores | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | White, Pink, Yellow, Blue, Green | Black & Slate, White & Silver | Black, White | Black, White | Black, White | Black | Black |
siri | Sí 6.21 | Sí 6.21 | Sí 6.21 | Sí 6.21 | Sí 6.0 | Sí 6.0 | Sí 6.0 | Sí 6.0 | Sí 5.5 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.o | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí 3.0 | Sí 3.0 | Sí 3.0 | Sí 2.0. | Sí 2.0 | Sí 2.0 | Sí 2.0 | Sí 2.0 | Sí 1.1 | - 1.0 | No | No | No |
Batería | |||||||||||||||||||||||||||||||||
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin | 30 pin | 30 pin | 30 pin |
Battery capacity | 4,352 mAh | 3,095 mAh | 3,227 mAh | 2,406 mah | 3,687 mAh | 2,815 mAh | 2,815 mAh | 2,227 mAh | 1.821 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh | 2,942 mAh | 2,658 mAh | 3,174 mAh | 2,716 mAh | 2,675 mAh | 1,821 mAh | 2,900 mAh | 1,960 mAh | 1,624 mAh | 2,750 mAh | 1,715 mAh | 2,915 mAh | 1,810 mAh | 1,570 mAh | 1,507 mAh | 1,440 mAh | 1,432 mAh | 1,420 mAh | 1,219 mAh | 1,150 mAh | 969 mAh |
Dimensiones | |||||||||||||||||||||||||||||||||
Altura | 160.8 mm | 146.7 mm | 146.7 mm | 131.5 mm | 160.8 mm | 146.9 mm | 146.9 mm | 131.6 mm | 138.5 mm | 150.9 mm | 144.2 mm | 158 mm | 150.9 mm | 143.6 mm | 157.5 mm | 143.6 mm | 158.5 mm | 138.4 mm | 158.2 mm | 138.3 mm | 123.8 mm | 158.2 mm | 138.3 mm | 158.1 mm | 138.1 mm | 123.8 mm | 124.4 mm | 123.8 mm | 115.2 mm | 115.5 mm | 115.5 mm | 115.5 mm | |
Ancho | 78.1 mm | 71.5 mm | 71.5 mm | 64.2 mm | 78.1 mm | 71.8 mm | 71.8 mm | 64.3 mm | 67.5 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm | 70.9 mm | 77.4 mm | 70.9 mm | 78.1 mm | 67.3 mm | 77.9 mm | 67.1 mm | 58.6 mm | 77.9 mm | 67.1 mm | 77.8 mm | 67 mm | 58.6 mm | 59.2 mm | 58.6 mm | 58.6 mm | 62.1 mm | 62.1 mm | 62.1 mm | |
Profundidad | 7.65 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.7 mm | 7.5 mm | 7.3 mm | 7.3 mm | 7.1 mm | 7.6 mm | 7.3 mm | 7.1 mm | 7.1 mm | 6.9 mm | 7.6 mm | 8.97 mm | 7.6 mm | 9.3 mm | 9.3 mm | 12.3 mm | 12.3 mm | |
Peso | 240 g | 204 g | 174 g | 141 g | 228 g | 189 g | 164 g | 135 g | 148 g | 194 g | 188 g | 226 g | 194 g | 177 g | 208 g | 174 g | 202 g | 148 g | 188 g | 138 g | 113 g | 192 g | 143 g | 172 g | 129 g | 112 g | 132 g | 112 g | 140 g | 138 g | 135 g | 133 g | |
Additional | |||||||||||||||||||||||||||||||||
Video recording | Sí 8k @60fps, 1080p @120fps HDR | Sí 8k @60fps, 1080p @120fps HDR | Sí 4k @60fps HDR | Sí 4k @60fps HDR | Sí 4k @60fps HDR | Sí 4k @60fps HDR | Sí 4k @60fps | Sí 4k @60fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60fps | Sí 4K @60fps | Sí 4K @60 fps | Sí 4K @30 fps, 1080p @60fps | Sí 4K @30 fps | Sí 4K @30fps | Sí 4K @30fps | Sí 4K @30fps | Sí 1080p @30fps | Sí 1080p @30fps | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 720p | Sí 640p | - 3rd party apps (240p max) | No |
Impermeable | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP68 (6m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (4m) | Sí IP68 (4m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (2m) | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | No | No | No | No | No | No | No | No | No | No | No | No | No |
User reviews and comments