Iphone compare
Le gusta 0
Nombre corto | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone SE (2nd Gen) | iPhone 7 Plus |
---|---|---|---|---|---|---|---|---|
Imagen | ||||||||
Fecha de lanzamiento | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-04-24 | 2016-09-16 |
Pantalla | ||||||||
Screen size | 6.7 in | 6.1 in | 6.1 in | 6.7 in | 6.1 in | 6.1 in | 4.7 in | 5.5 in |
Screen resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2778x1284 | 2532x1170 | 2532x1170 | 1334x750 | 1920x1080 |
Pixel density | 458 ppi | 460 ppi | 460 ppi | 458 ppi | 460 ppi | 460 ppi | 326 ppi | 401 ppi |
HDR | Sí | Sí | Sí | Sí | Sí | Sí | No | No |
Storage | ||||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 32 GB, 128 GB, 256 GB |
External memory | No | No | No | No | No | No | No | No |
Camera | ||||||||
Resolution | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual |
Flash | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí Quad-LED |
Optical zoom | Sí 3x in, 2x out | Sí 3x in, 2x out | Sí 2x out | Sí 2.5x in, 2x out | Sí 2x in, 2x out | Sí 2x out | No | - x2 |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
Optical Image Stabilization | Sí Dual | Sí Dual | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí |
Front camera | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 7 MP f/2.2 | Sí 7 MP |
LiDAR scanner | Sí | Sí | No | Sí | Sí | No | No | No |
Product details | ||||||||
Procesador | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A10 Fusion (64bit) |
RAM | 6 GB | 6 GB | 4 GB | 6 GB | 6 GB | 4 GB | 3 GB | 3 GB |
Formato de tarjeta SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No |
Conectividad | ||||||||
Wi-Fi | Sí 6E | Sí 6E | Sí 6E | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 802.11a/b/g/n/ac |
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
5G | Sí | Sí | Sí | Sí | Sí | Sí | No | No |
Sensors | ||||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Fingerprint sensor | No | No | No | No | No | No | Sí Touch ID (2nd) | Sí Touch ID (2nd) |
Otros | ||||||||
NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode |
Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri |
Reconocimiento facial | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | No |
Impermeable | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP67 (1m) | Sí IP67 |
Colores | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | Rose Gold, Gold, Silver, Black, Jet Black |
Batería | ||||||||
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | No |
Battery capacity | 4,352 mAh | 3,095 mAh | 3,227 mAh | 3,687 mAh | 2,815 mAh | 2,815 mAh | 1.821 mAh | 2,900 mAh |
Standby | 16 days | |||||||
Talk time | 20 h | 21 h (3G) | ||||||
Dimensiones | ||||||||
Altura | 160.8 mm | 146.7 mm | 146.7 mm | 160.8 mm | 146.9 mm | 146.9 mm | 138.5 mm | 158.2 mm |
Ancho | 78.1 mm | 71.5 mm | 71.5 mm | 78.1 mm | 71.8 mm | 71.8 mm | 67.5 mm | 77.9 mm |
Profundidad | 7.65 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm | 7.3 mm |
Peso | 240 g | 204 g | 174 g | 228 g | 189 g | 164 g | 148 g | 188 g |
Additional | ||||||||
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments